Team Ind
Place Pts Sr. High Teams Pts Name Pace/M Time
======================================================================================
1 23 Edmond Memorial Sr.(OK)
1 McKey, Aaron 5:26 16:52.11
2 Paris, Joel 5:26 16:52.65
5 Webb, Josh 5:29 17:01.25
6 Baumgardner, Lewis 5:31 17:09.39
9 Hamm, James 5:34 17:17.16
12 Wilson, Josh 5:37 17:26.29
15 Livermore, Jon 5:43 17:46.89
2 70 Rogers Sr. (AR)
3 Halbert, Brad 5:27 16:55.66
10 Clark, Brett 5:36 17:22.38
13 Gonzalez, Juan 5:38 17:29.83
17 Portillo, Jose 5:46 17:54.92
27 Paull, Harrison 5:55 18:23.00
44 Thelen, Cody 6:03 18:48.71
62 Hoofard, Joey 6:17 19:30.60
3 138 Broken Arrow Sr. (OK)
11 Rosenberger, Luke 5:36 17:24.66
14 Korver, Will 5:42 17:43.95
16 Garcia, Abe 5:46 17:53.35
21 Garcia, Josh 5:49 18:03.77
76 Ryan, Sean 6:26 19:59.99
93 Smith, Jeff 6:48 21:06.14
98 Webb, Chris 6:50 21:13.51
4 154 Ozark R-6 Sr. (MO)
4 Wright, Derek 5:28 16:59.42
22 Yates, Chris 5:50 18:06.53
29 Braden, Cody 5:56 18:25.67
47 Southard, Brad 6:04 18:51.85
52 Donaldson, Josh 6:10 19:08.59
67 Mullins, Josh 6:19 19:38.45
91 Chudomelka, Chris 6:43 20:52.21
5 176 Bishop McGuinness Sr. (OK)
20 McLain, Mack 5:48 17:59.93
30 Fuller, Alex 5:56 18:26.71
38 Guthrie, Kyle 6:01 18:40.43
42 Whitbeck, Doug 6:02 18:45.99
46 Archer, Jacob 6:04 18:49.62
51 Roy, John 6:09 19:05.52
58 Camp, Garrett 6:14 19:20.68
6 176 Nixa Sr. (MO)
19 Reasor, Nick 5:48 17:59.47
26 Denbow, Andrew 5:54 18:18.88
32 Clarke, Ryan 5:57 18:28.87
43 Collins, Trevor 6:03 18:47.31
56 Hinkebein, Scott 6:12 19:16.50
59 Dilley, Michael 6:15 19:25.36
7 184 Edmond Sante Fe Sr. (OK)
28 Lewis, Chase 5:55 18:23.52
34 Leal, Michael 5:59 18:33.73
36 Clark, Joel 6:00 18:38.17
41 Snodgrass, Matt 6:02 18:44.64
45 Smail, Dustin 6:04 18:49.22
53 Marose, Craig 6:11 19:13.82
66 Johnson, Cory 6:18 19:34.48
8 204 Fayetteville Sr. (AR)
18 Billingsley, Ryan 5:47 17:56.35
23 Moore, Christian 5:50 18:07.18
40 Condren, Sean 6:01 18:41.59
48 Khalf, Alex 6:05 18:54.85
75 Stone, Cody 6:26 19:58.13
92 Jordan, Ashwa 6:48 21:05.43
9 228 Acorn Sr. (AR)
7 Hooper, Steven 5:34 17:16.30
39 Halitzka, James 6:01 18:41.11
50 Posey, Jerrod 6:07 18:58.03
64 Lara, Joseph 6:17 19:31.79
68 Gilbert, Will 6:20 19:39.03
89 Carter, Aaron 6:41 20:44.26
110 Copelin, Joey 7:06 22:03.69
10 231 Springdale Sr. (AR)
25 Johnson, Kyle 5:53 18:17.75
37 Herriman, Tyler 6:00 18:39.41
54 Hight, Tony 6:12 19:15.37
55 Orellana, Luis 6:12 19:15.96
60 Morris, Josh 6:17 19:29.41
63 Schultz, Nate 6:17 19:31.30
72 Olsen, Markus 6:23 19:50.19
11 313 Sapulpa Sr. (OK)
24 Clark, Adam 5:52 18:13.76
49 Lewis, Josh 6:06 18:55.97
79 Love, Josh 6:30 20:09.53
80 McClung, Micah 6:31 20:13.93
81 Pierce, Tony 6:32 20:16.62
82 Allen, Joseph 6:33 20:20.60
119 Johnson, Curtis 7:48 24:13.21
12 356 Lake Hamilton Sr. (AR)
31 Nufer, Chase 5:57 18:27.73
65 Freitag, Louis 6:18 19:34.09
69 Ross, Kyle 6:22 19:45.43
87 Briggs, Brad 6:35 20:25.40
104 Watts, Marshall 6:56 21:30.05
13 360 Atkins Sr. (AR)
8 Bowles, Denton 5:34 17:16.68
61 Elliott, Matthew 6:17 19:30.24
88 Harris, Chris 6:38 20:34.19
101 Blalack, Lucas 6:52 21:19.87
102 Windle, Brandon 6:54 21:26.86
113 Hollingshead, Kyle 7:16 22:34.28
14 361 Shiloh Christian Sr. (AR)
35 Eggman, Gene 5:59 18:34.61
70 English, Ted 6:22 19:47.40
73 Lookadoo, Jonathon 6:24 19:51.83
78 French, Ty 6:29 20:08.31
105 Warren, Grayson 6:58 21:37.37
15 406 Little Rock Christian Sr. (AR)
33 Dalby, Reagan 5:58 18:30.49
57 Haas, Jordan 6:13 19:18.69
95 Chavers, Robert 6:49 21:10.51
97 Stokes, Erik 6:50 21:12.83
124 Trulove, Alex 8:20 25:51.55
16 426 Casady Sr. (OK)
74 Bhoplay, Nikhel 6:25 19:56.24
77 Dooley, Alex 6:29 20:06.37
86 Blasquez, Al 6:35 20:25.02
90 Schrameck-Hawkins, Mike 6:41 20:45.63
99 Ou, Justin 6:51 21:16.74
100 Johnson, Hank 6:52 21:18.78
107 Small, Houston 7:04 21:56.82
17 451 Van Buren Sr. (AR)
71 Reed, Cory 6:23 19:48.19
84 Chaves, Gerardo 6:34 20:24.13
85 Wilson, Calvin 6:34 20:24.59
103 Davis, Adam 6:55 21:28.18
108 Harris, Jared 7:06 22:01.41
111 Medlock, Jesse 7:08 22:07.77
115 Yaiying, Khathawut 7:32 23:24.13
18 506 Club Bellywumpin' Sr. (AR)
83 Gibbons, Jimmy 6:34 20:23.70
94 Waldron, Andrew 6:48 21:07.23
106 Callahan, Jeff 6:59 21:41.38
109 Curtis, David 7:06 22:02.97
114 Ralston, John 7:21 22:49.81
116 Alexander, Dean 7:36 23:34.45
118 Mellenthin, Nick 7:46 24:06.56
19 566 Bentonville Sr. (AR)
96 King, Casey 6:49 21:11.37
112 Haworth, Justin 7:15 22:29.38
117 Harris, Tim 7:43 23:57.40
120 McClain, Michael 7:52 24:24.61
121 Serfass, Ryan 7:57 24:40.19
122 Walters, Keith 7:59 24:45.36
123 Chaney, Clayton 8:02 24:56.41
======================================================================================
Team Ind
Place Pts Jr. High Teams Pts Name Pace/M Time
======================================================================================
1 69 Elmwood Jr. (AR)
2 Molina, Eric 5:31 17:07.97
7 Torres, Christian 5:49 18:02.35
18 Miller, Cory 6:10 19:07.62
19 Nordgren, Corey 6:11 19:11.37
23 Johnson, Kobe 6:11 19:13.45
37 Martinez, Ray 6:22 19:45.94
48 Ingle, Judah 6:29 20:07.05
2 99 Bentonville Jr. (AR)
1 Spradlin, Justin 5:30 17:03.17
16 Rodriquez, Jean-Claude 6:07 19:00.28
22 Spradlin, Stephan 6:11 19:13.11
26 Carnes, Matt 6:15 19:24.58
34 Thompson, Taylor 6:21 19:43.71
65 Basche, Nathan 6:41 20:45.01
66 Dunn, Chaz 6:41 20:46.32
3 105 Van Buren Jr. (AR)
6 Ray, Zach 5:42 17:43.55
13 Beckham, Heath 6:00 18:37.68
25 Bishop, Brandon 6:13 19:19.39
28 Christian, Mark 6:18 19:33.72
33 Breeden, Blake 6:21 19:42.44
43 Chinchilla, David 6:25 19:55.38
4 108 Southwest Jr. (AR)
4 Bever, Tyler 5:39 17:31.43
9 Gulliver, Bob 5:55 18:22.58
29 Myers, Brandon 6:19 19:38.01
30 Sikes, Cole 6:20 19:39.69
36 McGowan, John 6:22 19:45.03
45 George, Cameron 6:27 20:00.54
58 Crain, Chuch 6:35 20:27.11
5 139 Woodland Jr. (AR)
5 Hamilton, Aaron 5:42 17:42.93
14 Long, Brady 6:02 18:44.26
35 Sullivan, Kyle 6:21 19:44.59
38 Tovia, Fernando 6:22 19:46.86
47 Plummer, Ian 6:28 20:03.40
83 Duell, Max 6:56 21:31.24
89 Roccio, Robert 7:08 22:08.17
6 153 Ramey Jr. (AR)
12 Bourke, Hunter 5:59 18:34.23
21 Layes, Ryan 6:11 19:12.68
24 Walters, Daniel 6:12 19:14.28
42 Buckner, Blake 6:24 19:51.02
54 Mahan, Will 6:32 20:17.58
61 Olsen, Koyle 6:39 20:37.94
76 Winters, Chris 6:50 21:12.10
7 221 Ozark R-6 Jr. (MO)
3 Jones, Sam 5:33 17:14.76
32 Wood, Shelby 6:21 19:42.06
44 Furtcamp, Mitch 6:25 19:56.61
57 Esch, Joseph 6:34 20:23.28
85 Manhart, Chance 7:00 21:43.04
90 Perryman, Casey 7:20 22:46.82
99 Simpkins, Blake 7:28 23:09.98
8 254 Trinity Jr. (AR)
31 Williams, Matt 6:20 19:41.67
39 Hanna, Griffin 6:23 19:48.80
55 Hodge, Thomas 6:33 20:21.56
59 Rodriguez, Angelo 6:36 20:29.55
70 Avlos, Alex 6:44 20:55.65
72 Wiggins, Ryan 6:48 21:06.46
79 Long, Preston 6:53 21:23.21
9 259 Pulaski Academy Jr. (AR)
27 Anaissee, James 6:17 19:29.76
52 Callicott, Jordan 6:31 20:14.52
53 Roberts, Taylor 6:31 20:15.98
63 Henry, James 6:40 20:43.78
64 Yuen, Brian 6:41 20:44.53
101 Martindill, Chris 7:33 23:25.23
121 Shull, Michael 9:35 29:44.74
10 261 Lake Hamilton Jr. (AR)
10 Brewer, Josh 5:56 18:24.08
11 Ethridge, Zach 5:57 18:27.29
50 Clamon, Philip 6:30 20:09.06
86 Elmore, Chris 7:02 21:49.41
104 Kelsay, Hubbell 7:38 23:42.26
107 Kolafa, Alex 7:41 23:51.43
110 Ford, Tyler 7:56 24:36.42
11 310 Russellville Jr. (AR)
41 Cotton, Chris 6:23 19:50.63
60 Harris, Kyle 6:37 20:33.36
62 Smith, Chad 6:40 20:41.20
73 Carmen, David 6:48 21:06.89
74 Norris, Michael 6:49 21:09.14
78 Smith, Rocky 6:53 21:22.63
81 Norris, David 6:55 21:28.91
12 333 Oakdale Jr. (AR)
40 Armstrong, Cobie 6:23 19:49.69
49 Martin, Brian 6:29 20:07.86
68 Camacho, Jonathan 6:42 20:47.76
80 Otte, Andrew 6:55 21:28.57
96 Flores, Misael 7:25 23:02.31
109 Sparks, Sam 7:49 24:15.28
113 Bassett, Chase 8:05 25:04.46
13 335 Greenwood Jr. (AR)
20 Wald, Kevin 6:11 19:11.88
56 Jones, Devin 6:33 20:21.92
75 Corkren, Levi 6:49 21:10.98
91 Morris, Jared 7:20 22:47.16
93 Stegall, Zack 7:22 22:52.34
102 McDonald, Eric 7:35 23:33.73
111 Sandusky, Tyler 7:57 24:40.51
14 350 Berryville Jr. (AR)
17 Edwards, Aaron 6:07 19:00.95
51 Jennings, Gared 6:30 20:10.35
67 Fancher, Austin 6:42 20:47.08
98 Mann, Garrick 7:27 23:06.56
117 Richter, Eric 8:35 26:38.63
119 Wood, Ethan 8:48 27:19.41
15 367 Siloam Springs Jr. (AR)
15 Leon, Kevin 6:06 18:55.38
46 Hannah, Sam 6:27 20:01.61
82 Paz, Miguel 6:55 21:29.36
108 Stokes, Marcus 7:47 24:09.10
116 Smith, Miles 8:30 26:23.87
118 Doughrtey, Chris 8:43 27:04.37
120 Moore, Kevin 9:04 28:09.61
16 391 Eureka Springs Jr. (AR)
8 Prado, Wes 5:55 18:22.09
77 Parsons, Jordan 6:50 21:12.49
95 Drebenstedt, Nathan 7:23 22:56.57
105 Harp, Ryan 7:39 23:44.56
106 Lehr, Cody 7:40 23:49.66
115 Overman, John 8:12 25:28.42
17 432 Harrison Jr. (AR)
71 Gardner, Cody 6:45 20:58.94
87 Crouch, Landon 7:05 22:00.66
88 Criger, Grant 7:07 22:04.36
92 Walker, Ryan 7:21 22:50.54
94 Lord, Rob 7:22 22:53.23
97 Stewart, Zach 7:25 23:02.63
100 Thomas, Dustin 7:29 23:12.81
18 482 Willard Jr. (MO)
69 Shikany, Parlie 6:43 20:51.44
84 Hale, Matt 6:58 21:38.03
103 Swearengin, Taylor 7:37 23:39.41
112 Simpson, Obi 8:02 24:57.60
114 Germann, Chris 8:07 25:10.08 |