Team Ind
Place Pts Team Pts Name Pace/M Time
===========================================================================
1 83 Arkansas
12 Sandfort, Jason 4:52 30:16.84
14 Poe, Mike 4:53 30:18.21
18 Taylor, Mike 4:54 30:28.46
19 Harper, Josh 4:55 30:32.79
20 Gunn, Matt 4:56 30:36.41
24 Bordes, Luis 4:57 30:43.82
36 Perkins, Adam 4:59 30:57.24
2 138 Oklahoma
8 McNair, Joe 4:51 30:05.37
9 Kimeli, Silverus 4:51 30:07.97
26 Buchanan, Jimmy 4:57 30:46.08
41 Coleman, Jason 5:00 31:06.06
54 Hutchins, Darren 5:03 31:23.54
90 Call, Andrew 5:11 32:13.20
120 Hussein, Salah 5:18 32:56.58
3 161 Alabama
13 McDonough, Kevin 4:53 30:17.23
16 Stanfield, Tyler 4:54 30:23.76
21 Waweru, Josphat 4:56 30:39.51
47 Etoot, Peter 5:01 31:12.95
64 Kara, Gaiting 5:07 31:46.24
74 Herring, Joseph 5:09 31:59.17
95 Nuckols, Sam 5:12 32:16.75
4 184 Abilene Christian (TX)
3 Manirakiza, Bernard 4:46 29:39.50
5 Okello, Martin 4:50 30:03.76
6 Sindayigaya, Arthemon 4:50 30:04.34
23 Branen, Nick 4:57 30:42.59
147 Thompson, Justin 5:25 33:38.01
181 Patterson, Seth 5:38 34:59.50
5 224 Texas - El Paso
2 Bogdan, Mircea 4:46 29:36.76
7 de Heer, Dirk 4:50 30:04.92
53 Lozano, Frank 5:03 31:23.18
78 Gallegos, Marco 5:09 32:00.95
84 Ontiveros, Ricardo 5:10 32:08.34
96 Deming, Trent 5:12 32:17.03
163 Soto, Juan 5:31 34:13.77
6 282 Tulsa (OK)
32 Orozco, Ben 4:58 30:52.07
52 Matthews, Owain 5:03 31:22.12
60 Williams, Taylor 5:06 31:38.57
63 Rempel, Justin 5:07 31:45.20
75 Beard, Andrew 5:09 31:59.48
114 Carpenter, Blake 5:16 32:44.75
132 Smith, Derek 5:20 33:08.74
7 292 Rice (TX)
11 Magness, Stephen 4:52 30:14.75
44 Hewamudalige, Marcel 5:01 31:09.14
68 Davis, Adam 5:08 31:50.60
77 Axel, David 5:09 31:59.99
92 Solares, Pablo 5:11 32:14.58
148 Pantilat, Leor 5:25 33:38.49
8 295 Boise State (ID)
15 Braden, Forrest 4:53 30:20.13
45 Ciampini, Mikey 5:01 31:12.09
56 Wiscombe, Miles 5:04 31:28.28
82 Hinkle, Stephen 5:10 32:05.78
97 Stone, Aaron 5:12 32:18.07
178 Christofferson, Brandon 5:37 34:51.56
9 297 California - Davis
48 Laye, Matt 5:03 31:19.44
57 Ferren-Cirino, Chris 5:04 31:30.72
59 Helms, Tim 5:05 31:34.86
66 Hurd, Justin 5:07 31:48.63
67 Merchad, Will 5:07 31:49.78
69 Rau, Justin 5:08 31:53.51
83 Murillo, Jorge 5:10 32:06.94
10 332 Belmont (TN)
37 Baksa, Andy 4:59 30:58.21
42 Lafond, Isaac 5:01 31:07.03
79 Snellen, Ryan 5:09 32:01.28
80 Polley, Brad 5:09 32:01.53
94 Speichinger, Nolan 5:12 32:16.53
135 Shaw, Sammy 5:21 33:13.36
11 359 Stephen F. Austin (TX)
10 Flores, Nathan 4:52 30:12.58
35 Acuna, Julian 4:59 30:55.97
88 Albertson, Matt 5:11 32:11.97
108 Teklai, Haile 5:15 32:36.79
118 Tierney, Clifton 5:17 32:50.15
12 367 Texas Tech
17 McCellon, Joseph 4:54 30:25.15
27 Cheserek, Benson 4:57 30:47.30
99 Benoit, Dwayne 5:12 32:19.44
102 Atwood, Kyle 5:14 32:27.80
122 Kalescky, Rob 5:19 33:00.17
137 Lawless, Adam 5:22 33:19.07
13 381 Houston (TX)
29 Gigueroa, Sesar 4:58 30:50.32
46 Dailey, Cole 5:01 31:12.55
91 Winstel, Alex 5:11 32:13.70
100 Sanchez, Maurillio 5:12 32:20.12
115 Martinez, Ronnie 5:16 32:45.05
134 Banes, Jason 5:21 33:12.85
143 Goodwin, Paul 5:23 33:28.08
14 417 Eastern Oregon
28 Riley, Tim 4:57 30:47.85
39 McGladrey, Alex 4:59 30:59.92
86 Greenman, Michael 5:11 32:09.27
124 Schroeder, Ian 5:19 33:01.38
140 Wambugu, Samuel 5:23 33:24.97
164 Fikes, Nike 5:31 34:15.76
177 Ego, Josh 5:37 34:50.52
15 423 Memphis (TN)
31 Didyk, Adam 4:58 30:51.22
43 Nemeth, Mate 5:01 31:08.03
50 Morgan, Kym 5:03 31:21.26
111 Karadi, Szabi 5:15 32:39.67
188 Mahmood, Imran 5:45 35:43.44
16 427 Kansas State
4 Chesang, Mathew 4:49 29:54.19
22 Kipchumba, Rogers 4:56 30:40.76
93 Moore, Joe 5:12 32:16.03
136 Bhakta, Hiral 5:21 33:16.52
172 Owen, Ben 5:34 34:35.32
17 437 Louisiana State
30 Wiggins, Jeffrey 4:58 30:50.82
89 Huston, Andrew 5:11 32:12.92
105 Leblanc, Roland 5:15 32:34.24
106 Roche, Jarrett 5:15 32:35.56
107 Carroll, Matheww 5:15 32:36.37
129 Accardo, Nick 5:20 33:05.38
131 Shumaker, Ben 5:20 33:08.40
18 444 Texas A & M - Corpus Christi
70 Pardo, Eric 5:08 31:54.36
71 Geis, Eddie 5:09 31:56.06
87 Pulido, James 5:11 32:11.59
103 Hartford, Maurice 5:14 32:31.44
113 Rodriguez, David 5:16 32:43.21
121 Castanon, Cornelio 5:19 32:58.45
179 Garza, Enrique 5:37 34:51.88
19 445 Virginia Tech
25 Lawson, Mike 4:57 30:45.62
38 Snead, L. A. 4:59 30:59.26
117 D'Amato, Mike 5:17 32:48.44
119 Oliver, Josiah 5:18 32:52.60
146 Rogers, Phil 5:24 33:33.54
152 Barlow, Christian 5:27 33:49.49
20 446 Texas - Pan American
1 Keating, Westly 4:44 29:25.86
62 Cerventes, Hugo 5:06 31:41.00
126 Ortiz, Americo 5:19 33:02.11
127 Trevino, David 5:19 33:02.45
130 Castro, Aaron 5:20 33:05.77
138 Tejada, Jason 5:22 33:20.86
144 Maldonado, Benito 5:24 33:31.51
21 476 Samford (AL)
34 McLain, Ricky 4:58 30:53.75
55 Johnson, Chad 5:03 31:24.24
61 Baddorf, Bryan 5:06 31:40.38
151 Whitaker, Ben 5:25 33:40.61
175 Dennis, Ben 5:36 34:47.56
182 DeMore, Clay 5:38 35:01.64
183 Wright, Lee 5:39 35:04.44
22 532 Louisiana - Monroe
58 Verheul, Chris 5:05 31:32.18
76 Aden, Maya 5:09 31:59.78
104 Carle, John 5:15 32:33.87
141 Webster, Danny 5:23 33:26.94
153 Brophy, Matt 5:27 33:52.94
201 Socha, Jonathan 5:59 37:08.51
202 Hall, Nathan 6:02 37:29.96
23 545 Oklahoma State
72 McCabe, Sean 5:09 31:57.86
73 Hershberger, Marcus 5:09 31:58.17
112 Bromley, Charlie 5:16 32:40.02
139 Wanjiku, James 5:23 33:23.81
149 Lake, J. R. 5:25 33:39.36
24 555 Texas - Arlington
33 Petersson, Erik 4:58 30:52.42
85 Cedertun, Jacob 5:10 32:08.79
98 Noah, Daniel 5:12 32:18.38
169 Johansson, Stefen 5:34 34:31.28
170 Davis, Tagi 5:34 34:33.35
192 Cox, Demery 5:47 35:54.37
194 Smith, Josh 5:49 36:05.00
25 558 East Central (OK)
40 Stone, Daniel 5:00 31:02.90
81 Sawyer, Steve 5:09 32:01.72
116 Styles, Koby 5:17 32:47.47
160 Johnson, Nolan 5:30 34:06.55
161 Miller, Kacey 5:30 34:09.47
166 Weaver, Cody 5:33 34:25.43
171 Joseph, Sandy 5:34 34:33.91
26 593 Western Kentucky
51 Altimaier, David 5:03 31:21.48
65 Roberts, Daniel 5:07 31:47.53
155 Threat, Gregory 5:28 33:58.09
157 Dick, Kevin 5:28 33:58.92
165 Cambron, Anthony 5:32 34:24.41
180 Howell, Ryan 5:38 34:56.12
184 Maurice, Wensher 5:41 35:16.07
27 628 TCU (TX)
49 Langat, Jackson 5:03 31:20.92
123 Morris, Alex 5:19 33:00.76
133 Maciulewicz, Brad 5:20 33:09.07
156 Lenney, Steven 5:28 33:58.52
167 Harris, David 5:33 34:27.50
187 Yamanouchi, Raita 5:43 35:32.46
193 Benassi, Chris 5:47 35:55.68
28 753 Missouri - Kansas City
101 Barton, Aaron 5:13 32:23.60
109 Summerside, Seth 5:15 32:38.28
125 Walker, Shaun 5:19 33:01.78
208 Hemmings, Roland 6:27 40:03.47
210 Proctor, Stephen 6:30 40:21.47
217 Carnegie, Shaun 7:11 44:33.97
29 775 Louisiana - Lafayette
128 Bouterie, Nick 5:19 33:02.79
150 Lemaire, Justin 5:25 33:40.02
159 Dupree, Ryan 5:29 34:05.95
162 Hebert, D. J. 5:30 34:10.95
176 Schexnayder, III, Ben 5:36 34:48.18
30 797 Hastings (NE)
110 Lepird, Jeremiah 5:15 32:38.99
154 Noll, Bryce 5:28 33:54.24
173 Bergfalk, Cody 5:34 34:35.73
174 Mahoney, Mike 5:34 34:35.95
186 Wood, Matt 5:43 35:29.80
197 Linehan, Patrick 5:51 36:19.08
199 Stockhausen, Patrick 5:52 36:26.43
31 845 Ole Miss (MS)
145 Jernigan, Justin 5:24 33:32.76
158 Lohmar, Jimmy 5:29 34:01.29
168 Merritt, Matthew 5:33 34:28.16
185 McKay, Bryce 5:42 35:25.71
189 Cummings, Fred 5:46 35:48.67
191 Darnall, Devin 5:46 35:51.66
195 Atkins, Joseph 5:49 36:07.85
32 958 New Mexico State
142 Contreras, Santos 5:23 33:27.61
196 Arnold, Stephan 5:50 36:15.76
204 Munoz, Robert 6:08 38:05.67
207 Parks, Kris 6:19 39:13.72
209 Williams, Jon 6:27 40:03.97
211 Navarro, Joel 6:33 40:37.76
216 Kellum, Ed 7:03 43:44.41
33 996 McMurry (TX)
190 Montgomery, Mark 5:46 35:49.60
198 Jones, Louis 5:51 36:20.29
200 Heidenreich, Jake 5:56 36:52.32
203 Cisneros, Enrique 6:04 37:42.35
205 Johnson, Zachary 6:15 38:48.45
206 Hailey, Shawn 6:16 38:52.98
212 Hernandez, Jesse 6:43 41:42.41
34 1079 Centenary (LA)
213 Williams, Brian 6:45 41:56.56
214 Reiland, David 6:50 42:25.39
215 Deas, Steven 6:51 42:33.05
218 Stotts, Jeff 7:11 44:36.20
219 Marcelli, Michael 7:16 45:07.03 |