Graded Actual Graded
Place Female Runners Age Time Factor Time
============================================================================
1 Ransom, Angie 52 0:21:25.13 0.857 0:18:21.13
2 Heringer, Angie 40 0:19:38.29 0.9525 0:18:42.29
3 Stewart, Alice 36 0:19:59.14 0.9835 0:19:39.14
4 Johnson, Jenny 23 0:20:14.87 1 0:20:14.87
5 Anderson, Virginia 48 0:22:52.44 0.8894 0:20:20.44
6 Anderson, Jonette 48 0:23:23.13 0.8894 0:20:48.13
7 Ballard, Joy 51 0:24:40.37 0.8652 0:21:20.37
8 Lovelace, Bernita 47 0:23:55.62 0.8973 0:21:28.62
9 Penney, Betsy 55 0:25:54.02 0.8324 0:21:34.02
10 Freidel, Judy 47 0:24:25.70 0.8973 0:21:55.70
11 Albaugh, Marcia 48 0:24:56.19 0.8894 0:22:11.19
12 Buckelew, Mackie 44 0:24:12.72 0.9211 0:22:17.72
13 Storey, Celia 46 0:24:46.51 0.9053 0:22:25.51
14 Boquin, Kenny 21 0:22:36.81 1 0:22:36.81
15 Erdman, Mary 61 0:28:58.48 0.7808 0:22:37.48
16 Prince, Jennifer 10 0:26:29.71 0.8553 0:22:39.71
17 Carpenter, Kylie Ann 14 0:24:00.29 0.9509 0:22:49.29
18 Earhart, Carol 39 0:23:46.51 0.9603 0:22:49.51
19 Mears, Kendall 16 0:23:30.17 0.9757 0:22:56.17
20 Baden, Melanie 33 0:22:56.89 1 0:22:56.89
21 Johnson, Alma 46 0:25:51.82 0.9053 0:23:24.82
22 Bailey, Sarabeth 19 0:23:34.67 0.9956 0:23:28.67
23 Knowlton, Cymber 31 0:23:32.91 1 0:23:32.91
24 Kamruddin, Kara 16 0:24:09.50 0.9757 0:23:34.50
25 Barger, Frances 68 0:32:54.99 0.7164 0:23:34.99
26 Clifford, Crystal 16 0:24:18.27 0.9757 0:23:43.27
27 Bailey, Laura 41 0:25:09.50 0.9447 0:23:46.50
28 Rundle, Carol 62 0:30:51.10 0.7719 0:23:49.10
29 Jester, Sandy 42 0:25:28.66 0.9368 0:23:51.66
30 Vardaman, Mary 41 0:25:16.82 0.9447 0:23:52.82
31 Shah, Nilam 24 0:24:08.91 1 0:24:08.91
32 Cooper, Jordan 9 0:30:14.74 0.8177 0:24:43.74
33 Frasier, Coreen 59 0:31:16.38 0.7983 0:24:58.38
34 Azancot, Sandra 39 0:26:03.42 0.9603 0:25:01.42
35 Taylor, Tracy 37 0:26:02.22 0.9758 0:25:24.22
36 Russell, Trish 33 0:25:35.44 1 0:25:35.44
37 Ritter, Debby 48 0:28:48.70 0.8894 0:25:37.70
38 Smith, Cara 26 0:26:00.99 1 0:26:00.99
39 Martin, Anita 32 0:26:40.57 1 0:26:40.57
40 House, Linda 53 0:31:46.52 0.8488 0:26:58.52
41 Torrence, Taylor 14 0:28:33.58 0.9509 0:27:09.58
42 Townsend, Meagan 13 0:29:10.26 0.9337 0:27:14.26
43 Crocker, Laura 15 0:28:16.70 0.9647 0:27:16.70
44 Samford, Joann 69 0:39:09.59 0.7068 0:27:40.59
45 Trower, Cathy 40 0:29:11.27 0.9525 0:27:48.27
46 Gehrki, Katie 14 0:29:18.18 0.9509 0:27:52.18
47 Flores, Silvia 33 0:27:53.71 1 0:27:53.71
48 Buckman, Kathie 43 0:30:05.29 0.929 0:27:57.29
49 Lynch, Stephanie 33 0:28:05.72 1 0:28:05.72
50 Routt, Gayle 40 0:29:38.60 0.9525 0:28:14.60
51 Russell, Kristi 20 0:28:24.37 1 0:28:24.37
52 Wilson, Tina 48 0:32:13.11 0.8894 0:28:39.11
53 Crocker, Regina 42 0:30:43.61 0.9368 0:28:47.61
54 Pearson, Linda 38 0:29:45.09 0.968 0:28:48.09
55 Potter, Christi 31 0:29:00.65 1 0:29:00.65
56 Kersey, Sharon 43 0:31:14.56 0.929 0:29:01.56
57 Babb, Jodie 23 0:29:05.73 1 0:29:05.73
58 Dykes, Fawn 27 0:29:23.22 1 0:29:23.22
59 Flores, Jessica 10 0:34:32.46 0.8553 0:29:32.46
60 Fason, Linda 53 0:34:51.76 0.8488 0:29:35.76
61 Harrington, Mary 33 0:29:37.92 1 0:29:37.92
62 Eddy, Sara 30 0:29:39.54 1 0:29:39.54
63 Phillips, Elizabeth 13 0:31:48.05 0.9337 0:29:41.05
64 Freibolt, Janna 24 0:29:43.42 1 0:29:43.42
65 Scott, April 24 0:30:09.85 1 0:30:09.85
66 Ogburn, Rebecca 42 0:32:22.83 0.9368 0:30:19.83
67 Thrift, Elaine 37 0:31:10.19 0.9758 0:30:25.19
68 Yates, Teri 40 0:32:37.63 0.9525 0:31:04.63
69 Keith, Jennifer 31 0:31:45.20 1 0:31:45.20
70 Morton, Lynnlee 14 0:34:01.63 0.9509 0:32:21.63
71 Qualls, Barbara 44 0:36:36.60 0.9211 0:33:43.60
72 Hayward, Mary 55 0:42:10.51 0.8324 0:35:06.51
73 Meeks, Anita 41 0:37:29.34 0.9447 0:35:25.34
74 Sexton, Jennifer 27 0:38:00.31 1 0:38:00.31
75 Cox, Lori 37 0:41:54.25 0.9758 0:40:53.25
76 Bell, Candace 12 0:47:14.76 0.9125 0:43:06.76
77 Nicholson, Donna 39 0:47:44.11 0.9603 0:45:50.11
78 Collier, Keri 26 0:47:44.51 1 0:47:44.51
============================================================================
Graded Actual Graded
Place Male Runners Age Time Factor Time
============================================================================
1 Wilson, Harold 69 0:20:26.43 0.7452 0:15:14.43
2 Hinojosa, Ruben 49 0:17:26.18 0.9001 0:15:42.18
3 Aspel, Tom 47 0:17:42.74 0.9141 0:16:11.74
4 Webb, Ron 51 0:18:25.07 0.8859 0:16:19.07
5 Bresette, James 41 0:17:10.30 0.9555 0:16:24.30
6 Gardner, John 29 0:16:28.35 1 0:16:28.35
7 Witt, Bill 52 0:18:53.00 0.8787 0:16:36.00
8 Bariola, Brian 27 0:16:37.55 1 0:16:37.55
9 Ausbrooks, Larry 53 0:19:10.94 0.8714 0:16:42.94
10 Willsey, Keith 46 0:18:12.49 0.9211 0:16:46.49
11 Hammontree, Sam 33 0:16:47.23 1 0:16:47.23
12 Polansky, Brian 44 0:17:57.39 0.935 0:16:47.39
13 Ritter, John 47 0:18:24.16 0.9141 0:16:49.16
14 Bellar, David 39 0:17:21.85 0.9692 0:16:49.85
15 Wilson, Rick 45 0:18:16.79 0.9281 0:16:57.79
16 Jurgens, Tad 60 0:20:41.94 0.8193 0:16:57.94
17 Roper, Wayne 54 0:19:38.41 0.8642 0:16:58.41
18 Sherwood, Derek 16 0:17:37.09 0.9671 0:17:02.09
19 Nelson, Ray 66 0:22:10.34 0.7708 0:17:05.34
20 Fong, Joe 22 0:17:05.34 1 0:17:05.34
21 Lagunas, John 15 0:17:55.37 0.9543 0:17:06.37
22 Green, Jimmy 58 0:20:30.81 0.8344 0:17:06.81
23 Trenado, Virgil 66 0:22:23.06 0.7708 0:17:15.06
24 Pippins, Terence 38 0:17:44.46 0.976 0:17:18.46
25 Still, Don 46 0:18:47.85 0.9211 0:17:18.85
26 Nedlo, John 53 0:19:54.35 0.8714 0:17:20.35
27 Iiams, Scott 16 0:18:11.87 0.9671 0:17:35.87
28 Reed, Johnny 36 0:17:49.84 0.9895 0:17:38.84
29 Eagle, Charley 63 0:22:11.48 0.7954 0:17:39.48
30 Howard, Kim 41 0:18:32.48 0.9555 0:17:43.48
31 Powell, Danny 39 0:18:20.38 0.9692 0:17:46.38
32 Hayward, Roy 57 0:21:30.14 0.8419 0:18:06.14
33 Williams, Jimmy 43 0:19:14.22 0.9418 0:18:07.22
34 Davis, Albert 85 0:31:13.95 0.5807 0:18:08.95
35 Engels, Marvin 70 0:24:47.64 0.7366 0:18:15.64
36 Partridge, David 41 0:19:09.45 0.9555 0:18:18.45
37 Riley, Mark 17 0:18:45.95 0.9779 0:18:20.95
38 Walton, Adam 19 0:18:29.20 0.9925 0:18:21.20
39 Gaines, Billy 31 0:18:22.77 1 0:18:22.77
40 Lamb, Matthew 19 0:18:35.98 0.9925 0:18:27.98
41 Machen, Kenneth 47 0:20:13.59 0.9141 0:18:29.59
42 Mann, Wade 36 0:18:44.96 0.9895 0:18:32.96
43 Townsend, David 41 0:19:28.81 0.9555 0:18:36.81
44 Beidler, Shawn 20 0:18:42.74 1 0:18:42.74
45 Bulloch, Bill 53 0:21:31.98 0.8714 0:18:45.98
46 McNiel, Stephen 26 0:18:51.31 1 0:18:51.31
47 Gallegos, Anibal 41 0:19:48.48 0.9555 0:18:55.48
48 Shipp, Randy 21 0:18:57.86 1 0:18:57.86
49 Brown, Don 54 0:22:07.92 0.8642 0:19:07.92
50 Hernandez, Danny 15 0:20:05.91 0.9543 0:19:10.91
51 Woodard, David 46 0:20:55.11 0.9211 0:19:16.11
52 Crow, Bill 49 0:21:29.17 0.9001 0:19:20.17
53 Diamond, Bill 39 0:19:58.60 0.9692 0:19:21.60
54 Samford, Fred 73 0:27:22.01 0.7087 0:19:24.01
55 Bailey, Andrew 17 0:19:52.44 0.9779 0:19:26.44
56 Penney, Ronnie 55 0:22:41.56 0.857 0:19:26.56
57 Forrest, Don 50 0:21:47.69 0.8931 0:19:27.69
58 Bryant, Barry 41 0:20:21.99 0.9555 0:19:27.99
59 Keedy, Gary 55 0:22:47.55 0.857 0:19:32.55
60 Potter, Troy 39 0:20:09.70 0.9692 0:19:32.70
61 Williamson, Nick 55 0:22:50.00 0.857 0:19:34.00
62 Ohm, Ralph 45 0:21:06.52 0.9281 0:19:35.52
63 Haltom, Phillip 55 0:22:55.19 0.857 0:19:38.19
64 Cajero, Justin 16 0:20:19.26 0.9671 0:19:39.26
65 Bosworth, Ramon 52 0:22:25.48 0.8787 0:19:42.48
66 Kopecky, Joseph 55 0:22:59.57 0.857 0:19:42.57
67 Bissell, Ronney 44 0:21:05.70 0.935 0:19:43.70
68 Hernandez, Jose 45 0:21:23.85 0.9281 0:19:51.85
69 Newell, Burt 46 0:21:42.05 0.9211 0:19:59.05
70 Burnham, Ray 67 0:26:16.76 0.7623 0:20:01.76
71 Aspel, Declan 15 0:21:04.48 0.9543 0:20:06.48
72 Barry, Will 12 0:22:29.35 0.9011 0:20:16.35
73 Riley, Patrick 52 0:23:15.91 0.8787 0:20:26.91
74 Pickering, Darrel 42 0:21:32.97 0.9487 0:20:26.97
75 Samuel, David 58 0:24:42.43 0.8344 0:20:37.43
76 Koonce, John 17 0:21:12.35 0.9779 0:20:44.35
77 Barnett, Roosevelt 29 0:20:46.97 1 0:20:46.97
78 Cobb, Shawn 33 0:20:49.27 1 0:20:49.27
79 Etheridge, Zack 13 0:22:36.55 0.9216 0:20:50.55
80 Brashears, Korbe 24 0:21:15.44 1 0:21:15.44
81 Mathews, Heath 27 0:21:18.57 1 0:21:18.57
82 Earp, Cecil 69 0:28:55.91 0.7452 0:21:33.91
83 Fason, R. C. 57 0:25:42.64 0.8419 0:21:38.64
84 Meeks, Michael 42 0:22:56.09 0.9487 0:21:45.09
85 Sitzes, John 15 0:22:48.68 0.9543 0:21:45.68
86 Maxwell, Johnny 54 0:25:18.99 0.8642 0:21:52.99
87 Roam, Gene 50 0:24:30.90 0.8931 0:21:53.90
88 Williams, Anthony 34 0:21:56.82 1 0:21:56.82
89 Brewer, Jim 84 0:37:24.72 0.5923 0:22:09.72
90 Clifford, James 39 0:23:06.51 0.9692 0:22:23.51
91 Higgins, Don 55 0:26:10.24 0.857 0:22:25.24
92 Bourns, Greg 62 0:27:58.08 0.8033 0:22:28.08
93 Azancot, Phil 35 0:22:45.26 0.9963 0:22:40.26
94 Reta, Ulianov 10 0:26:45.29 0.8496 0:22:44.29
95 Kvitn, John 33 0:22:56.85 1 0:22:56.85
96 Trower, Ray 45 0:24:44.34 0.9281 0:22:57.34
97 Flores, Carlos 8 0:29:28.21 0.7809 0:23:01.21
98 Myton, Clausey 39 0:23:45.71 0.9692 0:23:01.71
99 Clark, David 34 0:23:10.10 1 0:23:10.10
100 O'Neal, James 55 0:27:04.82 0.857 0:23:12.82
101 Green, Jamie 26 0:23:14.71 1 0:23:14.71
102 Thornton, B. G. 66 0:30:09.91 0.7708 0:23:14.91
103 Alpe, Brad 24 0:23:19.95 1 0:23:19.95
104 Reta, Jr., Francisco 11 0:26:43.18 0.8772 0:23:26.18
105 Harrison, Joshua 12 0:26:00.22 0.9011 0:23:26.22
106 Haltom, Brent 49 0:26:04.64 0.9001 0:23:28.64
107 Lowdermilk, Randy 31 0:23:29.03 1 0:23:29.03
108 Maddox, Thomas 53 0:27:06.21 0.8714 0:23:37.21
109 Vaughan, Mitch 27 0:23:38.52 1 0:23:38.52
110 Spencer, Jason 33 0:23:44.96 1 0:23:44.96
111 Uriza, Brund 40 0:24:56.15 0.9624 0:24:00.15
112 McDonald, Stuart 63 0:30:10.45 0.7954 0:24:00.45
113 Sanders, Terry 38 0:24:40.92 0.976 0:24:04.92
114 Parker, Alan 31 0:24:07.75 1 0:24:07.75
115 Kennedy, Terry 43 0:25:40.75 0.9418 0:24:10.75
116 Kelton, Kyler 10 0:28:33.02 0.8496 0:24:15.02
117 Cox, Joel 8 0:31:04.94 0.7809 0:24:16.94
118 Vega, Juan 36 0:24:32.10 0.9895 0:24:17.10
119 Gibbs, Steve 52 0:27:42.68 0.8787 0:24:20.68
120 Goss, Tommy 42 0:25:41.24 0.9487 0:24:22.24
121 Connection, Robin 20 0:24:30.08 1 0:24:30.08
122 Best, Andrew 34 0:24:31.23 1 0:24:31.23
123 Douglas, W. LaDell 56 0:28:52.57 0.8495 0:24:31.57
124 Pote, Joseph 39 0:25:24.41 0.9692 0:24:37.41
125 Jones, Mike 38 0:25:30.85 0.976 0:24:53.85
126 Eddy, Christopher 34 0:25:30.18 1 0:25:30.18
127 Stone, Junius 63 0:32:13.39 0.7954 0:25:38.39
128 O'Neal, Andrew 13 0:27:54.67 0.9216 0:25:43.67
129 Jones, Greg 40 0:26:45.67 0.9624 0:25:45.67
130 Sitzes, Donald 43 0:27:23.77 0.9418 0:25:47.77
131 Reta, Sr., Francisco 31 0:26:17.10 1 0:26:17.10
132 Gonzalez, Raul Vega 29 0:26:28.92 1 0:26:28.92
133 Flores, Javier 35 0:26:41.48 0.9963 0:26:35.48
134 Gehrki, Gary 48 0:29:18.83 0.9071 0:26:35.83
135 Jester, Kellen 16 0:27:41.79 0.9671 0:26:46.79
136 Tadlock, Craig 37 0:27:20.15 0.9827 0:26:52.15
137 Kang, Dong-Woo 16 0:28:02.56 0.9671 0:27:07.56
138 Alexander, Brent 40 0:28:24.67 0.9624 0:27:20.67
139 Irvin, Darrell 39 0:28:14.38 0.9692 0:27:22.38
140 Love, Brandon 15 0:28:57.25 0.9543 0:27:38.25
141 Kelton, Scott 40 0:29:45.74 0.9624 0:28:38.74
142 Stepp, Randy 22 0:28:42.02 1 0:28:42.02
143 Eddy, Scott 38 0:29:37.48 0.976 0:28:54.48
144 Kersey, Rick 53 0:33:14.75 0.8714 0:28:58.75
145 Robertson, Brooks 19 0:29:35.86 0.9925 0:29:22.86
146 Warner, Lynn 64 0:37:22.59 0.7874 0:29:25.59
147 Ross, Lyle 48 0:32:41.17 0.9071 0:29:39.17
148 Dickey, Jay 62 0:37:24.27 0.8033 0:30:03.27
149 Scott, Charlie 23 0:30:11.05 1 0:30:11.05
150 Ogburn, Ricky 41 0:32:33.40 0.9555 0:31:06.40
151 Gunter, Mark 49 0:34:38.98 0.9001 0:31:10.98
152 Scott, Tim 50 0:35:15.55 0.8931 0:31:29.55
153 Harrison, Jonathan 14 0:34:09.79 0.9393 0:32:05.79
154 Nieves, Angelo 39 0:34:00.42 0.9692 0:32:57.42
155 Owens, William 35 0:34:02.81 0.9963 0:33:54.81
156 Paul, Ron 39 0:37:25.34 0.9692 0:36:16.34
157 Beall, Reace 11 0:42:25.54 0.8772 0:37:12.54
158 Beall, John 39 0:42:25.98 0.9692 0:41:07.98
159 Campbell, Timothy 11 0:48:42.78 0.8772 0:42:43.78 |