Graded Actual Graded
Place Female Runners Age Time Factor Time
===============================================================================
1 Moore, Leigh Ann 14 0:19:02.60 0.9509 0:18:06.60
2 Dunn, Debra 46 0:20:15.61 0.9053 0:18:20.61
3 Satterfield, Melissa 35 0:19:49.43 0.9913 0:19:39.43
4 Berdan, Lia 43 0:21:32.98 0.929 0:20:00.98
5 Carroll, Moira 15 0:21:02.11 0.9647 0:20:17.11
6 Hollander, Jean 50 0:23:15.32 0.8734 0:20:18.32
7 Wood, Linda 40 0:21:21.51 0.9525 0:20:20.51
8 Armstrong, Aston 16 0:21:02.81 0.9757 0:20:31.81
9 Lovelace, Bernita 48 0:23:15.83 0.8894 0:20:41.83
10 Binz, Tammy 15 0:21:31.44 0.9647 0:20:45.44
11 Lashley, Deborah 42 0:22:10.10 0.9368 0:20:46.10
12 Neil, Lisa 37 0:21:20.64 0.9758 0:20:49.64
13 McCarley, Argie 62 0:27:03.49 0.7719 0:20:53.49
14 Miller, Jennifer L 29 0:21:03.17 1 0:21:03.17
15 Ballard, Joy 51 0:24:20.75 0.8652 0:21:03.75
16 Noble, Kristy 39 0:22:03.64 0.9603 0:21:10.64
17 Knott, Cindy 42 0:22:40.50 0.9368 0:21:14.50
18 Cole, Mary 29 0:21:30.75 1 0:21:30.75
19 Ulmer, Joan 53 0:25:59.08 0.8488 0:22:03.08
20 Griffin, Barbara 48 0:24:47.32 0.8894 0:22:03.32
21 Butler, Sara 17 0:22:37.27 0.9841 0:22:15.27
22 Earhart, Carol 39 0:23:23.35 0.9603 0:22:27.35
23 Buckelew, Mackie 45 0:24:44.71 0.9133 0:22:35.71
24 Nelson, Pam 49 0:25:44.61 0.8814 0:22:41.61
25 Daniels, Pam 38 0:23:26.98 0.968 0:22:41.98
26 Shankle, Libby 48 0:25:49.97 0.8894 0:22:58.97
27 Stegall, Sandy 42 0:24:39.49 0.9368 0:23:06.49
28 Taff, Amy 14 0:24:21.41 0.9509 0:23:09.41
29 Terrell, Jean 58 0:28:42.61 0.8068 0:23:09.61
30 Hall, Corryn 11 0:26:30.07 0.8866 0:23:30.07
31 Wooley, Lynn 37 0:24:10.07 0.9758 0:23:35.07
32 Gamble, Carly 15 0:24:36.32 0.9647 0:23:44.32
33 Bennett, Michaela 16 0:24:23.07 0.9757 0:23:47.07
34 Eardensohn, Renee 38 0:24:38.83 0.968 0:23:51.83
35 Gregory, Andrea 13 0:25:42.87 0.9337 0:24:00.87
36 Taff, Allison 14 0:25:19.47 0.9509 0:24:04.47
37 Senneff, Cherri 38 0:25:00.00 0.968 0:24:12.00
38 Pierce, Lesley 38 0:25:00.70 0.968 0:24:12.70
39 Simpson, Nancy 44 0:26:18.05 0.9211 0:24:13.05
40 Post, Katherine 14 0:25:38.09 0.9509 0:24:22.09
41 Pettit, Stacey 32 0:24:23.00 1 0:24:23.00
42 Jerome, Sharon 28 0:24:24.17 1 0:24:24.17
43 Skinner, Lisa 15 0:25:39.42 0.9647 0:24:45.42
44 Zachry, Jayme 32 0:24:47.98 1 0:24:47.98
45 Caroom, Kirsten 14 0:26:10.66 0.9509 0:24:53.66
46 Geraghty, Linda 41 0:26:27.97 0.9447 0:24:59.97
47 Christensen, Stephanie 14 0:26:22.00 0.9509 0:25:04.00
48 Furness, Denise 50 0:28:48.33 0.8734 0:25:09.33
49 Geraghty, Elise 13 0:27:03.00 0.9337 0:25:15.00
50 Joyner, Tara 17 0:25:39.91 0.9841 0:25:15.91
51 Roberts, Melissa 42 0:27:09.42 0.9368 0:25:26.42
52 Jones, Venus 16 0:26:05.45 0.9757 0:25:27.45
53 Kovarovic, Heather 30 0:25:30.85 1 0:25:30.85
54 Waelder, Molly 13 0:27:23.99 0.9337 0:25:34.99
55 Jordan, Alli 13 0:27:25.92 0.9337 0:25:36.92
56 Beck, Natalie 21 0:25:47.74 1 0:25:47.74
57 Duplanti, Deanna 43 0:27:47.96 0.929 0:25:49.96
58 Goss, Rose A 49 0:29:24.51 0.8814 0:25:55.51
59 Miller, Jennifer A 14 0:27:35.01 0.9509 0:26:14.01
60 Daniels, Angela 38 0:27:16.29 0.968 0:26:24.29
61 Hall, Margaret 31 0:26:24.48 1 0:26:24.48
62 Griffin, Laurel 35 0:26:42.53 0.9913 0:26:28.53
63 Randolph, Abby 17 0:27:01.94 0.9841 0:26:35.94
64 Wendlandt, Leigh 48 0:30:01.32 0.8894 0:26:42.32
65 Asbury, Leslie 14 0:28:11.07 0.9509 0:26:48.07
66 Strickland, Amber 15 0:28:07.32 0.9647 0:27:07.32
67 Welch, Snoober 21 0:27:17.63 1 0:27:17.63
68 Thrift, Elaine 37 0:28:04.12 0.9758 0:27:23.12
69 Gipson, Haley 15 0:28:30.90 0.9647 0:27:30.90
70 Miller, Michelle 12 0:30:10.01 0.9125 0:27:32.01
71 Asbury, Lisa 16 0:28:30.45 0.9757 0:27:48.45
72 Simpson, Julie 29 0:27:48.66 1 0:27:48.66
73 Wright, Jennifer 38 0:28:57.76 0.968 0:28:01.76
74 Roberts, Kendra 14 0:29:58.23 0.9509 0:28:30.23
75 Hoang, Christine 16 0:29:19.46 0.9757 0:28:36.46
76 Brown, Hilliary 15 0:29:58.77 0.9647 0:28:55.77
77 Taylor, Jessie 42 0:31:05.29 0.9368 0:29:07.29
78 McGhee, Lisa 41 0:31:00.82 0.9447 0:29:17.82
79 White, Kim 46 0:32:37.88 0.9053 0:29:32.88
80 Sharp, Annette 39 0:31:04.77 0.9603 0:29:50.77
81 Stone, Lezlie 32 0:30:07.47 1 0:30:07.47
82 Fritschie, Suzanne 28 0:30:13.51 1 0:30:13.51
83 Kelly, Emily 16 0:31:12.88 0.9757 0:30:27.88
84 Burgess, Jordan 8 0:39:57.17 0.7731 0:30:53.17
85 Wofford, Cindy 41 0:33:17.42 0.9447 0:31:27.42
86 Davis, Alesia 38 0:32:31.87 0.968 0:31:29.87
87 Clark, Jamie 39 0:32:51.85 0.9603 0:31:33.85
88 Smith, Marilyn 44 0:34:17.57 0.9211 0:31:35.57
89 Asbury, Laine 14 0:33:19.53 0.9509 0:31:41.53
90 Asbury, Lydia 14 0:33:19.93 0.9509 0:31:41.93
91 Weaver, Robin 31 0:31:55.02 1 0:31:55.02
92 Baker, Melissa 39 0:33:41.89 0.9603 0:32:21.89
93 Keesee, Linda 40 0:34:17.10 0.9525 0:32:39.10
94 Williams, Jessica 18 0:32:58.27 0.9907 0:32:40.27
95 Burger, Kathy 34 0:34:22.66 0.999 0:34:20.66
96 Stoga, Marion 52 0:40:06.68 0.857 0:34:22.68
97 Peevy, Carrie 27 0:34:23.98 1 0:34:23.98
98 Kelley, Barbara 45 0:37:54.86 0.9133 0:34:37.86
99 Childers, Sarah 25 0:34:44.37 1 0:34:44.37
100 Hubbard, Caroline 32 0:34:55.29 1 0:34:55.29
101 Boyd, Heather 24 0:34:57.37 1 0:34:57.37
102 Timmons, Becky 42 0:38:14.48 0.9368 0:35:49.48
103 Maddox, Jennifer 32 0:38:04.13 1 0:38:04.13
104 Elmore, Mistii 27 0:38:04.55 1 0:38:04.55
105 Johnson, Terri 31 0:39:26.49 1 0:39:26.49
106 Hayward, Mary 55 0:48:11.60 0.8324 0:40:06.60
107 Carmack, Madeline 31 0:40:08.06 1 0:40:08.06
===============================================================================
Graded Actual Graded
Place Male Runners Age Time Factor Time
===============================================================================
1 Heinze, Dirk 26 0:15:14.60 1 0:15:14.60
2 Williams, David H 53 0:17:33.64 0.8714 0:15:18.64
3 Sakon, Joshua 36 0:16:04.04 0.9895 0:15:54.04
4 Vest, Randy 51 0:17:57.48 0.8859 0:15:54.48
5 Webb, Ron 51 0:18:15.65 0.8859 0:16:10.65
6 Witt, Bill 52 0:18:33.22 0.8787 0:16:18.22
7 Andrews, Neal 28 0:16:29.12 1 0:16:29.12
8 Wooley, Johnny 44 0:17:39.90 0.935 0:16:30.90
9 McFadden, James 63 0:20:55.26 0.7954 0:16:38.26
10 Polansky, Brian 44 0:17:49.34 0.935 0:16:40.34
11 Mitchell, Kevin 40 0:17:20.59 0.9624 0:16:41.59
12 Richardson, Rick 57 0:20:00.70 0.8419 0:16:50.70
13 Wheeler, Brandon 17 0:17:29.15 0.9779 0:17:06.15
14 Scharlau, Greg 46 0:18:36.12 0.9211 0:17:08.12
15 Wilson, Rick 45 0:18:31.49 0.9281 0:17:11.49
16 Davis, Albert 85 0:29:50.03 0.5807 0:17:19.03
17 Harris, Donnie 45 0:18:39.24 0.9281 0:17:19.24
18 Eagle, Charley 63 0:21:51.82 0.7954 0:17:23.82
19 Walker, Vincent 11 0:20:08.74 0.8772 0:17:40.74
20 Kaufman, Philip 29 0:17:41.49 1 0:17:41.49
21 Bitler, Jon 31 0:17:42.82 1 0:17:42.82
22 Hoag, Chuck 47 0:19:26.07 0.9141 0:17:46.07
23 Brennan, Tom 31 0:17:55.55 1 0:17:55.55
24 Gipson, Derek 17 0:18:20.47 0.9779 0:17:56.47
25 Racop, Brannon 15 0:18:53.81 0.9543 0:18:01.81
26 Johnson, Noah 60 0:22:03.54 0.8193 0:18:04.54
27 Heinte, Jacob 17 0:18:30.75 0.9779 0:18:05.75
28 Judkins, Alan 49 0:20:13.58 0.9001 0:18:12.58
29 Hayward, Roy 57 0:21:40.74 0.8419 0:18:14.74
30 Wessel, Nathan 16 0:18:57.70 0.9671 0:18:20.70
31 Varnl, John 53 0:21:18.36 0.8714 0:18:34.36
32 Wicks, Larry 40 0:19:31.36 0.9624 0:18:47.36
33 Armstrong, Scott 24 0:18:50.15 1 0:18:50.15
34 Kennedy, Chris 38 0:19:19.98 0.976 0:18:51.98
35 Williams, Matthew 13 0:20:31.43 0.9216 0:18:54.43
36 Gaines, Billy 31 0:18:55.01 1 0:18:55.01
37 Mansell, Brent 15 0:19:51.58 0.9543 0:18:57.58
38 Keedy, Gary 55 0:22:12.79 0.857 0:19:02.79
39 Morrow, David 16 0:19:42.22 0.9671 0:19:03.22
40 Hadley, Tommy 18 0:19:20.59 0.9868 0:19:05.59
41 Scott, Chester 51 0:21:32.79 0.8859 0:19:05.79
42 Bice, Trevor 16 0:19:48.53 0.9671 0:19:09.53
43 Wilkinson, Norman 47 0:21:01.69 0.9141 0:19:13.69
44 Brown, Phil 40 0:20:03.13 0.9624 0:19:18.13
45 Strickland, Joseph 17 0:19:47.10 0.9779 0:19:21.10
46 Pena, Marin 38 0:19:52.35 0.976 0:19:23.35
47 Fritsche, Nick 13 0:21:04.94 0.9216 0:19:25.94
48 Mansell, Blake 10 0:22:56.18 0.8496 0:19:29.18
49 Abuzeide, Landon 16 0:20:14.99 0.9671 0:19:34.99
50 Smets, Mike 46 0:21:19.36 0.9211 0:19:38.36
51 Davis, Jared 19 0:19:47.72 0.9925 0:19:38.72
52 Labs, Thomas 18 0:19:56.48 0.9868 0:19:40.48
53 Pierce, Michael 18 0:19:58.24 0.9868 0:19:42.24
54 King, Andrew 18 0:20:01.49 0.9868 0:19:45.49
55 Gordon, Rodney 30 0:19:50.72 1 0:19:50.72
56 Timmons, Todd 41 0:20:49.85 0.9555 0:19:53.85
57 Gunter, Gary 54 0:23:03.79 0.8642 0:19:55.79
58 Wofford, Jake 14 0:21:21.15 0.9393 0:20:03.15
59 Long, Preston 13 0:21:48.58 0.9216 0:20:05.58
60 Butry, Paul 56 0:23:42.77 0.8495 0:20:08.77
61 Blanchard, Will 21 0:20:09.23 1 0:20:09.23
62 Berdan, Cary 44 0:21:38.41 0.935 0:20:14.41
63 Martin, Cy 17 0:20:41.56 0.9779 0:20:14.56
64 Farrell, James 11 0:23:06.34 0.8772 0:20:16.34
65 Burgess, Jeremy 15 0:21:23.59 0.9543 0:20:24.59
66 Asbury, Zachary 18 0:20:40.91 0.9868 0:20:24.91
67 Norris, Brad 14 0:21:46.55 0.9393 0:20:27.55
68 Gann, Larry 41 0:21:25.97 0.9555 0:20:28.97
69 Geraghty, Keith 46 0:22:14.67 0.9211 0:20:29.67
70 Bumgarner, Sean 26 0:20:32.66 1 0:20:32.66
71 Clayborn, Dwaylin 25 0:20:33.09 1 0:20:33.09
72 Russell, Jim 58 0:24:41.56 0.8344 0:20:36.56
73 Gilker, Zachary 13 0:22:25.88 0.9216 0:20:40.88
74 Gladwin, John 15 0:21:42.15 0.9543 0:20:42.15
75 Taylor, Brian 45 0:22:21.36 0.9281 0:20:45.36
76 Lowther, Lance 14 0:22:09.05 0.9393 0:20:48.05
77 Parham, Gordon 48 0:22:56.69 0.9071 0:20:48.69
78 Brixey, Scott 45 0:22:26.29 0.9281 0:20:49.29
79 Plunkett, Robert 58 0:25:00.60 0.8344 0:20:52.60
80 Burger, John K 11 0:23:48.05 0.8772 0:20:53.05
81 Edmondson, Steve 51 0:23:36.07 0.8859 0:20:54.07
82 Wood, Jerry 52 0:23:47.47 0.8787 0:20:54.47
83 Hall, Tim 41 0:21:55.74 0.9555 0:20:56.74
84 Peerbolte, Jerry 46 0:22:45.81 0.9211 0:20:57.81
85 Furness, John 51 0:23:40.62 0.8859 0:20:58.62
86 Jones, Terry 53 0:24:04.84 0.8714 0:20:58.84
87 Edmondson, Alan 17 0:21:30.45 0.9779 0:21:01.45
88 Kahl, Joel 37 0:21:42.78 0.9827 0:21:19.78
89 Hodge, Thomas 14 0:22:43.10 0.9393 0:21:20.10
90 Brown, Gary 40 0:22:10.85 0.9624 0:21:20.85
91 Maxwell, Johnny 54 0:24:43.53 0.8642 0:21:22.53
92 Brown, Charles 42 0:22:38.17 0.9487 0:21:28.17
93 Carroll, Ian 12 0:23:51.09 0.9011 0:21:29.09
94 Kramer, Robert 33 0:21:29.17 1 0:21:29.17
95 Heseman, Stephan 16 0:22:16.81 0.9671 0:21:32.81
96 Bell, James B 52 0:24:37.13 0.8787 0:21:38.13
97 Pierce, Bobby 38 0:22:13.41 0.976 0:21:41.41
98 Copley, Greg 47 0:23:46.49 0.9141 0:21:44.49
99 Stone, Les 39 0:22:29.54 0.9692 0:21:47.54
100 Perrier, Bradley 40 0:22:41.75 0.9624 0:21:50.75
101 Wright, John 37 0:22:15.31 0.9827 0:21:52.31
102 Hefner, Neal 48 0:24:07.40 0.9071 0:21:53.40
103 Bourns, Greg 62 0:27:17.46 0.8033 0:21:55.46
104 Bowen, Josh 12 0:24:19.93 0.9011 0:21:55.93
105 Franks, Richard 45 0:23:43.94 0.9281 0:22:01.94
106 Combs, Brian 44 0:23:36.93 0.935 0:22:04.93
107 Kirby, Michael 35 0:22:16.03 0.9963 0:22:11.03
108 Stec, David 42 0:23:28.67 0.9487 0:22:16.67
109 Conrad, Patrick 41 0:23:19.39 0.9555 0:22:17.39
110 Lyon, Benjamin 15 0:23:25.68 0.9543 0:22:21.68
111 Thrift, David 47 0:24:34.45 0.9141 0:22:27.45
112 Norris, David 12 0:24:56.07 0.9011 0:22:28.07
113 Martin, Andrew 14 0:23:59.62 0.9393 0:22:32.62
114 Karber, Gregory 15 0:23:37.91 0.9543 0:22:32.91
115 Brady, Bill 36 0:22:49.90 0.9895 0:22:35.90
116 Creson, Norris 47 0:24:45.86 0.9141 0:22:37.86
117 Lessley, David 45 0:24:23.59 0.9281 0:22:38.59
118 Markovich, Steven 34 0:22:52.90 1 0:22:52.90
119 Looper, Nicholas 18 0:23:14.87 0.9868 0:22:56.87
120 Boston, III, Jimmy 11 0:26:13.71 0.8772 0:23:00.71
121 Eubanks, Douglas 17 0:23:32.51 0.9779 0:23:01.51
122 Neihouse, Robert 32 0:23:03.35 1 0:23:03.35
123 Robertson, David 44 0:24:39.75 0.935 0:23:03.75
124 Kidder, Brad 69 0:30:57.16 0.7452 0:23:04.16
125 Goss, Larry 61 0:28:32.34 0.8113 0:23:09.34
126 Hunnicutt, John 33 0:23:13.72 1 0:23:13.72
127 Barkley, Phil 34 0:23:15.44 1 0:23:15.44
128 Wilson, Wendell 61 0:28:50.63 0.8113 0:23:24.63
129 Norris, Carl 42 0:24:42.71 0.9487 0:23:26.71
130 Tomandao, Jon 17 0:24:00.14 0.9779 0:23:28.14
131 Loyd, Greg 45 0:25:18.63 0.9281 0:23:29.63
132 Goux, Corey 25 0:23:29.89 1 0:23:29.89
133 Duncan, Corey 17 0:24:10.97 0.9779 0:23:38.97
134 Bowen, Bobby 38 0:24:20.66 0.976 0:23:45.66
135 Kilgore, Ricky 33 0:23:46.86 1 0:23:46.86
136 Timmons, Terry 17 0:24:26.23 0.9779 0:23:54.23
137 Lee, Jason 27 0:24:00.60 1 0:24:00.60
138 Decker, Kenneth 61 0:29:42.12 0.8113 0:24:06.12
139 Balve, Ernie 30 0:24:06.61 1 0:24:06.61
140 Clark, Gary 55 0:28:12.25 0.857 0:24:10.25
141 Boston, Andrew 13 0:26:17.96 0.9216 0:24:13.96
142 Severns, Cy 45 0:26:12.47 0.9281 0:24:19.47
143 Thorne, Joe 42 0:25:40.37 0.9487 0:24:21.37
144 Hornung, Robert 33 0:24:31.02 1 0:24:31.02
145 Dollard, Terrence 57 0:29:14.32 0.8419 0:24:37.32
146 Webster, Bob 42 0:26:01.79 0.9487 0:24:41.79
147 Brown, Marc 32 0:24:44.96 1 0:24:44.96
148 Allen, Robert 29 0:24:47.14 1 0:24:47.14
149 Ulmer, Donald 57 0:29:41.57 0.8419 0:24:59.57
150 Childers, Breck 27 0:25:05.09 1 0:25:05.09
151 Plunkett, Steve 46 0:27:14.64 0.9211 0:25:05.64
152 Whitson, Thomas 38 0:25:50.97 0.976 0:25:13.97
153 Roberts, Jeffrey 11 0:28:55.55 0.8772 0:25:22.55
154 Dewitt, Danny 37 0:26:04.05 0.9827 0:25:37.05
155 Carmack, David 28 0:25:41.42 1 0:25:41.42
156 Hayre, Clyde 47 0:28:25.72 0.9141 0:25:59.72
157 Irish, Charles 62 0:32:38.23 0.8033 0:26:13.23
158 Hawkins, Travis 14 0:27:58.73 0.9393 0:26:16.73
159 Wheeler, Bradley 45 0:28:23.66 0.9281 0:26:21.66
160 Bvergler, Mark 33 0:26:35.21 1 0:26:35.21
161 Hawkins, Terry 41 0:28:01.30 0.9555 0:26:46.30
162 Parker, Larry Joe 48 0:29:40.94 0.9071 0:26:55.94
163 Gullick, David 30 0:27:00.77 1 0:27:00.77
164 Callahan, Gregory 43 0:28:46.43 0.9418 0:27:06.43
165 Whatcott, Mark 14 0:28:53.99 0.9393 0:27:08.99
166 Siems, Stefan 35 0:27:22.12 0.9963 0:27:16.12
167 Asbury, Dave 48 0:30:05.02 0.9071 0:27:17.02
168 Doubrava, Dariin 39 0:28:42.08 0.9692 0:27:49.08
169 Barron, Chandler 18 0:28:44.51 0.9868 0:28:21.51
170 Allen, Randy 36 0:28:50.05 0.9895 0:28:32.05
171 White, Phil 50 0:32:37.54 0.8931 0:29:08.54
172 McGhee, Keith 43 0:30:59.81 0.9418 0:29:11.81
173 Morgan, Colby 26 0:29:34.48 1 0:29:34.48
174 Charlton, Bryan 29 0:31:33.67 1 0:31:33.67
175 Hollis, Randy 43 0:38:18.22 0.9418 0:36:04.22
176 Simpson, Kirk 12 0:46:26.57 0.9011 0:41:50.57
177 Rosenfield, Hamilton 12 0:46:25.78 0.9011 0:41:50.78 |