Graded Official Official Graded
Place Place Name Sex Age Time Factor Time
================================================================================
1 30 Mayfield, Tom M M 62 0:19:07.80 0.8033 0:15:21.80
2 34 Hawk, Henry M 63 0:19:23.73 0.7954 0:15:25.73
3 1 Mitchell, Kevin M 39 0:16:12.68 0.9692 0:15:42.68
4 20 Taylor, Randy M 53 0:18:05.02 0.8714 0:15:45.02
5 17 Williams, David M 51 0:17:53.93 0.8859 0:15:51.93
6 2 Mahler, Douglas M 39 0:16:24.39 0.9692 0:15:54.39
7 7 Aspel, Tom M 45 0:17:21.19 0.9281 0:16:06.19
8 5 Brock, Eric M 16 0:16:59.14 0.9671 0:16:25.14
9 14 Willsey, Keith M 44 0:17:49.87 0.935 0:16:40.87
10 51 Dice, Fred M 64 0:21:13.30 0.7874 0:16:42.30
11 3 Hink, Todd B M 30 0:16:43.54 1 0:16:43.54
12 8 Francis, Keith M 40 0:17:24.81 0.9624 0:16:45.81
13 4 Stansbury, Chad M 21 0:16:47.25 1 0:16:47.25
14 24 Torrey, Bill M 46 0:18:15.49 0.9211 0:16:49.49
15 26 Barnett, Kerry M 46 0:18:21.51 0.9211 0:16:54.51
16 18 Wilson, Rick M 43 0:17:58.07 0.9418 0:16:55.07
17 21 Taylor, Greg M 43 0:18:05.61 0.9418 0:17:02.61
18 75 McKinnie, Hayes M 67 0:22:27.19 0.7623 0:17:07.19
19 12 Courtway, Jeff M 40 0:17:47.19 0.9624 0:17:07.19
20 6 Gardner, John M 28 0:17:08.21 1 0:17:08.21
21 22 Polansky, Brian M 42 0:18:06.45 0.9487 0:17:10.45
22 9 Ferguson, Stan M 37 0:17:30.19 0.9827 0:17:12.19
23 54 Carey, Sam M 62 0:21:25.41 0.8033 0:17:12.41
24 10 Schrekenhofer, Michael M 18 0:17:32.85 0.9868 0:17:18.85
25 41 Richardson, Rick M 55 0:20:14.42 0.857 0:17:20.42
26 15 Daniel, Zeb M 17 0:17:50.44 0.9779 0:17:26.44
27 36 Rephan, Jerry M 50 0:19:31.44 0.8931 0:17:26.44
28 13 Theriot, Beau M 18 0:17:47.62 0.9868 0:17:33.62
29 19 Mills, Billy M 38 0:18:04.45 0.976 0:17:38.45
30 25 Dayer, Matt M 16 0:18:17.94 0.9671 0:17:41.94
31 55 Robinson, Maurice M 59 0:21:28.36 0.8268 0:17:45.36
32 11 Golden, Kevin M 34 0:17:45.81 1 0:17:45.81
33 16 Riley, Ken M 29 0:17:52.62 1 0:17:52.62
34 37 Fowler, Gary M 47 0:19:37.92 0.9141 0:17:56.92
35 110 Engels, Marvin M 69 0:24:14.84 0.7452 0:18:04.84
36 23 Gilpin, Darren M 34 0:18:09.26 1 0:18:09.26
37 33 Wooley, Johnny M 42 0:19:11.68 0.9487 0:18:12.68
38 31 Walker, Zach M 15 0:19:08.80 0.9543 0:18:16.80
39 29 Howard, Kim M 39 0:18:57.06 0.9692 0:18:22.06
40 27 Daniels, Clint M 35 0:18:29.62 0.9963 0:18:25.62
41 115 Yamanaka, Jim M 68 0:24:32.79 0.7537 0:18:29.79
42 59 Hayward, Roy M 55 0:21:38.83 0.857 0:18:32.83
43 86 Eagle, Charley M 61 0:22:57.45 0.8113 0:18:37.45
44 28 Smith, Jevin A M 23 0:18:47.65 1 0:18:47.65
45 50 Hardee, John M 51 0:21:12.78 0.8859 0:18:47.78
46 58 Rucker, Jesse M 53 0:21:37.41 0.8714 0:18:50.41
47 78 Johnson, Noah M 58 0:22:36.42 0.8344 0:18:51.42
48 56 Smallwood, Jim M 52 0:21:33.63 0.8787 0:18:56.63
49 77 Oates, Randy M 57 0:22:29.88 0.8419 0:18:56.88
50 48 Call, Karen F 47 0:21:09.65 0.8973 0:18:59.65
51 66 Ransom, Angie F 50 0:21:53.69 0.8734 0:19:07.69
52 32 Stewart, Alice F 34 0:19:10.65 0.999 0:19:09.65
53 65 Freeman, Ken M 52 0:21:53.08 0.8787 0:19:14.08
54 73 Barron, Tom M 54 0:22:18.89 0.8642 0:19:16.89
55 93 Biagini, Chris M 59 0:23:27.83 0.8268 0:19:23.83
56 215 Davis, Albert M 83 0:32:16.26 0.6039 0:19:29.26
57 35 Bridges, Hunter M 20 0:19:30.68 1 0:19:30.68
58 60 Williams, Danny M 48 0:21:39.90 0.9071 0:19:38.90
59 45 Williams, Jerry M 14 0:20:57.46 0.9393 0:19:41.46
60 39 Beecher, Jeff M 36 0:19:56.16 0.9895 0:19:43.16
61 82 Penney, Ronnie M 54 0:22:49.96 0.8642 0:19:43.96
62 46 Barron, June F 41 0:21:00.29 0.9447 0:19:50.29
63 69 Harrell, Bill M 49 0:22:02.90 0.9001 0:19:50.90
64 38 Jones, John M 29 0:19:51.30 1 0:19:51.30
65 83 Keedy, Gary M 53 0:22:52.53 0.8714 0:19:56.53
66 68 Crow, Bill M 48 0:22:00.71 0.9071 0:19:57.71
67 40 Allen, Kerry F 20 0:20:06.35 1 0:20:06.35
68 49 Hollowell, Steve M 41 0:21:12.17 0.9555 0:20:15.17
69 62 Courtway, Lauren F 13 0:21:43.88 0.9337 0:20:17.88
70 130 Erdman, Dallas M 63 0:25:31.24 0.7954 0:20:18.24
71 79 Anderson, Virginia F 47 0:22:40.29 0.8973 0:20:20.29
72 61 Thetford, Tyler M 14 0:21:40.98 0.9393 0:20:21.98
73 108 Samuel, David M 57 0:24:12.89 0.8419 0:20:22.89
74 52 Freeman, Tyler M 15 0:21:22.97 0.9543 0:20:23.97
75 72 Grace, Maureen F 43 0:22:13.14 0.929 0:20:38.14
76 97 Berner, Ken M 54 0:23:54.65 0.8642 0:20:39.65
77 170 Trusty, Billy M 68 0:27:25.50 0.7537 0:20:40.50
78 42 Timmerman, Kim F 29 0:20:41.62 1 0:20:41.62
79 74 Munns, Lawrence M 45 0:22:20.96 0.9281 0:20:44.96
80 127 Teed, John M 9 0:25:22.55 0.8177 0:20:45.55
81 47 Butcher, Sunnie F 17 0:21:06.09 0.9841 0:20:46.09
82 70 Knott, Kenneth M 43 0:22:09.28 0.9418 0:20:52.28
83 43 Johnson, Allen M 32 0:20:54.82 1 0:20:54.82
84 44 Walters, Joshua M 21 0:20:56.55 1 0:20:56.55
85 90 Lovelace, Bernita F 46 0:23:16.65 0.9053 0:21:04.65
86 113 Butry, Paul M 54 0:24:25.58 0.8642 0:21:06.58
87 53 Bethel, John M 36 0:21:24.35 0.9895 0:21:11.35
88 98 Courtway, Erin F 11 0:23:55.85 0.8866 0:21:12.85
89 141 Bourns, Greg M 61 0:26:09.21 0.8113 0:21:13.21
90 67 Benning, Rick M 39 0:21:54.98 0.9692 0:21:14.98
91 107 Gunter, Gary M 52 0:24:12.27 0.8787 0:21:16.27
92 100 Hester, Richard M 51 0:24:02.66 0.8859 0:21:17.66
93 81 Barnett, Emmet M 44 0:22:46.94 0.935 0:21:17.94
94 96 Estep, Rick M 50 0:23:51.02 0.8931 0:21:18.02
95 76 Knott, Cindy F 40 0:22:28.25 0.9525 0:21:24.25
96 64 Anders, Rick M 37 0:21:49.41 0.9827 0:21:26.41
97 57 Daily, Amy F 29 0:21:34.48 1 0:21:34.48
98 112 Varvil, John M 51 0:24:22.49 0.8859 0:21:35.49
99 145 New, Kenneth M 60 0:26:22.49 0.8193 0:21:36.49
100 131 Grooms, James M 56 0:25:33.23 0.8495 0:21:42.23
101 63 Williams, Monty M 34 0:21:44.24 1 0:21:44.24
102 99 Burroughs, Curt M 48 0:24:01.78 0.9071 0:21:47.78
103 71 Howell, Dustin M 18 0:22:12.23 0.9868 0:21:54.23
104 121 Bulloch, Bill M 51 0:24:45.09 0.8859 0:21:56.09
105 89 Gibson, Buddy M 42 0:23:10.10 0.9487 0:21:59.10
106 119 Eubanks, Jimmy M 50 0:24:38.55 0.8931 0:22:00.55
107 103 Groth, Patty F 45 0:24:07.04 0.9133 0:22:02.04
108 91 Smith, Bo M 42 0:23:17.65 0.9487 0:22:05.65
109 87 Duff, Rick M 40 0:22:58.08 0.9624 0:22:06.08
110 85 Miller, Diane F 15 0:22:55.75 0.9647 0:22:06.75
111 164 Dog, JunkYard M 60 0:27:00.41 0.8193 0:22:07.41
112 125 Ballard, Joy F 49 0:25:08.20 0.8814 0:22:09.20
113 123 Lepper, George M 49 0:24:47.16 0.9001 0:22:18.16
114 88 Sharver, Craig M 38 0:22:59.51 0.976 0:22:26.51
115 201 Schooler, Jean F 66 0:30:31.29 0.7355 0:22:27.29
116 84 Ewing, Don M 37 0:22:55.22 0.9827 0:22:31.22
117 136 Applegate, Bobby M 53 0:25:57.30 0.8714 0:22:37.30
118 163 Penney, Betsy F 54 0:26:58.48 0.8406 0:22:40.48
119 114 Buckelew, Mackie F 43 0:24:27.30 0.929 0:22:43.30
120 80 Smith, Beverly F 34 0:22:46.21 0.999 0:22:45.21
121 169 Chaney, Steve M 58 0:27:17.55 0.8344 0:22:46.55
122 137 Perea, Joe M 52 0:25:59.78 0.8787 0:22:50.78
123 158 Smith, Hanson M 10 0:26:53.84 0.8496 0:22:50.84
124 151 Eubanks, Barbara F 51 0:26:29.41 0.8652 0:22:55.41
125 142 Maxwell, Hug Dog M 52 0:26:10.15 0.8787 0:23:00.15
126 159 Pinto, Nina F 10 0:26:54.25 0.8553 0:23:00.25
127 117 Grace, Jeff M 44 0:24:36.53 0.935 0:23:00.53
128 111 Perea, Steve M 42 0:24:16.50 0.9487 0:23:01.50
129 186 Poindexter, Joe M 61 0:28:25.63 0.8113 0:23:03.63
130 105 Wilcox, Suzi F 39 0:24:08.18 0.9603 0:23:11.18
131 124 Marshall, Roxanne F 43 0:25:03.08 0.929 0:23:16.08
132 184 Anzalone, Russell M 59 0:28:12.27 0.8268 0:23:19.27
133 92 Lindley, Greg M 27 0:23:23.53 1 0:23:23.53
134 94 Woodall, Joshua M 26 0:23:29.51 1 0:23:29.51
135 101 Winters, Jennifer F 16 0:24:05.91 0.9757 0:23:30.91
136 102 Mason, Ashley F 16 0:24:06.45 0.9757 0:23:31.45
137 95 Parks, Allison F 31 0:23:36.55 1 0:23:36.55
138 132 Marshall, Grant M 13 0:25:36.75 0.9216 0:23:36.75
139 128 Barnes, Ronald M 45 0:25:27.85 0.9281 0:23:37.85
140 109 Lachowsky, Sherry F 36 0:24:13.91 0.9835 0:23:49.91
141 160 Kern, Sid M 51 0:26:54.59 0.8859 0:23:50.59
142 120 Frame, Jason M 16 0:24:44.01 0.9671 0:23:55.01
143 118 Noble, Kristy F 37 0:24:36.76 0.9758 0:24:00.76
144 156 Shankle, Libby F 47 0:26:46.01 0.8973 0:24:01.01
145 144 Strobel, Debbie F 45 0:26:21.00 0.9133 0:24:04.00
146 175 Perea, Patsy F 51 0:27:50.09 0.8652 0:24:05.09
147 183 Freeman, Tracy F 52 0:28:08.32 0.857 0:24:07.32
148 104 Duffell, Robin F 30 0:24:07.56 1 0:24:07.56
149 106 Hubbard, Roberta F 27 0:24:08.79 1 0:24:08.79
150 133 Fischer, Kim F 41 0:25:37.03 0.9447 0:24:12.03
151 171 Williams, Randy M 51 0:27:31.31 0.8859 0:24:23.31
152 202 Erdman, Mary F 59 0:30:33.46 0.7983 0:24:23.46
153 172 Fatback, J. R. M 51 0:27:32.42 0.8859 0:24:24.42
154 219 Barger, Frances F 66 0:33:11.79 0.7355 0:24:24.79
155 200 Burns, Dale M 62 0:30:25.52 0.8033 0:24:26.52
156 116 Jerome-Newsom, Sharon F 26 0:24:34.17 1 0:24:34.17
157 134 Teed, Sarah F 40 0:25:48.39 0.9525 0:24:34.39
158 180 McDonald, Charles M 52 0:28:00.39 0.8787 0:24:36.39
159 140 Wood, Valerie F 41 0:26:05.53 0.9447 0:24:38.53
160 126 Courtway, Brooks A F 37 0:25:16.90 0.9758 0:24:39.90
161 122 Baden, Melanie F 32 0:24:45.65 1 0:24:45.65
162 135 Throneberry, Cathy F 39 0:25:56.27 0.9603 0:24:54.27
163 193 Ingram, Vicki F 54 0:29:45.11 0.8406 0:25:00.11
164 147 Robertson, David M 42 0:26:24.40 0.9487 0:25:03.40
165 129 Vanni, Dinah F 20 0:25:28.65 1 0:25:28.65
166 150 Gendreau, Anthony M 16 0:26:29.03 0.9671 0:25:37.03
167 148 Prock, Michael M 39 0:26:26.83 0.9692 0:25:37.83
168 189 Head, Carl M 52 0:29:14.83 0.8787 0:25:41.83
169 167 Frantz, Kelly F 40 0:27:06.29 0.9525 0:25:49.29
170 174 Benning, Amber F 13 0:27:49.38 0.9337 0:25:58.38
171 138 Hartman, Emily F 33 0:26:03.89 1 0:26:03.89
172 139 Clemerynski, Argie F 33 0:26:04.60 1 0:26:04.60
173 168 Harris, Mark M 40 0:27:06.72 0.9624 0:26:05.72
174 179 Vangilder, Bethany F 13 0:27:58.90 0.9337 0:26:07.90
175 143 Schwartz, Jami F 31 0:26:17.93 1 0:26:17.93
176 155 Eardensohn, Renee F 36 0:26:45.12 0.9835 0:26:19.12
177 176 Hocker, Sandy F 41 0:27:52.11 0.9447 0:26:20.11
178 149 Barker, Jimmy M 35 0:26:28.50 0.9963 0:26:22.50
179 146 Cover, Alysia F 29 0:26:23.89 1 0:26:23.89
180 188 Wingate, Carol F 46 0:29:11.64 0.9053 0:26:25.64
181 166 Embrey, Scott M 38 0:27:04.85 0.976 0:26:25.85
182 173 Higginbottom, Marvelous M 41 0:27:45.67 0.9555 0:26:31.67
183 165 Beachy, Jana F 36 0:27:03.17 0.9835 0:26:36.17
184 178 Humphrey, Alyssa F 14 0:27:58.27 0.9509 0:26:36.27
185 152 Tull, Sandy F 31 0:26:39.90 1 0:26:39.90
186 187 Hoag, Chuck M 45 0:28:45.04 0.9281 0:26:41.04
187 153 Evans, James M 27 0:26:43.39 1 0:26:43.39
188 154 Means, Traci F 20 0:26:44.47 1 0:26:44.47
189 220 Clinton, Dan M 62 0:33:19.35 0.8033 0:26:46.35
190 211 Strobel, Preston M 10 0:31:31.99 0.8496 0:26:47.99
191 157 Renfroe, Erin F 21 0:26:50.81 1 0:26:50.81
192 226 Dice, Fran F 64 0:35:39.07 0.754 0:26:53.07
193 161 Hubbard, Missy F 27 0:26:54.94 1 0:26:54.94
194 162 Valliere, Leslee F 28 0:26:57.19 1 0:26:57.19
195 213 Adams, Austin M 10 0:31:54.51 0.8496 0:27:06.51
196 182 Gibson, Kelli F 36 0:28:03.13 0.9835 0:27:35.13
197 177 Dovers, Stacey F 33 0:27:57.65 1 0:27:57.65
198 181 Tilley, Al M 30 0:28:02.15 1 0:28:02.15
199 203 Stone, Karen F 45 0:30:54.10 0.9133 0:28:13.10
200 185 Storts, Randy M 26 0:28:16.58 1 0:28:16.58
201 231 Glenewinkel, Megan F 8 0:37:14.97 0.7731 0:28:47.97
202 199 Andrews, Cathy F 39 0:30:13.26 0.9603 0:29:01.26
203 190 Green, Jennifer F 29 0:29:16.28 1 0:29:16.28
204 191 Kennedy, Anjelisa F 28 0:29:21.91 1 0:29:21.91
205 214 Hubbard, Pat F 44 0:31:57.20 0.9211 0:29:26.20
206 192 Koch, Kathleen F 23 0:29:37.62 1 0:29:37.62
207 218 McConnell, Paulette F 47 0:33:11.01 0.8973 0:29:47.01
208 194 Morris, Lynette F 26 0:29:48.85 1 0:29:48.85
209 195 Reynolds, Doug M 34 0:29:49.05 1 0:29:49.05
210 196 Nichols, John M 31 0:29:49.53 1 0:29:49.53
211 206 Nichols, Ronnie M 40 0:31:00.49 0.9624 0:29:50.49
212 222 Warren, Denisce F 48 0:33:42.93 0.8894 0:29:58.93
213 197 Jones, Benjamin M 23 0:30:00.07 1 0:30:00.07
214 207 Daniels, Cathy F 39 0:31:15.62 0.9603 0:30:01.62
215 198 Hogg, Will M 25 0:30:08.73 1 0:30:08.73
216 210 Anthony, Mitzi F 38 0:31:27.16 0.968 0:30:27.16
217 204 Lawrence, Frank M 32 0:30:54.71 1 0:30:54.71
218 205 Lee, Layton M 32 0:30:55.78 1 0:30:55.78
219 208 Sams, Margo F 30 0:31:16.51 1 0:31:16.51
220 209 Collard, Kathy F 32 0:31:24.44 1 0:31:24.44
221 232 Warren, Mike M 57 0:37:29.40 0.8419 0:31:33.40
222 212 Rhude, Christina F 31 0:31:33.95 1 0:31:33.95
223 216 Boyce, Sheridan F 35 0:32:17.02 0.9913 0:32:00.02
224 217 Cole, Mary F 27 0:32:17.59 1 0:32:17.59
225 221 Prock, Cheryl F 36 0:33:37.28 0.9835 0:33:04.28
226 227 Rodgers, Barbara F 44 0:35:54.43 0.9211 0:33:04.43
227 229 Willis, Denise F 46 0:36:39.33 0.9053 0:33:11.33
228 237 Bruce, Donald M 61 0:41:02.74 0.8113 0:33:17.74
229 228 Powell, Heather F 13 0:36:37.73 0.9337 0:34:11.73
230 223 Dovel, Monica F 28 0:34:48.19 1 0:34:48.19
231 225 Walthall, Misty F 25 0:35:31.49 1 0:35:31.49
232 235 Hays, Gary M 52 0:40:25.50 0.8787 0:35:31.50
233 230 Willis, Jason M 26 0:36:39.68 1 0:36:39.68
234 243 Taylor, Libby F 49 0:42:57.64 0.8814 0:37:51.64
235 233 Jones, Jenny F 23 0:37:51.67 1 0:37:51.67
236 234 Lawrence, Jill F 30 0:37:52.32 1 0:37:52.32
237 239 Ragsdale, Brenda F 44 0:41:21.33 0.9211 0:38:05.33
238 251 Scarlata, Joan F 59 0:47:45.20 0.7983 0:38:07.20
239 248 Finke, Harold M 60 0:47:26.26 0.8193 0:38:52.26
240 244 Hayward, Mary F 53 0:46:20.50 0.8488 0:39:20.50
241 238 Mercer, Brady M 16 0:41:07.93 0.9671 0:39:46.93
242 240 Jackman, Kim F 38 0:41:28.85 0.968 0:40:08.85
243 247 Apon, Austin M 10 0:47:23.75 0.8496 0:40:15.75
244 236 Stone, Lana F 36 0:40:59.94 0.9835 0:40:18.94
245 241 Bobst, Theresa F 36 0:42:24.32 0.9835 0:41:42.32
246 242 Pickelsimer, Becky F 34 0:42:25.10 0.999 0:42:22.10
247 246 Doster, Carrie F 18 0:46:36.96 0.9907 0:46:10.96
248 245 Shipman, Andrea F 20 0:46:36.40 1 0:46:36.40
249 249 Hon, Kim F 25 0:47:44.07 1 0:47:44.07
250 250 Dunlap, Sherry F 28 0:47:44.61 1 0:47:44.61 |