Graded Actual Graded
Place Female Runners Sex Age Time Factor Time
===============================================================================
1 Setzler, Erika F 9 0:22:28.47 0.8177 0:18:22.47
2 Silvestri, Chelsea F 13 0:20:23.06 0.9337 0:19:02.06
3 Hart, Payton F 8 0:24:40.53 0.7731 0:19:04.53
4 Johnston, Abria F 23 0:20:46.26 1 0:20:46.26
5 Daily, Amy F 29 0:21:18.07 1 0:21:18.07
6 Kerth, Whitney F 13 0:22:50.71 0.9337 0:21:19.71
7 Knight, Brittany F 15 0:22:08.83 0.9647 0:21:21.83
8 Pickhardt, Maggie F 8 0:27:52.06 0.7731 0:21:33.06
9 Irvin, Chanel F 12 0:23:45.75 0.9125 0:21:40.75
10 Starr, Linda F 62 0:28:21.00 0.7719 0:21:53.00
11 LaFond, Karen F 47 0:24:25.92 0.8973 0:21:55.92
12 Shock, Kristin F 10 0:25:40.19 0.8553 0:21:57.19
13 Jervis, Jessica F 12 0:24:03.81 0.9125 0:21:57.81
14 Bradbury, Patricia F 15 0:22:46.31 0.9647 0:21:58.31
15 Mowdy, Jennifer F 17 0:22:27.28 0.9841 0:22:06.28
16 Abbott, Laura F 35 0:22:40.90 0.9913 0:22:28.90
17 Spencer, Jaala F 14 0:23:49.88 0.9509 0:22:39.88
18 Darnell, Dana F 33 0:22:48.47 1 0:22:48.47
19 Cooper, Emily F 12 0:25:19.84 0.9125 0:23:06.84
20 Belote, Bethany F 17 0:23:29.47 0.9841 0:23:07.47
21 Ohl, Devan F 14 0:24:21.29 0.9509 0:23:09.29
22 Anderson, Rachel F 65 0:31:38.11 0.745 0:23:34.11
23 Williams, Glenda F 45 0:25:52.13 0.9133 0:23:37.13
24 McNiece, Yvette F 34 0:23:38.62 0.999 0:23:37.62
25 Stanitski, Barbara F 60 0:29:55.28 0.7898 0:23:38.28
26 Lachowsky, Sherry F 36 0:24:03.44 0.9835 0:23:39.44
27 Mann, Karen F 28 0:23:51.59 1 0:23:51.59
28 Moore, Ragan F 13 0:25:38.79 0.9337 0:23:56.79
29 Huett, Elizabeth F 12 0:26:17.38 0.9125 0:23:59.38
30 Edgman, Alison F 14 0:25:15.53 0.9509 0:24:01.53
31 Berry, Joanna F 14 0:25:17.49 0.9509 0:24:03.49
32 Schicktl, Angie F 35 0:24:16.70 0.9913 0:24:03.70
33 Browning, Amy F 19 0:24:10.60 0.9956 0:24:04.60
34 Moore, Elizabeth F 79 0:40:23.47 0.6009 0:24:16.47
35 Hicks, Tera F 24 0:24:22.22 1 0:24:22.22
36 Dobbs, Alicia F 24 0:24:22.94 1 0:24:22.94
37 Saxton, Melinda F 28 0:24:26.87 1 0:24:26.87
38 Stage, Cindy F 35 0:24:42.36 0.9913 0:24:29.36
39 Tapley, Karen F 24 0:24:32.21 1 0:24:32.21
40 Clark, Vonda F 40 0:25:45.27 0.9525 0:24:32.27
41 Frantz, Kelly F 40 0:25:47.92 0.9525 0:24:34.92
42 Furness, Denise F 49 0:27:58.88 0.8814 0:24:39.88
43 Counts, Leigh F 13 0:26:34.13 0.9337 0:24:48.13
44 Kirksey, Cheryl F 37 0:25:26.80 0.9758 0:24:49.80
45 McCarron, Emily F 24 0:24:50.60 1 0:24:50.60
46 West, Whitney F 14 0:26:20.29 0.9509 0:25:02.29
47 Howard, Lura-Margaret F 17 0:25:27.23 0.9841 0:25:03.23
48 Houston, Kathie F 41 0:26:45.65 0.9447 0:25:16.65
49 Sossamon, Tasha F 21 0:25:18.01 1 0:25:18.01
50 Brock, Sara F 20 0:25:20.36 1 0:25:20.36
51 Parker, Brooks F 21 0:25:25.24 1 0:25:25.24
52 Zachry, Jayme F 30 0:25:25.76 1 0:25:25.76
53 Gould, Angel F 26 0:25:37.02 1 0:25:37.02
54 Stockdale, Emily F 16 0:26:16.58 0.9757 0:25:38.58
55 Caffrey, Kate F 38 0:26:45.25 0.968 0:25:54.25
56 Williams, Jane F 53 0:30:43.14 0.8488 0:26:04.14
57 Derrick, Karen F 34 0:26:06.95 0.999 0:26:04.95
58 Tyler, Megan F 12 0:28:36.74 0.9125 0:26:06.74
59 McChristian, Kelly F 23 0:26:08.36 1 0:26:08.36
60 Bradley, Sara F 25 0:26:08.78 1 0:26:08.78
61 Rougeau, Cathy F 40 0:27:28.35 0.9525 0:26:10.35
62 Clark, Tambrey F 25 0:26:17.70 1 0:26:17.70
63 Hill, Morgan F 9 0:32:16.51 0.8177 0:26:23.51
64 Burroughs, Julie F 21 0:26:29.52 1 0:26:29.52
65 Koike, Jeannie F 56 0:32:09.55 0.8239 0:26:29.55
66 Beckham, Whitney F 19 0:26:41.79 0.9956 0:26:34.79
67 Sziszak, Kelli F 11 0:29:59.86 0.8866 0:26:35.86
68 Bell, Nikki F 22 0:26:37.55 1 0:26:37.55
69 Thomas, Starlette F 38 0:27:31.70 0.968 0:26:38.70
70 Sampson, Laura F 39 0:27:45.89 0.9603 0:26:39.89
71 Aaron, Jutta F 46 0:29:29.41 0.9053 0:26:41.41
72 Bailey, Diane F 41 0:28:25.94 0.9447 0:26:51.94
73 Eastridge, Christi F 26 0:26:54.03 1 0:26:54.03
74 Dalton, Cathey L F 10 0:31:29.92 0.8553 0:26:56.92
75 Huett, Katy F 10 0:31:32.42 0.8553 0:26:58.42
76 Weir, Maura F 46 0:29:49.61 0.9053 0:27:00.61
77 Rea, Dottie F 48 0:30:24.89 0.8894 0:27:02.89
78 Sutton, Laura F 23 0:27:12.20 1 0:27:12.20
79 Ohlde, Stacy F 30 0:27:17.32 1 0:27:17.32
80 Lillard, Tiffany F 22 0:27:19.98 1 0:27:19.98
81 Bonbrisco, Beth F 20 0:27:24.10 1 0:27:24.10
82 Justus, Ali F 20 0:27:24.47 1 0:27:24.47
83 Brozak, Kim F 43 0:29:34.18 0.929 0:27:28.18
84 Bean, Andrea F 34 0:27:33.88 0.999 0:27:31.88
85 Quinn, Alisa F 27 0:27:32.23 1 0:27:32.23
86 Richardson, Amy F 29 0:27:32.58 1 0:27:32.58
87 Graves, Angie F 25 0:27:35.83 1 0:27:35.83
88 Williford, Cathy F 49 0:31:30.86 0.8814 0:27:46.86
89 Taylor, Sybil F 58 0:34:26.66 0.8068 0:27:47.66
90 White, Kathy F 41 0:29:27.08 0.9447 0:27:49.08
91 Hinson, Penny F 36 0:28:20.48 0.9835 0:27:52.48
92 Bloodworth, Carla F 36 0:28:21.42 0.9835 0:27:53.42
93 VanBrunt, Christy F 21 0:27:57.14 1 0:27:57.14
94 Cantwell, Kathy F 29 0:28:14.80 1 0:28:14.80
95 Brannin, Julie F 25 0:28:15.68 1 0:28:15.68
96 Crews, Debbie F 43 0:30:33.02 0.929 0:28:23.02
97 Gould, Tudy F 45 0:31:05.28 0.9133 0:28:23.28
98 Trantina, Donna F 52 0:33:18.02 0.857 0:28:32.02
99 Davis, Kathy F 50 0:32:51.75 0.8734 0:28:41.75
100 Woodward, Susan F 54 0:34:07.76 0.8406 0:28:41.76
101 Nethercutt, Judy F 41 0:30:23.13 0.9447 0:28:42.13
102 Brown, Debbie F 42 0:30:41.67 0.9368 0:28:45.67
103 Kersey, Sharon F 42 0:30:49.99 0.9368 0:28:52.99
104 Shook, Belinda F 41 0:30:44.89 0.9447 0:29:02.89
105 Anderson, Rebecca F 32 0:29:04.85 1 0:29:04.85
106 Wilson, Angie F 36 0:29:38.16 0.9835 0:29:09.16
107 Sziszak, Teresa F 37 0:30:03.54 0.9758 0:29:19.54
108 Herring, Brenda F 38 0:30:27.80 0.968 0:29:29.80
109 Stone, Mary F 38 0:30:37.01 0.968 0:29:38.01
110 Adams, Dana F 29 0:29:38.56 1 0:29:38.56
111 Stone, Debbie F 41 0:31:22.71 0.9447 0:29:38.71
112 Chandler, Karen F 39 0:31:02.91 0.9603 0:29:48.91
113 Thorpe, Sandra F 56 0:36:17.89 0.8239 0:29:54.89
114 Hager, Nina F 36 0:30:26.68 0.9835 0:29:56.68
115 Alford, Georgia F 22 0:29:58.84 1 0:29:58.84
116 Saenz, Diana F 41 0:31:47.56 0.9447 0:30:02.56
117 O'Banion, Caitlin F 10 0:35:12.29 0.8553 0:30:06.29
118 Wilkerson, Barbara F 53 0:35:29.20 0.8488 0:30:07.20
119 Bowman, Jennifer F 29 0:30:12.58 1 0:30:12.58
120 Porter, Kimberly F 27 0:30:14.95 1 0:30:14.95
121 Thompson, Kara F 27 0:30:16.91 1 0:30:16.91
122 Hill, Laurie F 16 0:31:14.70 0.9757 0:30:28.70
123 McNew, Sissi F 37 0:31:23.32 0.9758 0:30:37.32
124 English, Patricia F 33 0:30:41.13 1 0:30:41.13
125 Scott, Shirley F 37 0:31:30.40 0.9758 0:30:44.40
126 Williams, Jaime F 24 0:30:52.29 1 0:30:52.29
127 Lahman, Cathy F 36 0:31:24.39 0.9835 0:30:53.39
128 Hahn, Lucy F 22 0:30:57.77 1 0:30:57.77
129 Ortner, Melisa F 28 0:31:03.39 1 0:31:03.39
130 Decker, Geneva F 58 0:38:49.77 0.8068 0:31:19.77
131 Cheek, Caroline F 37 0:32:12.17 0.9758 0:31:25.17
132 Hill, Ann F 33 0:31:27.04 1 0:31:27.04
133 Cotton, Kay F 50 0:36:00.22 0.8734 0:31:27.22
134 Tyler, Robin F 35 0:31:44.71 0.9913 0:31:27.71
135 Muncy, Melissa F 15 0:32:45.04 0.9647 0:31:36.04
136 Cunningham, Brenda F 49 0:35:58.03 0.8814 0:31:42.03
137 Hendren, Vinita F 41 0:33:36.06 0.9447 0:31:45.06
138 Hill, Lisa F 36 0:32:17.17 0.9835 0:31:45.17
139 Kersten, Laurie F 27 0:31:52.09 1 0:31:52.09
140 Morris, Teresa F 43 0:34:21.64 0.929 0:31:55.64
141 Nosari, Nancy F 29 0:31:56.75 1 0:31:56.75
142 Caldwell, Shannon F 32 0:32:04.01 1 0:32:04.01
143 Irby, Donna F 29 0:32:04.76 1 0:32:04.76
144 Langley, Mary F 34 0:32:08.71 0.999 0:32:06.71
145 Johnson, Amanda F 17 0:32:42.85 0.9841 0:32:11.85
146 Wilcox, Sunny F 12 0:35:24.77 0.9125 0:32:18.77
147 Dillard, Abby F 12 0:35:25.09 0.9125 0:32:19.09
148 McKenna, Linda F 58 0:40:04.87 0.8068 0:32:20.87
149 Owen, Vera F 58 0:40:07.73 0.8068 0:32:22.73
150 Ellis, Betty F 63 0:42:28.76 0.7629 0:32:24.76
151 Wiese, Jenna F 14 0:34:14.41 0.9509 0:32:33.41
152 Newby, Angela F 27 0:32:38.64 1 0:32:38.64
153 Shelton, Vicki F 42 0:35:01.38 0.9368 0:32:48.38
154 Hoadley, Shari F 38 0:33:57.09 0.968 0:32:52.09
155 Apata, LaRhonda F 32 0:33:05.69 1 0:33:05.69
156 Edds, Kathy F 47 0:36:53.64 0.8973 0:33:06.64
157 Rehak, Jolinda F 44 0:35:56.81 0.9211 0:33:06.81
158 Trantina, Shonda F 30 0:33:17.64 1 0:33:17.64
159 Bass, Saundra F 39 0:34:40.82 0.9603 0:33:17.82
160 Ballheimer, Robin F 39 0:34:43.19 0.9603 0:33:20.19
161 Griffith, Casey F 28 0:33:24.47 1 0:33:24.47
162 Engelkes, Cheryl F 39 0:34:55.34 0.9603 0:33:32.34
163 Davis, Rhonda F 34 0:33:37.87 0.999 0:33:35.87
164 Kennedy, Marian F 43 0:36:17.35 0.929 0:33:42.35
165 Gardner, Marie F 38 0:34:50.69 0.968 0:33:43.69
166 Dillard, Lisa F 39 0:35:08.60 0.9603 0:33:44.60
167 Baker, Karen F 38 0:34:54.00 0.968 0:33:47.00
168 Palmer, Kym F 33 0:33:47.40 1 0:33:47.40
169 Brown, Alicia F 41 0:35:47.73 0.9447 0:33:48.73
170 Luneau, Betsy F 15 0:35:08.24 0.9647 0:33:54.24
171 Sherrod, Jennifer F 34 0:33:58.93 0.999 0:33:56.93
172 Bloodworth, Dana F 29 0:33:58.23 1 0:33:58.23
173 Pratt, Evelyn F 64 0:45:16.32 0.754 0:34:08.32
174 Warren, Denisce F 49 0:38:51.68 0.8814 0:34:15.68
175 Guyer, Marlene F 65 0:46:03.72 0.745 0:34:18.72
176 Castleberry, Melissa F 42 0:36:38.21 0.9368 0:34:19.21
177 Hales, Nancy F 36 0:34:58.87 0.9835 0:34:23.87
178 Varady, Wanda F 58 0:42:38.38 0.8068 0:34:24.38
179 Cole, Robin F 19 0:34:39.00 0.9956 0:34:30.00
180 Ratliff, Kayleigh F 10 0:40:24.79 0.8553 0:34:33.79
181 Schneider, Robin F 44 0:37:36.10 0.9211 0:34:38.10
182 Brorman, Stacy F 28 0:34:38.27 1 0:34:38.27
183 Freyaldenhoven, Jamie F 24 0:34:44.97 1 0:34:44.97
184 McCray, Jami F 13 0:37:15.61 0.9337 0:34:47.61
185 Koger, Eva F 65 0:46:55.82 0.745 0:34:57.82
186 Sexton, Susan F 31 0:34:59.54 1 0:34:59.54
187 Wyatt, Lorene F 34 0:35:09.63 0.999 0:35:07.63
188 Cope, Cindy F 34 0:35:10.94 0.999 0:35:08.94
189 Brown, Stephanie F 31 0:35:13.22 1 0:35:13.22
190 Floyd, Anne F 35 0:35:37.06 0.9913 0:35:18.06
191 Massingill, Judy F 42 0:37:42.07 0.9368 0:35:19.07
192 Moore, Beverly F 30 0:35:32.07 1 0:35:32.07
193 Kesler, Marie F 69 0:50:23.47 0.7068 0:35:37.47
194 Qualls, Mary F 37 0:36:39.92 0.9758 0:35:46.92
195 McCray, Loretta F 36 0:36:36.97 0.9835 0:36:00.97
196 Callaway, Jennifer F 10 0:42:14.23 0.8553 0:36:07.23
197 New, Karen F 39 0:37:40.69 0.9603 0:36:10.69
198 James, Carol F 32 0:36:16.56 1 0:36:16.56
199 Glenn, Shelly F 31 0:36:20.61 1 0:36:20.61
200 Johnston, LeAnn F 53 0:43:04.44 0.8488 0:36:33.44
201 O'Banion, Jana F 35 0:36:59.25 0.9913 0:36:40.25
202 Sanders, Emily F 8 0:47:27.13 0.7731 0:36:41.13
203 Huskey, Julie F 26 0:36:46.75 1 0:36:46.75
204 Dixon, Rhonda F 30 0:36:47.70 1 0:36:47.70
205 Bushnell, Joyce F 66 0:50:10.58 0.7355 0:36:54.58
206 Billingsley, Mary S F 57 0:45:16.63 0.8154 0:36:55.63
207 Brandt, Kimberly F 39 0:38:31.56 0.9603 0:36:59.56
208 Beans, Contessa F 28 0:37:03.14 1 0:37:03.14
209 Kendrick, Heather F 26 0:37:03.49 1 0:37:03.49
210 Larson, Jaclyn F 11 0:41:56.25 0.8866 0:37:11.25
211 Williams, Angie F 27 0:37:19.60 1 0:37:19.60
212 Sanson, Laura F 26 0:37:19.97 1 0:37:19.97
213 Hastings, Cindy F 44 0:40:33.99 0.9211 0:37:21.99
214 Metheny, Paulette F 32 0:37:41.70 1 0:37:41.70
215 Crow, Tammy F 30 0:37:44.99 1 0:37:44.99
216 York, Jodie F 23 0:37:49.84 1 0:37:49.84
217 Faver, Sherri F 32 0:37:52.46 1 0:37:52.46
218 Stone, Ann F 26 0:38:07.00 1 0:38:07.00
219 Vaught, Trisha F 43 0:41:11.40 0.929 0:38:16.40
220 Turner, Christine F 68 0:53:31.75 0.7164 0:38:20.75
221 Beard, Glenda F 40 0:40:30.22 0.9525 0:38:35.22
222 Ferguson, Lizzie F 15 0:40:01.38 0.9647 0:38:36.38
223 Etters, Kathy F 47 0:43:04.92 0.8973 0:38:39.92
224 Riggs, Edie F 38 0:39:57.39 0.968 0:38:40.39
225 Pickelsimer, Becky F 34 0:38:47.31 0.999 0:38:45.31
226 Richards, Mary L F 61 0:50:01.28 0.7808 0:39:03.28
227 Hendricks, Tiffany F 14 0:41:12.30 0.9509 0:39:11.30
228 Ferguson, M. C. F 17 0:39:51.86 0.9841 0:39:13.86
229 Hamilton, Amanda F 28 0:39:19.91 1 0:39:19.91
230 Urbanek, Joan F 66 0:53:46.81 0.7355 0:39:33.81
231 Palmer, Eilish F 30 0:39:47.33 1 0:39:47.33
232 Ferguson, Natalee F 23 0:39:51.51 1 0:39:51.51
233 Smith, LeaAnn F 53 0:47:01.27 0.8488 0:39:54.27
234 Blankenship, Lisa F 38 0:41:19.07 0.968 0:40:00.07
235 Danner, Lindsay F 15 0:41:28.87 0.9647 0:40:00.87
236 Sloan, Becky F 31 0:40:09.88 1 0:40:09.88
237 Davis, Jeanie F 40 0:42:15.04 0.9525 0:40:15.04
238 Cassaday, Carolyn F 43 0:43:42.23 0.929 0:40:36.23
239 Ayers, Tina F 27 0:40:38.83 1 0:40:38.83
240 Martin, Lenisa F 29 0:41:05.83 1 0:41:05.83
241 Balch, Jane F 59 0:51:28.93 0.7983 0:41:05.93
242 Readnour, Shari F 31 0:41:15.72 1 0:41:15.72
243 Hughes, Shannon F 33 0:41:19.48 1 0:41:19.48
244 Shaw, Charlotte F 51 0:48:04.12 0.8652 0:41:35.12
245 Wall, Kacey F 25 0:41:48.30 1 0:41:48.30
246 Cooper, Anita F 29 0:41:52.39 1 0:41:52.39
247 Standridge, Michelle F 30 0:41:56.61 1 0:41:56.61
248 Raborn, Tonya F 30 0:41:57.00 1 0:41:57.00
249 Klutts, Becky F 26 0:41:57.45 1 0:41:57.45
250 Nunn, Heather F 12 0:45:59.55 0.9125 0:41:58.55
251 Collier, Velma F 44 0:45:50.23 0.9211 0:42:13.23
252 Shaw, Joan F 49 0:47:57.02 0.8814 0:42:16.02
253 Bruner, Kathy F 49 0:48:10.47 0.8814 0:42:27.47
254 Felder, Brenda F 56 0:51:46.90 0.8239 0:42:39.90
255 Ruple, Casey F 8 0:55:47.45 0.7731 0:43:08.45
256 Burroughs, Becky F 46 0:47:56.57 0.9053 0:43:24.57
257 Rayburn, Rita F 41 0:46:09.79 0.9447 0:43:36.79
258 Edwards, Rhonda F 40 0:45:58.46 0.9525 0:43:47.46
259 Reed, Hazel F 57 0:53:58.13 0.8154 0:44:00.13
260 Jameston, Carol F 61 0:56:26.73 0.7808 0:44:04.73
261 Dunn, Sandy F 61 0:56:27.12 0.7808 0:44:05.12
262 Davis, Jan F 55 0:52:58.15 0.8324 0:44:05.15
263 Olson, Samantha F 28 0:44:08.71 1 0:44:08.71
264 Johnson, Judy F 56 0:53:43.52 0.8239 0:44:15.52
265 Henderson, Missy F 34 0:44:21.48 0.999 0:44:18.48
266 Lewis, Valerie F 38 0:45:48.53 0.968 0:44:20.53
267 Brown, Lisa F 34 0:44:25.26 0.999 0:44:22.26
268 Henderson, Traci F 30 0:44:22.41 1 0:44:22.41
269 Calvert, Cheryl F 56 0:53:59.33 0.8239 0:44:29.33
270 Gardner, Ann F 42 0:47:39.51 0.9368 0:44:38.51
271 Clinesmith, Mary F 60 0:56:44.30 0.7898 0:44:48.30
272 Parker, Nancy F 43 0:48:14.53 0.929 0:44:49.53
273 Payne, Peggy F 47 0:49:59.75 0.8973 0:44:51.75
274 Cagle, Becka F 16 0:46:13.08 0.9757 0:45:06.08
275 Angell, Molly F 29 0:45:07.81 1 0:45:07.81
276 Ruple, Wanona F 58 0:56:24.37 0.8068 0:45:30.37
277 Hantz, Kim F 35 0:46:10.19 0.9913 0:45:46.19
278 Kershaw, Margaret F 47 0:51:17.34 0.8973 0:46:01.34
279 Sanders, Patty F 39 0:48:05.74 0.9603 0:46:10.74
280 Lawrence, Pam F 40 0:48:29.78 0.9525 0:46:11.78
281 Linn, Pamela F 54 0:54:57.84 0.8406 0:46:11.84
282 Baker, Savannah F 13 0:49:40.82 0.9337 0:46:22.82
283 McDaniel, Darlene F 39 0:48:19.43 0.9603 0:46:24.43
284 Pettus, Angelia F 29 0:46:25.06 1 0:46:25.06
285 Maddox, Linda F 53 0:54:57.15 0.8488 0:46:38.15
286 Marchetti, Liana F 30 0:46:50.54 1 0:46:50.54
287 Clark, Angela F 37 0:48:00.64 0.9758 0:46:50.64
288 Kendrick, Jenifer F 31 0:46:55.46 1 0:46:55.46
289 Springer, Jami F 39 0:48:53.95 0.9603 0:46:57.95
290 Jones, Kelly F 26 0:47:00.86 1 0:47:00.86
291 Baker, Susan F 41 0:49:48.25 0.9447 0:47:03.25
292 Bargar, Elizabeth F 19 0:47:39.22 0.9956 0:47:26.22
293 Hooper, Jessica F 20 0:47:28.81 1 0:47:28.81
294 Harrington, Kim F 21 0:47:29.17 1 0:47:29.17
295 Ruple, Brandie F 10 0:55:48.28 0.8553 0:47:44.28
296 Jones, Tiffani F 34 0:48:01.06 0.999 0:47:58.06
297 Wilhelm, Denise F 26 0:47:58.21 1 0:47:58.21
298 Shaw, Jennifer F 20 0:48:04.44 1 0:48:04.44
299 Burton, Barbara F 47 0:53:40.54 0.8973 0:48:09.54
300 Bruner, Olivia F 23 0:48:10.14 1 0:48:10.14
301 Napier, Stephanie F 28 0:48:14.12 1 0:48:14.12
302 Conine, C. J. F 46 0:53:43.99 0.9053 0:48:38.99
303 Fraser, Cheryl F 40 0:51:16.87 0.9525 0:48:50.87
304 Bonner, Jana F 34 0:48:55.28 0.999 0:48:52.28
305 Henley, Amanda F 34 0:50:06.49 0.999 0:50:03.49
306 Austin, Stacye F 31 0:50:06.17 1 0:50:06.17
307 Anderson, Ann F 37 0:51:56.80 0.9758 0:50:41.80
308 Davis, Vernita F 43 0:55:19.48 0.929 0:51:23.48
309 Davenport, Megan F 33 0:51:44.44 1 0:51:44.44
310 Watson, Erin F 24 0:51:44.83 1 0:51:44.83
311 Felder, Janice F 33 0:51:46.30 1 0:51:46.30
312 Norwood, Sharon F 43 0:55:48.68 0.929 0:51:50.68
313 Case, Alma F 39 0:54:23.00 0.9603 0:52:13.00
314 Avra, Shelia F 48 0:59:10.39 0.8894 0:52:37.39
315 Horton, Melonie F 26 0:52:39.17 1 0:52:39.17
316 Elliott, Tamara F 26 0:52:39.66 1 0:52:39.66
317 Avant, Jana F 40 0:55:19.18 0.9525 0:52:41.18
318 Monroe, Teri F 37 0:54:13.42 0.9758 0:52:54.42
319 Davis, Genie F 25 0:52:57.59 1 0:52:57.59
320 Welch, Tiffany F 21 0:53:12.25 1 0:53:12.25
321 Parker, April F 20 0:53:13.20 1 0:53:13.20
322 Marchand, Christie F 21 0:53:13.95 1 0:53:13.95
323 Turner, Susan F 32 0:53:30.57 1 0:53:30.57
324 Cotton, Carolyn F 12 0:59:10.73 0.9125 0:53:59.73
325 Scott, Kim F 31 0:54:00.47 1 0:54:00.47
326 Clifton, Brittany F 30 0:54:00.98 1 0:54:00.98
327 Garrett, Shantay F 38 0:55:49.21 0.968 0:54:02.21
328 Nowlin, Kristee F 29 0:54:22.25 1 0:54:22.25
329 Roofener, Kristy F 29 0:54:23.57 1 0:54:23.57
330 Olson, Jennifer F 26 0:54:34.38 1 0:54:34.38
331 Bell, Cindy F 30 0:56:40.32 1 0:56:40.32
332 Duvall, Annie F 25 0:56:47.28 1 0:56:47.28
333 Wentz, Kathy F 31 0:56:47.63 1 0:56:47.63
===============================================================================
Graded Actual Graded
Place Male Runners Sex Age Time Factor Time
===============================================================================
1 Hink, Todd B M 31 0:16:45.66 1 0:16:45.66
2 Daniel, Zeb M 17 0:17:44.23 0.9779 0:17:20.23
3 Dayer, Matt M 17 0:17:56.35 0.9779 0:17:32.35
4 Pickhardt, Will M 12 0:19:32.63 0.9011 0:17:36.63
5 Harris, Eric M 14 0:18:56.69 0.9393 0:17:47.69
6 Friant, Daniel M 19 0:18:15.88 0.9925 0:18:07.88
7 Smith, Mark M 36 0:18:27.68 0.9895 0:18:15.68
8 Blovin, Jason M 23 0:18:24.89 1 0:18:24.89
9 Johnson, Noah M 58 0:22:33.82 0.8344 0:18:49.82
10 Goff, Jeff M 41 0:19:44.36 0.9555 0:18:51.36
11 Zinno, David M 15 0:19:55.23 0.9543 0:19:00.23
12 McDaniel, Jim M 49 0:21:06.56 0.9001 0:19:00.56
13 Oates, Randy M 57 0:22:35.15 0.8419 0:19:01.15
14 Jones, John M 29 0:19:09.54 1 0:19:09.54
15 Bumgarner, Sean M 25 0:19:15.58 1 0:19:15.58
16 Mann, Danny M 35 0:19:23.83 0.9963 0:19:19.83
17 Benson, Kyle M 11 0:22:01.86 0.8772 0:19:19.86
18 Packer, David M 15 0:20:17.18 0.9543 0:19:21.18
19 Hart, Taylor M 10 0:22:48.05 0.8496 0:19:22.05
20 Bruce, Donald M 61 0:23:54.83 0.8113 0:19:23.83
21 Henson, Justin M 12 0:21:44.12 0.9011 0:19:35.12
22 Luneau, Nick M 17 0:20:02.19 0.9779 0:19:35.19
23 Lawson, Roger M 51 0:22:23.65 0.8859 0:19:50.65
24 Mercure, Jeff M 45 0:21:27.04 0.9281 0:19:54.04
25 Riley, Kirk M 49 0:22:13.91 0.9001 0:20:00.91
26 Ellis, Herman M 64 0:25:41.57 0.7874 0:20:13.57
27 Rooke, Robert M 61 0:24:56.43 0.8113 0:20:14.43
28 Morris, Don M 51 0:22:53.08 0.8859 0:20:16.08
29 Taylor, Robert M 59 0:24:34.91 0.8268 0:20:19.91
30 Logan, Hampton M 37 0:20:49.26 0.9827 0:20:27.26
31 Goff, Alex M 10 0:24:13.49 0.8496 0:20:34.49
32 Walters, Joshua M 21 0:20:47.56 1 0:20:47.56
33 Ohl, Ryan M 12 0:23:05.01 0.9011 0:20:48.01
34 Bowman, Blake M 14 0:22:10.07 0.9393 0:20:49.07
35 Brozak, Michael M 12 0:23:18.84 0.9011 0:21:00.84
36 Tisdale, Fred M 55 0:24:31.08 0.857 0:21:01.08
37 Frye, Steven M 14 0:22:25.07 0.9393 0:21:03.07
38 Wooley, Josh M 11 0:24:04.38 0.8772 0:21:07.38
39 Lepper, George M 50 0:23:39.73 0.8931 0:21:07.73
40 Criswell, Van M 53 0:24:19.08 0.8714 0:21:11.08
41 Check, Josh M 15 0:22:12.48 0.9543 0:21:11.48
42 Castleberry, Zach M 12 0:23:33.08 0.9011 0:21:13.08
43 Vest, Cody M 20 0:21:19.06 1 0:21:19.06
44 Burroughs, Dale M 44 0:22:49.62 0.935 0:21:20.62
45 Young, Jacob M 15 0:22:22.83 0.9543 0:21:21.83
46 Riemer, George M 29 0:21:25.00 1 0:21:25.00
47 Sever, Aaron M 28 0:21:26.36 1 0:21:26.36
48 Kopper, Neil M 15 0:22:28.82 0.9543 0:21:26.82
49 Marshbanks, Donovan M 31 0:21:31.49 1 0:21:31.49
50 Shirley, Alex M 12 0:24:01.03 0.9011 0:21:38.03
51 Mayo, Michael M 12 0:24:01.55 0.9011 0:21:38.55
52 Seal, Jim M 53 0:24:51.03 0.8714 0:21:39.03
53 Leland, John M 44 0:23:10.53 0.935 0:21:40.53
54 Haynes, Stan M 42 0:23:06.13 0.9487 0:21:55.13
55 Ferguson, Mark M 15 0:22:58.84 0.9543 0:21:55.84
56 Linville, Caleb M 10 0:25:51.33 0.8496 0:21:58.33
57 Crymes, Brent M 43 0:23:20.22 0.9418 0:21:59.22
58 Knight, Chris M 12 0:24:28.67 0.9011 0:22:03.67
59 Roberts, Coy M 36 0:22:30.02 0.9895 0:22:16.02
60 Davis, Glen M 51 0:25:09.33 0.8859 0:22:17.33
61 Butel, Dominic M 24 0:22:22.37 1 0:22:22.37
62 Horn, Manuel M 28 0:22:23.19 1 0:22:23.19
63 Tilley, Al M 31 0:22:35.78 1 0:22:35.78
64 Nolen, Roland M 63 0:28:24.99 0.7954 0:22:35.99
65 Cunningham, Rick M 51 0:25:36.08 0.8859 0:22:41.08
66 Ohl, Matt M 41 0:23:51.06 0.9555 0:22:47.06
67 Owen, Johnny M 53 0:26:12.02 0.8714 0:22:50.02
68 Goff, Adam M 12 0:25:21.75 0.9011 0:22:51.75
69 Norman, Billy M 14 0:24:20.91 0.9393 0:22:51.91
70 Kobayashi, Taka M 38 0:23:27.02 0.976 0:22:53.02
71 Black, Bob M 62 0:28:31.61 0.8033 0:22:54.61
