Graded Actual Actual Graded
Place Place All Runners Sex Age Time Factor Time
=============================================================================
1 15 Mayfield, Tom M M 62 0:18:58.90 0.8033 0:15:14.90
2 1 Mitchell, Kevin M 39 0:15:55.67 0.9692 0:15:26.67
3 3 Mahler, Douglas M 39 0:16:12.67 0.9692 0:15:42.67
4 6 Aspel, Tom M 45 0:17:11.38 0.9281 0:15:57.38
5 2 Gardner, John M 28 0:16:07.46 1 0:16:07.46
6 4 Pankey, John M 37 0:16:24.83 0.9827 0:16:07.83
7 13 Vest, Randy M 49 0:18:44.60 0.9001 0:16:52.60
8 5 Goorskey, David M 26 0:16:53.72 1 0:16:53.72
9 30 Robinson, Maurice M 59 0:20:26.35 0.8268 0:16:54.35
10 14 Webb, Ron M 49 0:18:50.47 0.9001 0:16:57.47
11 44 Dice, Fred M 64 0:21:37.46 0.7874 0:17:01.46
12 23 Martin, Charles W M 53 0:19:32.62 0.8714 0:17:01.62
13 9 Wilson, Rick M 43 0:18:06.86 0.9418 0:17:03.86
14 20 Witt, William M 50 0:19:17.61 0.8931 0:17:13.61
15 7 Bariola, Brian M 26 0:17:15.81 1 0:17:15.81
16 10 Willsey, Keith M 45 0:18:37.99 0.9281 0:17:17.99
17 8 Bitler, Jon M 29 0:17:19.49 1 0:17:19.49
18 31 Sariego, Lou M 56 0:20:31.37 0.8495 0:17:26.37
19 42 Eagle, Charley M 61 0:21:31.50 0.8113 0:17:27.50
20 25 Rephan, Jerry M 50 0:19:43.86 0.8931 0:17:37.86
21 11 Wooley, Johnny M 42 0:18:39.64 0.9487 0:17:42.64
22 29 Rucker, Jesse M 53 0:20:23.16 0.8714 0:17:46.16
23 38 Green, Jimmy M 57 0:21:10.61 0.8419 0:17:49.61
24 18 Riley, Mark M 15 0:19:08.38 0.9543 0:18:16.38
25 43 Hayward, Roy M 55 0:21:32.12 0.857 0:18:27.12
26 34 Hardee, John M 51 0:20:50.51 0.8859 0:18:27.51
27 120 Davis, Albert M 83 0:30:35.98 0.6039 0:18:28.98
28 22 Hollowell, Steve M 41 0:19:28.39 0.9555 0:18:36.39
29 80 Trusty, Billy M 68 0:24:42.61 0.7537 0:18:37.61
30 12 Jungmeyer, Shawn M M 34 0:18:44.07 1 0:18:44.07
31 33 Davison, David M 47 0:20:40.48 0.9141 0:18:53.48
32 16 McGee, John M 19 0:19:02.73 0.9925 0:18:53.73
33 19 Lenihan, Siobhan F 18 0:19:10.91 0.9907 0:18:59.91
34 24 Johnson, Terri A F 38 0:19:43.76 0.968 0:19:05.76
35 17 Jones, John M 29 0:19:06.00 1 0:19:06.00
36 41 Harrell, Bill M 49 0:21:19.90 0.9001 0:19:11.90
37 21 Stewart, Alice F 35 0:19:23.07 0.9913 0:19:13.07
38 60 Samuel, David M 57 0:23:03.04 0.8419 0:19:24.04
39 28 Bewleg, Terry M 40 0:20:13.17 0.9624 0:19:27.17
40 49 Keedy, Gary M 53 0:22:19.90 0.8714 0:19:27.90
41 40 Aspel, Declan M 13 0:21:17.49 0.9216 0:19:37.49
42 27 Beecher, Jeff M 36 0:19:51.79 0.9895 0:19:38.79
43 73 Hernes, Paul A M 60 0:24:06.16 0.8193 0:19:45.16
44 45 Olson, Steve M 48 0:21:50.21 0.9071 0:19:48.21
45 26 Hodgson, Alison F 22 0:19:49.38 1 0:19:49.38
46 66 Richardson, Rick M 56 0:23:32.65 0.8495 0:19:59.65
47 78 Kirchhoff, Allan M 9 0:24:33.57 0.8177 0:20:04.57
48 47 Feltner, John M 48 0:22:13.53 0.9071 0:20:09.53
49 50 Anderson, Virginia F 47 0:22:35.05 0.8973 0:20:16.05
50 35 Miller, Diane F 15 0:21:01.22 0.9647 0:20:16.22
51 48 Edds, Ralph M 47 0:22:14.44 0.9141 0:20:19.44
52 52 Lovelace, Bernita F 46 0:22:40.57 0.9053 0:20:31.57
53 122 Goff, Shirley F 74 0:31:23.66 0.6562 0:20:36.66
54 32 Johnson, Allen M 32 0:20:37.42 1 0:20:37.42
55 62 Barber, James M 50 0:23:19.11 0.8931 0:20:49.11
56 93 Bourns, Greg M 61 0:25:44.52 0.8113 0:20:53.52
57 67 Ballard, Joy F 49 0:23:44.47 0.8814 0:20:55.47
58 109 Schooler, Jean F 66 0:28:27.79 0.7355 0:20:55.79
59 53 Marshall, Grant M 13 0:22:46.46 0.9216 0:20:59.46
60 57 Marshall, Glenn M 47 0:22:59.55 0.9141 0:21:01.55
61 36 Daily, Amy F 29 0:21:02.19 1 0:21:02.19
62 37 Keith, Christy F 20 0:21:04.48 1 0:21:04.48
63 39 Harris, Jessica F 18 0:21:16.63 0.9907 0:21:04.63
64 99 McCarley, Argie F 61 0:27:05.37 0.7808 0:21:09.37
65 46 Sullins, Gary M 39 0:21:50.96 0.9692 0:21:10.96
66 58 Douthitt, Robbie M 13 0:23:00.20 0.9216 0:21:12.20
67 74 Wooley, Josh M 11 0:24:18.32 0.8772 0:21:19.32
68 63 Good, Kelley F 12 0:23:23.71 0.9125 0:21:20.71
69 72 Johnson, Ryan P M 12 0:24:04.28 0.9011 0:21:41.28
70 125 Whitaker, Betty F 74 0:33:05.10 0.6562 0:21:43.10
71 91 Fason, R. C. M 56 0:25:34.33 0.8495 0:21:43.33
72 75 Eubanks, Jimmy M 50 0:24:19.56 0.8931 0:21:43.56
73 54 Knott, Cindy F 40 0:22:54.74 0.9525 0:21:49.74
74 89 Eubanks, Barbara F 51 0:25:18.35 0.8652 0:21:53.35
75 64 Burrough, Dale M 44 0:23:29.01 0.935 0:21:57.01
76 68 Buckelew, Mackie F 43 0:23:47.99 0.929 0:22:06.99
77 69 Marshall, Roxanne F 43 0:23:52.86 0.929 0:22:10.86
78 84 Pinto, Nina F 11 0:25:08.63 0.8866 0:22:17.63
79 55 Noble, Kristy F 37 0:22:55.25 0.9758 0:22:22.25
80 121 Barger, Frances F 67 0:30:50.37 0.7259 0:22:23.37
81 85 Pool, Marsha F 48 0:25:13.43 0.8894 0:22:26.43
82 81 Strobel, Debbie F 45 0:24:43.24 0.9133 0:22:34.24
83 51 Baden, Melanie F 32 0:22:35.57 1 0:22:35.57
84 110 Erdman, Mary F 59 0:28:32.65 0.7983 0:22:47.65
85 61 Smith, Tim M 19 0:23:03.82 0.9925 0:22:53.82
86 56 Parker, Dave M 34 0:22:57.70 1 0:22:57.70
87 59 Tucker, Mark M 34 0:23:02.48 1 0:23:02.48
88 116 Noble, Adam M 8 0:29:36.61 0.7809 0:23:07.61
89 106 Martin, Nathan M 9 0:28:20.68 0.8177 0:23:10.68
90 114 Burns, Dale M 62 0:29:06.17 0.8033 0:23:23.17
91 112 Frasier, Coreen F 57 0:28:48.05 0.8154 0:23:29.05
92 65 Roach, Kelley M 27 0:23:29.59 1 0:23:29.59
93 92 Frazee, Tyler M 13 0:25:38.35 0.9216 0:23:37.35
94 83 Wood, Valerie F 41 0:25:02.58 0.9447 0:23:39.58
95 79 Kirchhoff, Richard M 40 0:24:37.12 0.9624 0:23:41.12
96 113 Frazee, Lucas M 9 0:29:03.16 0.8177 0:23:45.16
97 70 Shelton, Adrienne F 35 0:23:58.37 0.9913 0:23:45.37
98 88 Fischer, Kim F 41 0:25:15.42 0.9447 0:23:51.42
99 98 Valliere, Carl M 51 0:27:01.16 0.8859 0:23:56.16
100 100 Strobel, Preston M 11 0:27:21.23 0.8772 0:23:59.23
101 96 Polniak, Tom M 48 0:26:27.83 0.9071 0:24:00.83
102 71 Hubbard, Roberta F 27 0:24:03.39 1 0:24:03.39
103 95 Storey, Celia F 45 0:26:24.30 0.9133 0:24:07.30
104 76 Wooley, Lynn F 35 0:24:21.08 0.9913 0:24:08.08
105 82 Chesser, Max M 39 0:24:57.01 0.9692 0:24:11.01
106 86 Throneberry, Cathy F 39 0:25:13.84 0.9603 0:24:13.84
107 77 Hunnicutt, John M 32 0:24:27.91 1 0:24:27.91
108 103 Cole, Robert M 49 0:27:34.47 0.9001 0:24:49.47
109 87 Corbett, Leslie F 34 0:25:14.48 0.999 0:25:12.48
110 105 Henne, Kaglie F 12 0:27:48.55 0.9125 0:25:22.55
111 90 Potts, Joshua M 21 0:25:28.83 1 0:25:28.83
112 94 Hubbard, Missy F 27 0:26:01.39 1 0:26:01.39
113 97 Burrough, Julie F 31 0:26:27.92 1 0:26:27.92
114 115 Wingate, Carol F 46 0:29:15.65 0.9053 0:26:29.65
115 102 Rhone, Kyle M 36 0:27:32.91 0.9895 0:27:15.91
116 101 Valliere, Leslee F 28 0:27:24.39 1 0:27:24.39
117 104 Houston, Chris M 31 0:27:38.98 1 0:27:38.98
118 128 Dice, Fran F 64 0:36:40.71 0.754 0:27:39.71
119 107 Meneses, Erica F 16 0:28:26.78 0.9757 0:27:45.78
120 108 Martin, Tim M 38 0:28:27.34 0.976 0:27:46.34
121 111 Henkhaus, Trish F 30 0:28:38.94 1 0:28:38.94
122 117 Martin, Sheila F 35 0:29:40.37 0.9913 0:29:25.37
123 118 Meneses, Monica F 18 0:30:06.50 0.9907 0:29:49.50
124 123 Hubbard, Pat F 44 0:32:22.82 0.9211 0:29:49.82
125 127 Fason, Linda F 51 0:35:07.02 0.8652 0:30:23.02
126 119 Wells, Lisa F 31 0:30:31.04 1 0:30:31.04
127 126 Polniak, Rosemary F 46 0:34:18.47 0.9053 0:31:03.47
128 124 McCormick, Teresa F 27 0:32:48.98 1 0:32:48.98
129 130 Hayward, Mary F 53 0:44:22.85 0.8488 0:37:40.85
130 129 Dovers, Stacey F 33 0:39:33.45 1 0:39:33.45
=============================================================================
Graded Actual Graded
Place Female Runners Sex Age Time Factor Time
=============================================================================
1 Lenihan, Siobhan F 18 0:19:10.91 0.9907 0:18:59.91
2 Johnson, Terri A F 38 0:19:43.76 0.968 0:19:05.76
3 Stewart, Alice F 35 0:19:23.07 0.9913 0:19:13.07
4 Hodgson, Alison F 22 0:19:49.38 1 0:19:49.38
5 Anderson, Virginia F 47 0:22:35.05 0.8973 0:20:16.05
6 Miller, Diane F 15 0:21:01.22 0.9647 0:20:16.22
7 Lovelace, Bernita F 46 0:22:40.57 0.9053 0:20:31.57
8 Goff, Shirley F 74 0:31:23.66 0.6562 0:20:36.66
9 Ballard, Joy F 49 0:23:44.47 0.8814 0:20:55.47
10 Schooler, Jean F 66 0:28:27.79 0.7355 0:20:55.79
11 Daily, Amy F 29 0:21:02.19 1 0:21:02.19
12 Keith, Christy F 20 0:21:04.48 1 0:21:04.48
13 Harris, Jessica F 18 0:21:16.63 0.9907 0:21:04.63
14 McCarley, Argie F 61 0:27:05.37 0.7808 0:21:09.37
15 Good, Kelley F 12 0:23:23.71 0.9125 0:21:20.71
16 Whitaker, Betty F 74 0:33:05.10 0.6562 0:21:43.10
17 Knott, Cindy F 40 0:22:54.74 0.9525 0:21:49.74
18 Eubanks, Barbara F 51 0:25:18.35 0.8652 0:21:53.35
19 Buckelew, Mackie F 43 0:23:47.99 0.929 0:22:06.99
20 Marshall, Roxanne F 43 0:23:52.86 0.929 0:22:10.86
21 Pinto, Nina F 11 0:25:08.63 0.8866 0:22:17.63
22 Noble, Kristy F 37 0:22:55.25 0.9758 0:22:22.25
23 Barger, Frances F 67 0:30:50.37 0.7259 0:22:23.37
24 Pool, Marsha F 48 0:25:13.43 0.8894 0:22:26.43
25 Strobel, Debbie F 45 0:24:43.24 0.9133 0:22:34.24
26 Baden, Melanie F 32 0:22:35.57 1 0:22:35.57
27 Erdman, Mary F 59 0:28:32.65 0.7983 0:22:47.65
28 Frasier, Coreen F 57 0:28:48.05 0.8154 0:23:29.05
29 Wood, Valerie F 41 0:25:02.58 0.9447 0:23:39.58
30 Shelton, Adrienne F 35 0:23:58.37 0.9913 0:23:45.37
31 Fischer, Kim F 41 0:25:15.42 0.9447 0:23:51.42
32 Hubbard, Roberta F 27 0:24:03.39 1 0:24:03.39
33 Storey, Celia F 45 0:26:24.30 0.9133 0:24:07.30
34 Wooley, Lynn F 35 0:24:21.08 0.9913 0:24:08.08
35 Throneberry, Cathy F 39 0:25:13.84 0.9603 0:24:13.84
36 Corbett, Leslie F 34 0:25:14.48 0.999 0:25:12.48
37 Henne, Kaglie F 12 0:27:48.55 0.9125 0:25:22.55
38 Hubbard, Missy F 27 0:26:01.39 1 0:26:01.39
39 Burrough, Julie F 31 0:26:27.92 1 0:26:27.92
40 Wingate, Carol F 46 0:29:15.65 0.9053 0:26:29.65
41 Valliere, Leslee F 28 0:27:24.39 1 0:27:24.39
42 Dice, Fran F 64 0:36:40.71 0.754 0:27:39.71
43 Meneses, Erica F 16 0:28:26.78 0.9757 0:27:45.78
44 Henkhaus, Trish F 30 0:28:38.94 1 0:28:38.94
45 Martin, Sheila F 35 0:29:40.37 0.9913 0:29:25.37
46 Meneses, Monica F 18 0:30:06.50 0.9907 0:29:49.50
47 Hubbard, Pat F 44 0:32:22.82 0.9211 0:29:49.82
48 Fason, Linda F 51 0:35:07.02 0.8652 0:30:23.02
49 Wells, Lisa F 31 0:30:31.04 1 0:30:31.04
50 Polniak, Rosemary F 46 0:34:18.47 0.9053 0:31:03.47
51 McCormick, Teresa F 27 0:32:48.98 1 0:32:48.98
52 Hayward, Mary F 53 0:44:22.85 0.8488 0:37:40.85
53 Dovers, Stacey F 33 0:39:33.45 1 0:39:33.45
=============================================================================
Graded Actual Graded
Place Male Runners Sex Age Time Factor Time
=============================================================================
1 Mayfield, Tom M M 62 0:18:58.90 0.8033 0:15:14.90
2 Mitchell, Kevin M 39 0:15:55.67 0.9692 0:15:26.67
3 Mahler, Douglas M 39 0:16:12.67 0.9692 0:15:42.67
4 Aspel, Tom M 45 0:17:11.38 0.9281 0:15:57.38
5 Gardner, John M 28 0:16:07.46 1 0:16:07.46
6 Pankey, John M 37 0:16:24.83 0.9827 0:16:07.83
7 Vest, Randy M 49 0:18:44.60 0.9001 0:16:52.60
8 Goorskey, David M 26 0:16:53.72 1 0:16:53.72
9 Robinson, Maurice M 59 0:20:26.35 0.8268 0:16:54.35
10 Webb, Ron M 49 0:18:50.47 0.9001 0:16:57.47
11 Dice, Fred M 64 0:21:37.46 0.7874 0:17:01.46
12 Martin, Charles W M 53 0:19:32.62 0.8714 0:17:01.62
13 Wilson, Rick M 43 0:18:06.86 0.9418 0:17:03.86
14 Witt, William M 50 0:19:17.61 0.8931 0:17:13.61
15 Bariola, Brian M 26 0:17:15.81 1 0:17:15.81
16 Willsey, Keith M 45 0:18:37.99 0.9281 0:17:17.99
17 Bitler, Jon M 29 0:17:19.49 1 0:17:19.49
18 Sariego, Lou M 56 0:20:31.37 0.8495 0:17:26.37
19 Eagle, Charley M 61 0:21:31.50 0.8113 0:17:27.50
20 Rephan, Jerry M 50 0:19:43.86 0.8931 0:17:37.86
21 Wooley, Johnny M 42 0:18:39.64 0.9487 0:17:42.64
22 Rucker, Jesse M 53 0:20:23.16 0.8714 0:17:46.16
23 Green, Jimmy M 57 0:21:10.61 0.8419 0:17:49.61
24 Riley, Mark M 15 0:19:08.38 0.9543 0:18:16.38
25 Hayward, Roy M 55 0:21:32.12 0.857 0:18:27.12
26 Hardee, John M 51 0:20:50.51 0.8859 0:18:27.51
27 Davis, Albert M 83 0:30:35.98 0.6039 0:18:28.98
28 Hollowell, Steve M 41 0:19:28.39 0.9555 0:18:36.39
29 Trusty, Billy M 68 0:24:42.61 0.7537 0:18:37.61
30 Jungmeyer, Shawn M M 34 0:18:44.07 1 0:18:44.07
31 Davison, David M 47 0:20:40.48 0.9141 0:18:53.48
32 McGee, John M 19 0:19:02.73 0.9925 0:18:53.73
33 Jones, John M 29 0:19:06.00 1 0:19:06.00
34 Harrell, Bill M 49 0:21:19.90 0.9001 0:19:11.90
35 Samuel, David M 57 0:23:03.04 0.8419 0:19:24.04
36 Bewleg, Terry M 40 0:20:13.17 0.9624 0:19:27.17
37 Keedy, Gary M 53 0:22:19.90 0.8714 0:19:27.90
38 Aspel, Declan M 13 0:21:17.49 0.9216 0:19:37.49
39 Beecher, Jeff M 36 0:19:51.79 0.9895 0:19:38.79
40 Hernes, Paul A M 60 0:24:06.16 0.8193 0:19:45.16
41 Olson, Steve M 48 0:21:50.21 0.9071 0:19:48.21
42 Richardson, Rick M 56 0:23:32.65 0.8495 0:19:59.65
43 Kirchhoff, Allan M 9 0:24:33.57 0.8177 0:20:04.57
44 Feltner, John M 48 0:22:13.53 0.9071 0:20:09.53
45 Edds, Ralph M 47 0:22:14.44 0.9141 0:20:19.44
46 Johnson, Allen M 32 0:20:37.42 1 0:20:37.42
47 Barber, James M 50 0:23:19.11 0.8931 0:20:49.11
48 Bourns, Greg M 61 0:25:44.52 0.8113 0:20:53.52
49 Marshall, Grant M 13 0:22:46.46 0.9216 0:20:59.46
50 Marshall, Glenn M 47 0:22:59.55 0.9141 0:21:01.55
51 Sullins, Gary M 39 0:21:50.96 0.9692 0:21:10.96
52 Douthitt, Robbie M 13 0:23:00.20 0.9216 0:21:12.20
53 Wooley, Josh M 11 0:24:18.32 0.8772 0:21:19.32
54 Johnson, Ryan P M 12 0:24:04.28 0.9011 0:21:41.28
55 Fason, R. C. M 56 0:25:34.33 0.8495 0:21:43.33
56 Eubanks, Jimmy M 50 0:24:19.56 0.8931 0:21:43.56
57 Burrough, Dale M 44 0:23:29.01 0.935 0:21:57.01
58 Smith, Tim M 19 0:23:03.82 0.9925 0:22:53.82
59 Parker, Dave M 34 0:22:57.70 1 0:22:57.70
60 Tucker, Mark M 34 0:23:02.48 1 0:23:02.48
61 Noble, Adam M 8 0:29:36.61 0.7809 0:23:07.61
62 Martin, Nathan M 9 0:28:20.68 0.8177 0:23:10.68
63 Burns, Dale M 62 0:29:06.17 0.8033 0:23:23.17
64 Roach, Kelley M 27 0:23:29.59 1 0:23:29.59
65 Frazee, Tyler M 13 0:25:38.35 0.9216 0:23:37.35
66 Kirchhoff, Richard M 40 0:24:37.12 0.9624 0:23:41.12
67 Frazee, Lucas M 9 0:29:03.16 0.8177 0:23:45.16
68 Valliere, Carl M 51 0:27:01.16 0.8859 0:23:56.16
69 Strobel, Preston M 11 0:27:21.23 0.8772 0:23:59.23
70 Polniak, Tom M 48 0:26:27.83 0.9071 0:24:00.83
71 Chesser, Max M 39 0:24:57.01 0.9692 0:24:11.01
72 Hunnicutt, John M 32 0:24:27.91 1 0:24:27.91
73 Cole, Robert M 49 0:27:34.47 0.9001 0:24:49.47
74 Potts, Joshua M 21 0:25:28.83 1 0:25:28.83
75 Rhone, Kyle M 36 0:27:32.91 0.9895 0:27:15.91
76 Houston, Chris M 31 0:27:38.98 1 0:27:38.98
77 Martin, Tim M 38 0:28:27.34 0.976 0:27:46.34 |