Graded Actual Actual Graded
Place Place All Finishers Sex Age Time Factor Time
==============================================================================
1 18 Mayfield, Tom M M 62 0:18:35.44 0.8033 0:14:56.44
2 24 Hawk, Henry M 64 0:19:09.43 0.7874 0:15:05.43
3 11 Taylor, Randy M 53 0:17:36.43 0.8714 0:15:20.43
4 2 Elgelid, Staffan M 40 0:16:00.76 0.9624 0:15:24.76
5 1 Dickie, Robert M 26 0:15:30.64 1 0:15:30.64
6 4 Mahler, Douglas M 39 0:16:11.49 0.9692 0:15:41.49
7 5 Mitchell, Kevin M 39 0:16:28.61 0.9692 0:15:58.61
8 3 Sakon, Joshua M 34 0:16:06.45 1 0:16:06.45
9 39 Carey, Sam M 62 0:20:32.72 0.8033 0:16:30.72
10 14 Barnett, Kerry M 46 0:18:00.27 0.9211 0:16:35.27
11 6 Hawkins, Justin M 26 0:16:39.11 1 0:16:39.11
12 29 Bennett, David J M 56 0:19:36.59 0.8495 0:16:39.59
13 8 Francis, Keith M 40 0:17:21.05 0.9624 0:16:42.05
14 15 Scharlau, Greg M 44 0:18:01.61 0.935 0:16:51.61
15 7 Savell, Van M 37 0:17:15.91 0.9827 0:16:57.91
16 16 Wilson, Rick M 43 0:18:05.88 0.9418 0:17:02.88
17 22 Witt, William M 50 0:19:05.91 0.8931 0:17:03.91
18 12 Courtway, Jeff M 40 0:17:45.71 0.9624 0:17:05.71
19 23 Webb, Ron M 49 0:19:06.88 0.9001 0:17:12.88
20 70 Yamanaka, Jim M 68 0:22:52.92 0.7537 0:17:14.92
21 31 Martin, Charles W M 53 0:19:50.22 0.8714 0:17:17.22
22 9 Painter, Mel M 35 0:17:30.67 0.9963 0:17:26.67
23 58 Potter, Don M 63 0:21:57.62 0.7954 0:17:28.62
24 10 Gilpin, Darren M 34 0:17:32.92 1 0:17:32.92
25 42 Bowen, Kyle M 10 0:20:45.87 0.8496 0:17:38.87
26 83 Engels, Marvin M 69 0:23:43.72 0.7452 0:17:40.72
27 57 Eagle, Charley M 61 0:21:48.35 0.8113 0:17:41.35
28 20 Wooley, Johnny M 42 0:18:45.44 0.9487 0:17:47.44
29 17 Heringer, Angie F 39 0:18:33.44 0.9603 0:17:49.44
30 13 Golden, Kevin M 34 0:17:56.48 1 0:17:56.48
31 21 Atilano, Alfredo M 39 0:18:53.77 0.9692 0:18:18.77
32 50 Barron, Tom M 54 0:21:19.97 0.8642 0:18:25.97
33 44 Hardee, John M 51 0:20:50.51 0.8859 0:18:27.51
34 40 Harrell, Bill M 49 0:20:35.45 0.9001 0:18:32.45
35 27 Hollowell, Steve M 41 0:19:26.37 0.9555 0:18:34.37
36 62 Green, Jimmy M 57 0:22:08.50 0.8419 0:18:38.50
37 19 Allen, Kerry F 19 0:18:44.43 0.9956 0:18:39.43
38 46 McDaniel, Jim M 49 0:20:52.60 0.9001 0:18:47.60
39 49 Pool, Joe M 49 0:21:13.31 0.9001 0:19:06.31
40 36 Harrison, Bo M 43 0:20:20.06 0.9418 0:19:09.06
41 32 Oakley, Bruce M 41 0:20:02.07 0.9555 0:19:09.07
42 25 Hill, Kathy F 27 0:19:11.33 1 0:19:11.33
43 60 Keedy, Gary M 53 0:22:03.96 0.8714 0:19:13.96
44 48 Wunderlin, Charlie M 47 0:21:04.78 0.9141 0:19:15.78
45 45 Mercure, Jeff M 45 0:20:51.53 0.9281 0:19:21.53
46 28 Stewart, Alice F 35 0:19:32.56 0.9913 0:19:22.56
47 26 Jones, John M 29 0:19:25.52 1 0:19:25.52
48 75 Samuel, David M 57 0:23:05.50 0.8419 0:19:26.50
49 41 Barron, June F 41 0:20:36.25 0.9447 0:19:28.25
50 68 Penney, Ronnie M 54 0:22:37.72 0.8642 0:19:33.72
51 53 Davidson, Lester M 48 0:21:34.72 0.9071 0:19:34.72
52 47 Barnett, Emmet M 44 0:21:00.23 0.935 0:19:38.23
53 30 Powell, Darin M 34 0:19:45.37 1 0:19:45.37
54 54 Schulte, Frank M 46 0:21:35.85 0.9211 0:19:53.85
55 33 Beecher, Jeff M 36 0:20:08.77 0.9895 0:19:55.77
56 61 Lovelace, Bernita F 46 0:22:06.38 0.9053 0:20:00.38
57 52 Courtway, Lauren F 13 0:21:33.54 0.9337 0:20:07.54
58 59 Edds, Ralph M 47 0:22:00.71 0.9141 0:20:07.71
59 67 Riley, Kirk M 49 0:22:22.02 0.9001 0:20:08.02
60 34 Vaughn, Jeff M 30 0:20:10.16 1 0:20:10.16
61 43 Clouse, Jordan M 39 0:20:49.39 0.9692 0:20:11.39
62 35 Howton, James M 26 0:20:11.78 1 0:20:11.78
63 92 Bennett, Wayne M 57 0:24:09.87 0.8419 0:20:20.87
64 71 Courtway, Erin F 11 0:22:57.22 0.8866 0:20:21.22
65 38 McGee, Wes M 19 0:20:31.74 0.9925 0:20:22.74
66 73 Hester, Richard M 51 0:23:00.13 0.8859 0:20:23.13
67 100 Taylor, Robert M 59 0:24:41.16 0.8268 0:20:24.16
68 37 Inman, Ashley F 27 0:20:29.99 1 0:20:29.99
69 55 McSpadden, Ken M 42 0:21:36.74 0.9487 0:20:30.74
70 72 Barber, James M 50 0:22:59.39 0.8931 0:20:32.39
71 80 Bulloch, Bill M 51 0:23:33.72 0.8859 0:20:52.72
72 136 Schooler, Jean F 66 0:28:25.91 0.7355 0:20:54.91
73 117 Bourns, Greg M 61 0:25:55.64 0.8113 0:21:02.64
74 90 Strobel, Preston M 11 0:24:08.46 0.8772 0:21:10.46
75 91 Wooley, Josh M 11 0:24:09.19 0.8772 0:21:11.19
76 89 Ballard, Joy F 49 0:24:05.05 0.8814 0:21:14.05
77 66 Goff, Liz F 40 0:22:18.97 0.9525 0:21:14.97
78 110 Penney, Betsy F 54 0:25:23.67 0.8406 0:21:20.67
79 63 Duff, Rick M 40 0:22:12.56 0.9624 0:21:22.56
80 162 Goff, Shirley F 74 0:32:39.15 0.6562 0:21:25.15
81 51 Brewer, Cole M 23 0:21:25.86 1 0:21:25.86
82 56 Donnelly, James M 36 0:21:41.18 0.9895 0:21:27.18
83 77 LeBrant-Stocker, F. F 43 0:23:22.65 0.929 0:21:42.65
84 82 Buser, Steve M 46 0:23:37.36 0.9211 0:21:45.36
85 65 Woerner, Emil M 37 0:22:17.48 0.9827 0:21:54.48
86 116 Fason, R. C. M 56 0:25:50.04 0.8495 0:21:57.04
87 69 Carr, Robert M 40 0:22:49.75 0.9624 0:21:58.75
88 74 Hanson, Arnie M 40 0:23:01.01 0.9624 0:22:09.01
89 94 Jervis, Jessica F 12 0:24:16.78 0.9125 0:22:09.78
90 64 Parks, Allison F 31 0:22:13.59 1 0:22:13.59
91 134 Scarlata, Joan F 59 0:27:56.44 0.7983 0:22:18.44
92 120 Moore, Charles M 56 0:26:16.21 0.8495 0:22:19.21
93 93 Buckelew, Mackie F 43 0:24:11.43 0.929 0:22:28.43
94 98 Strobel, Debbie F 45 0:24:36.60 0.9133 0:22:28.60
95 109 Williams, Randy M 51 0:25:22.78 0.8859 0:22:28.78
96 81 Casby, Alan M 41 0:23:34.69 0.9555 0:22:31.69
97 129 Bird, Barbara F 55 0:27:07.41 0.8324 0:22:34.41
98 132 Frasier, Coreen F 57 0:27:42.23 0.8154 0:22:35.23
99 76 Stroup, Mike M 38 0:23:14.94 0.976 0:22:41.94
100 78 Rascoe, Pennie F 38 0:23:31.54 0.968 0:22:46.54
101 88 Peterson, Mike M 42 0:24:02.31 0.9487 0:22:48.31
102 161 Guyer, Earl M 74 0:32:37.59 0.6994 0:22:49.59
103 130 Ingram, Vicki F 54 0:27:20.25 0.8406 0:22:59.25
104 118 Pinto, Nina F 11 0:25:56.66 0.8866 0:23:00.66
105 87 Quinby, Bick M 40 0:23:59.86 0.9624 0:23:05.86
106 122 Haynie, Glenn M 53 0:26:34.13 0.8714 0:23:09.13
107 86 Embrey, Scott M 39 0:23:54.67 0.9692 0:23:10.67
108 113 Storey, Celia F 45 0:25:31.62 0.9133 0:23:18.62
109 101 Wood, Valerie F 41 0:24:41.98 0.9447 0:23:19.98
110 141 Stocker, Erich M 61 0:28:48.38 0.8113 0:23:22.38
111 79 Baden, Melanie F 32 0:23:32.89 1 0:23:32.89
112 124 Mouden, Lynn M 51 0:26:45.48 0.8859 0:23:42.48
113 84 Hudspeth, Jeannie F 29 0:23:44.67 1 0:23:44.67
114 96 Courtway, Brooks A F 37 0:24:21.05 0.9758 0:23:46.05
115 85 Martin, Todd M 34 0:23:48.56 1 0:23:48.56
116 151 Burns, Dale M 62 0:29:44.63 0.8033 0:23:53.63
117 105 Throneberry, Cathy F 39 0:25:01.29 0.9603 0:24:01.29
118 95 Wooley, Lynn F 35 0:24:18.88 0.9913 0:24:05.88
119 128 Lange, Bernadette F 48 0:27:06.21 0.8894 0:24:06.21
120 115 Fischer, Kim F 41 0:25:37.05 0.9447 0:24:12.05
121 103 Slayden, Royce M 38 0:24:53.83 0.976 0:24:17.83
122 97 Beam, Nikki F 31 0:24:28.88 1 0:24:28.88
123 99 Hunnicutt, John M 32 0:24:38.53 1 0:24:38.53
124 112 McConnell, Tami F 38 0:25:30.54 0.968 0:24:41.54
125 108 Bright, Thomas M 38 0:25:21.31 0.976 0:24:44.31
126 102 Kennedy, Michael M 29 0:24:52.27 1 0:24:52.27
127 104 Oehlertz, Jamie M 29 0:24:56.39 1 0:24:56.39
128 106 Czemerynski, Angie F 33 0:25:02.15 1 0:25:02.15
129 145 House, Linda F 52 0:29:18.75 0.857 0:25:07.75
130 107 Krajewski, Leo M 34 0:25:17.26 1 0:25:17.26
131 155 Haines, Marilou F 55 0:30:27.41 0.8324 0:25:21.41
132 111 Jerome-Newsom, Sharon F 26 0:25:24.64 1 0:25:24.64
133 114 Schwartz, Jami F 31 0:25:32.66 1 0:25:32.66
134 127 Harrison, Beth F 41 0:27:02.69 0.9447 0:25:32.69
135 157 Potter, Chase M 9 0:31:32.34 0.8177 0:25:47.34
136 123 Tarkington, Mike M 39 0:26:39.93 0.9692 0:25:50.93
137 119 Bean, Andrea F 34 0:26:08.35 0.999 0:26:06.35
138 137 Stone, Karen F 45 0:28:35.65 0.9133 0:26:06.65
139 140 Stein, Rick M 47 0:28:46.15 0.9141 0:26:18.15
140 126 Powell, David M 38 0:27:01.10 0.976 0:26:22.10
141 121 Lee, Joshua M 28 0:26:25.39 1 0:26:25.39
142 125 Capenter, Christie F 25 0:26:48.16 1 0:26:48.16
143 133 Herring, Brenda F 38 0:27:50.93 0.968 0:26:57.93
144 170 Dice, Fran F 64 0:36:09.93 0.754 0:27:15.93
145 139 Erwin, Van M 42 0:28:44.66 0.9487 0:27:16.66
146 131 Stroud, Charlotte F 26 0:27:27.43 1 0:27:27.43
147 142 Snider, Kathy F 39 0:28:51.17 0.9603 0:27:42.17
148 146 Short, Danny M 40 0:29:22.04 0.9624 0:28:16.04
149 152 Scott, Thomas M 42 0:29:48.88 0.9487 0:28:16.88
150 135 Gaines, Molly F 28 0:28:17.37 1 0:28:17.37
151 150 Snider, Jonathan M 41 0:29:40.03 0.9555 0:28:21.03
152 154 Comerford, James M 42 0:30:00.70 0.9487 0:28:28.70
153 138 Nichols, John M 31 0:28:39.36 1 0:28:39.36
154 148 Linville, Tim M 39 0:29:35.89 0.9692 0:28:40.89
155 144 May, Nina F 36 0:29:13.94 0.9835 0:28:44.94
156 149 Devore, Kevin M 38 0:29:36.78 0.976 0:28:53.78
157 169 Taylor, Sybil F 58 0:36:03.31 0.8068 0:29:05.31
158 143 Lu, Katherine F 33 0:29:09.74 1 0:29:09.74
159 147 Duke, Jane F 30 0:29:32.34 1 0:29:32.34
160 159 Stone, Scott M 46 0:32:08.21 0.9211 0:29:36.21
161 153 Burks, Jesse M 31 0:29:59.94 1 0:29:59.94
162 173 Glenewinkel, Megan F 9 0:36:56.39 0.8177 0:30:12.39
163 163 Hall, Scotty M 45 0:32:49.74 0.9281 0:30:27.74
164 158 Potter, Cheryl F 38 0:31:33.37 0.968 0:30:32.37
165 156 Jackson, Christy F 32 0:31:05.69 1 0:31:05.69
166 164 McCalley, Paul M 42 0:33:00.35 0.9487 0:31:18.35
167 165 Haley, Mark M 44 0:33:33.32 0.935 0:31:22.32
168 174 Cabaniss, Mary F 53 0:37:53.41 0.8488 0:32:09.41
169 160 Langley, Mary F 33 0:32:23.47 1 0:32:23.47
170 183 Guyer, Marlene F 65 0:43:33.77 0.745 0:32:27.77
171 166 Gunther, Lynne F 41 0:34:36.22 0.9447 0:32:41.22
172 171 Singer, Renee F 44 0:36:15.18 0.9211 0:33:23.18
173 172 Powell, Heather F 13 0:36:54.53 0.9337 0:34:27.53
174 167 Lancaster, Keith M 30 0:35:06.84 1 0:35:06.84
175 168 Palmer, Kym F 33 0:35:32.04 1 0:35:32.04
176 177 Bates, Casey M 13 0:39:17.40 0.9216 0:36:12.40
177 181 Taylor, Libby F 49 0:42:24.67 0.8814 0:37:22.67
178 175 Sherrod, Jennifer F 34 0:38:08.26 0.999 0:38:06.26
179 176 Sherrod, Tony M 32 0:38:09.35 1 0:38:09.35
180 184 Lupton, Peggy F 48 0:44:04.67 0.8894 0:39:12.67
181 187 Mouden, Chelsea F 11 0:45:08.95 0.8866 0:40:01.95
182 178 Bates, Lori F 33 0:40:11.09 1 0:40:11.09
183 179 Pickelsimer, Becky F 34 0:40:16.84 0.999 0:40:14.84
184 180 Bobst, Theresa F 36 0:41:06.12 0.9835 0:40:25.12
185 185 Besley, Ann F 44 0:44:06.25 0.9211 0:40:37.25
186 182 Oakley, Suzy F 38 0:42:35.36 0.968 0:41:13.36
187 188 Carney, Dana M 43 0:45:21.58 0.9418 0:42:43.58
188 190 Grobeck, Bea F 54 0:51:17.82 0.8406 0:43:07.82
189 186 Mouden, Tammy F 37 0:45:07.92 0.9758 0:44:01.92
190 189 Carney, Heather F 20 0:45:22.47 1 0:45:22.47
191 192 Jones, Gail F 46 0:51:18.87 0.9053 0:46:27.87
192 191 Jones, Diane F 38 0:51:18.36 0.968 0:49:40.36
==============================================================================
Graded Actual Graded
Place Female Finishers Sex Age Time Factor Time
==============================================================================
1 Heringer, Angie F 39 0:18:33.44 0.9603 0:17:49.44
2 Allen, Kerry F 19 0:18:44.43 0.9956 0:18:39.43
3 Hill, Kathy F 27 0:19:11.33 1 0:19:11.33
4 Stewart, Alice F 35 0:19:32.56 0.9913 0:19:22.56
5 Barron, June F 41 0:20:36.25 0.9447 0:19:28.25
6 Lovelace, Bernita F 46 0:22:06.38 0.9053 0:20:00.38
7 Courtway, Lauren F 13 0:21:33.54 0.9337 0:20:07.54
8 Courtway, Erin F 11 0:22:57.22 0.8866 0:20:21.22
9 Inman, Ashley F 27 0:20:29.99 1 0:20:29.99
10 Schooler, Jean F 66 0:28:25.91 0.7355 0:20:54.91
11 Ballard, Joy F 49 0:24:05.05 0.8814 0:21:14.05
12 Goff, Liz F 40 0:22:18.97 0.9525 0:21:14.97
13 Penney, Betsy F 54 0:25:23.67 0.8406 0:21:20.67
14 Goff, Shirley F 74 0:32:39.15 0.6562 0:21:25.15
15 LeBrant-Stocker, F. F 43 0:23:22.65 0.929 0:21:42.65
16 Jervis, Jessica F 12 0:24:16.78 0.9125 0:22:09.78
17 Parks, Allison F 31 0:22:13.59 1 0:22:13.59
18 Scarlata, Joan F 59 0:27:56.44 0.7983 0:22:18.44
19 Buckelew, Mackie F 43 0:24:11.43 0.929 0:22:28.43
20 Strobel, Debbie F 45 0:24:36.60 0.9133 0:22:28.60
21 Bird, Barbara F 55 0:27:07.41 0.8324 0:22:34.41
22 Frasier, Coreen F 57 0:27:42.23 0.8154 0:22:35.23
23 Rascoe, Pennie F 38 0:23:31.54 0.968 0:22:46.54
24 Ingram, Vicki F 54 0:27:20.25 0.8406 0:22:59.25
25 Pinto, Nina F 11 0:25:56.66 0.8866 0:23:00.66
26 Storey, Celia F 45 0:25:31.62 0.9133 0:23:18.62
27 Wood, Valerie F 41 0:24:41.98 0.9447 0:23:19.98
28 Baden, Melanie F 32 0:23:32.89 1 0:23:32.89
29 Hudspeth, Jeannie F 29 0:23:44.67 1 0:23:44.67
30 Courtway, Brooks A F 37 0:24:21.05 0.9758 0:23:46.05
31 Throneberry, Cathy F 39 0:25:01.29 0.9603 0:24:01.29
32 Wooley, Lynn F 35 0:24:18.88 0.9913 0:24:05.88
33 Lange, Bernadette F 48 0:27:06.21 0.8894 0:24:06.21
34 Fischer, Kim F 41 0:25:37.05 0.9447 0:24:12.05
35 Beam, Nikki F 31 0:24:28.88 1 0:24:28.88
36 McConnell, Tami F 38 0:25:30.54 0.968 0:24:41.54
37 Czemerynski, Angie F 33 0:25:02.15 1 0:25:02.15
38 House, Linda F 52 0:29:18.75 0.857 0:25:07.75
39 Haines, Marilou F 55 0:30:27.41 0.8324 0:25:21.41
40 Jerome-Newsom, Sharon F 26 0:25:24.64 1 0:25:24.64
41 Schwartz, Jami F 31 0:25:32.66 1 0:25:32.66
42 Harrison, Beth F 41 0:27:02.69 0.9447 0:25:32.69
43 Bean, Andrea F 34 0:26:08.35 0.999 0:26:06.35
44 Stone, Karen F 45 0:28:35.65 0.9133 0:26:06.65
45 Capenter, Christie F 25 0:26:48.16 1 0:26:48.16
46 Herring, Brenda F 38 0:27:50.93 0.968 0:26:57.93
47 Dice, Fran F 64 0:36:09.93 0.754 0:27:15.93
48 Stroud, Charlotte F 26 0:27:27.43 1 0:27:27.43
49 Snider, Kathy F 39 0:28:51.17 0.9603 0:27:42.17
50 Gaines, Molly F 28 0:28:17.37 1 0:28:17.37
51 May, Nina F 36 0:29:13.94 0.9835 0:28:44.94
52 Taylor, Sybil F 58 0:36:03.31 0.8068 0:29:05.31
53 Lu, Katherine F 33 0:29:09.74 1 0:29:09.74
54 Duke, Jane F 30 0:29:32.34 1 0:29:32.34
55 Glenewinkel, Megan F 9 0:36:56.39 0.8177 0:30:12.39
56 Potter, Cheryl F 38 0:31:33.37 0.968 0:30:32.37
57 Jackson, Christy F 32 0:31:05.69 1 0:31:05.69
58 Cabaniss, Mary F 53 0:37:53.41 0.8488 0:32:09.41
59 Langley, Mary F 33 0:32:23.47 1 0:32:23.47
60 Guyer, Marlene F 65 0:43:33.77 0.745 0:32:27.77
61 Gunther, Lynne F 41 0:34:36.22 0.9447 0:32:41.22
62 Singer, Renee F 44 0:36:15.18 0.9211 0:33:23.18
63 Powell, Heather F 13 0:36:54.53 0.9337 0:34:27.53
64 Palmer, Kym F 33 0:35:32.04 1 0:35:32.04
65 Taylor, Libby F 49 0:42:24.67 0.8814 0:37:22.67
66 Sherrod, Jennifer F 34 0:38:08.26 0.999 0:38:06.26
67 Lupton, Peggy F 48 0:44:04.67 0.8894 0:39:12.67
68 Mouden, Chelsea F 11 0:45:08.95 0.8866 0:40:01.95
69 Bates, Lori F 33 0:40:11.09 1 0:40:11.09
70 Pickelsimer, Becky F 34 0:40:16.84 0.999 0:40:14.84
71 Bobst, Theresa F 36 0:41:06.12 0.9835 0:40:25.12
72 Besley, Ann F 44 0:44:06.25 0.9211 0:40:37.25
73 Oakley, Suzy F 38 0:42:35.36 0.968 0:41:13.36
74 Grobeck, Bea F 54 0:51:17.82 0.8406 0:43:07.82
75 Mouden, Tammy F 37 0:45:07.92 0.9758 0:44:01.92
76 Carney, Heather F 20 0:45:22.47 1 0:45:22.47
77 Jones, Gail F 46 0:51:18.87 0.9053 0:46:27.87
78 Jones, Diane F 38 0:51:18.36 0.968 0:49:40.36
==============================================================================
Graded Actual Graded
Place Male Finishers Sex Age Time Factor Time
==============================================================================
1 Mayfield, Tom M M 62 0:18:35.44 0.8033 0:14:56.44
2 Hawk, Henry M 64 0:19:09.43 0.7874 0:15:05.43
3 Taylor, Randy M 53 0:17:36.43 0.8714 0:15:20.43
4 Elgelid, Staffan M 40 0:16:00.76 0.9624 0:15:24.76
5 Dickie, Robert M 26 0:15:30.64 1 0:15:30.64
6 Mahler, Douglas M 39 0:16:11.49 0.9692 0:15:41.49
7 Mitchell, Kevin M 39 0:16:28.61 0.9692 0:15:58.61
8 Sakon, Joshua M 34 0:16:06.45 1 0:16:06.45
9 Carey, Sam M 62 0:20:32.72 0.8033 0:16:30.72
10 Barnett, Kerry M 46 0:18:00.27 0.9211 0:16:35.27
11 Hawkins, Justin M 26 0:16:39.11 1 0:16:39.11
12 Bennett, David J M 56 0:19:36.59 0.8495 0:16:39.59
13 Francis, Keith M 40 0:17:21.05 0.9624 0:16:42.05
14 Scharlau, Greg M 44 0:18:01.61 0.935 0:16:51.61
15 Savell, Van M 37 0:17:15.91 0.9827 0:16:57.91
16 Wilson, Rick M 43 0:18:05.88 0.9418 0:17:02.88
17 Witt, William M 50 0:19:05.91 0.8931 0:17:03.91
18 Courtway, Jeff M 40 0:17:45.71 0.9624 0:17:05.71
19 Webb, Ron M 49 0:19:06.88 0.9001 0:17:12.88
20 Yamanaka, Jim M 68 0:22:52.92 0.7537 0:17:14.92
21 Martin, Charles W M 53 0:19:50.22 0.8714 0:17:17.22
22 Painter, Mel M 35 0:17:30.67 0.9963 0:17:26.67
23 Potter, Don M 63 0:21:57.62 0.7954 0:17:28.62
24 Gilpin, Darren M 34 0:17:32.92 1 0:17:32.92
25 Bowen, Kyle M 10 0:20:45.87 0.8496 0:17:38.87
26 Engels, Marvin M 69 0:23:43.72 0.7452 0:17:40.72
27 Eagle, Charley M 61 0:21:48.35 0.8113 0:17:41.35
28 Wooley, Johnny M 42 0:18:45.44 0.9487 0:17:47.44
29 Golden, Kevin M 34 0:17:56.48 1 0:17:56.48
30 Atilano, Alfredo M 39 0:18:53.77 0.9692 0:18:18.77
31 Barron, Tom M 54 0:21:19.97 0.8642 0:18:25.97
32 Hardee, John M 51 0:20:50.51 0.8859 0:18:27.51
33 Harrell, Bill M 49 0:20:35.45 0.9001 0:18:32.45
34 Hollowell, Steve M 41 0:19:26.37 0.9555 0:18:34.37
35 Green, Jimmy M 57 0:22:08.50 0.8419 0:18:38.50
36 McDaniel, Jim M 49 0:20:52.60 0.9001 0:18:47.60
37 Pool, Joe M 49 0:21:13.31 0.9001 0:19:06.31
38 Harrison, Bo M 43 0:20:20.06 0.9418 0:19:09.06
39 Oakley, Bruce M 41 0:20:02.07 0.9555 0:19:09.07
40 Keedy, Gary M 53 0:22:03.96 0.8714 0:19:13.96
41 Wunderlin, Charlie M 47 0:21:04.78 0.9141 0:19:15.78
42 Mercure, Jeff M 45 0:20:51.53 0.9281 0:19:21.53
43 Jones, John M 29 0:19:25.52 1 0:19:25.52
44 Samuel, David M 57 0:23:05.50 0.8419 0:19:26.50
45 Penney, Ronnie M 54 0:22:37.72 0.8642 0:19:33.72
46 Davidson, Lester M 48 0:21:34.72 0.9071 0:19:34.72
47 Barnett, Emmet M 44 0:21:00.23 0.935 0:19:38.23
48 Powell, Darin M 34 0:19:45.37 1 0:19:45.37
49 Schulte, Frank M 46 0:21:35.85 0.9211 0:19:53.85
50 Beecher, Jeff M 36 0:20:08.77 0.9895 0:19:55.77
51 Edds, Ralph M 47 0:22:00.71 0.9141 0:20:07.71
52 Riley, Kirk M 49 0:22:22.02 0.9001 0:20:08.02
53 Vaughn, Jeff M 30 0:20:10.16 1 0:20:10.16
54 Clouse, Jordan M 39 0:20:49.39 0.9692 0:20:11.39
55 Howton, James M 26 0:20:11.78 1 0:20:11.78
56 Bennett, Wayne M 57 0:24:09.87 0.8419 0:20:20.87
57 McGee, Wes M 19 0:20:31.74 0.9925 0:20:22.74
58 Hester, Richard M 51 0:23:00.13 0.8859 0:20:23.13
59 Taylor, Robert M 59 0:24:41.16 0.8268 0:20:24.16
60 McSpadden, Ken M 42 0:21:36.74 0.9487 0:20:30.74
61 Barber, James M 50 0:22:59.39 0.8931 0:20:32.39
62 Bulloch, Bill M 51 0:23:33.72 0.8859 0:20:52.72
63 Bourns, Greg M 61 0:25:55.64 0.8113 0:21:02.64
64 Strobel, Preston M 11 0:24:08.46 0.8772 0:21:10.46
65 Wooley, Josh M 11 0:24:09.19 0.8772 0:21:11.19
66 Duff, Rick M 40 0:22:12.56 0.9624 0:21:22.56
67 Brewer, Cole M 23 0:21:25.86 1 0:21:25.86
68 Donnelly, James M 36 0:21:41.18 0.9895 0:21:27.18
69 Buser, Steve M 46 0:23:37.36 0.9211 0:21:45.36
70 Woerner, Emil M 37 0:22:17.48 0.9827 0:21:54.48
71 Fason, R. C. M 56 0:25:50.04 0.8495 0:21:57.04
72 Carr, Robert M 40 0:22:49.75 0.9624 0:21:58.75
73 Hanson, Arnie M 40 0:23:01.01 0.9624 0:22:09.01
74 Moore, Charles M 56 0:26:16.21 0.8495 0:22:19.21
75 Williams, Randy M 51 0:25:22.78 0.8859 0:22:28.78
76 Casby, Alan M 41 0:23:34.69 0.9555 0:22:31.69
77 Stroup, Mike M 38 0:23:14.94 0.976 0:22:41.94
78 Peterson, Mike M 42 0:24:02.31 0.9487 0:22:48.31
79 Guyer, Earl M 74 0:32:37.59 0.6994 0:22:49.59
80 Quinby, Bick M 40 0:23:59.86 0.9624 0:23:05.86
81 Haynie, Glenn M 53 0:26:34.13 0.8714 0:23:09.13
82 Embrey, Scott M 39 0:23:54.67 0.9692 0:23:10.67
83 Stocker, Erich M 61 0:28:48.38 0.8113 0:23:22.38
84 Mouden, Lynn M 51 0:26:45.48 0.8859 0:23:42.48
85 Martin, Todd M 34 0:23:48.56 1 0:23:48.56
86 Burns, Dale M 62 0:29:44.63 0.8033 0:23:53.63
87 Slayden, Royce M 38 0:24:53.83 0.976 0:24:17.83
88 Hunnicutt, John M 32 0:24:38.53 1 0:24:38.53
89 Bright, Thomas M 38 0:25:21.31 0.976 0:24:44.31
90 Kennedy, Michael M 29 0:24:52.27 1 0:24:52.27
91 Oehlertz, Jamie M 29 0:24:56.39 1 0:24:56.39
92 Krajewski, Leo M 34 0:25:17.26 1 0:25:17.26
93 Potter, Chase M 9 0:31:32.34 0.8177 0:25:47.34
94 Tarkington, Mike M 39 0:26:39.93 0.9692 0:25:50.93
95 Stein, Rick M 47 0:28:46.15 0.9141 0:26:18.15
96 Powell, David M 38 0:27:01.10 0.976 0:26:22.10
97 Lee, Joshua M 28 0:26:25.39 1 0:26:25.39
98 Erwin, Van M 42 0:28:44.66 0.9487 0:27:16.66
99 Short, Danny M 40 0:29:22.04 0.9624 0:28:16.04
100 Scott, Thomas M 42 0:29:48.88 0.9487 0:28:16.88
101 Snider, Jonathan M 41 0:29:40.03 0.9555 0:28:21.03
102 Comerford, James M 42 0:30:00.70 0.9487 0:28:28.70
103 Nichols, John M 31 0:28:39.36 1 0:28:39.36
104 Linville, Tim M 39 0:29:35.89 0.9692 0:28:40.89
105 Devore, Kevin M 38 0:29:36.78 0.976 0:28:53.78
106 Stone, Scott M 46 0:32:08.21 0.9211 0:29:36.21
107 Burks, Jesse M 31 0:29:59.94 1 0:29:59.94
108 Hall, Scotty M 45 0:32:49.74 0.9281 0:30:27.74
109 McCalley, Paul M 42 0:33:00.35 0.9487 0:31:18.35
110 Haley, Mark M 44 0:33:33.32 0.935 0:31:22.32
111 Lancaster, Keith M 30 0:35:06.84 1 0:35:06.84
112 Bates, Casey M 13 0:39:17.40 0.9216 0:36:12.40
113 Sherrod, Tony M 32 0:38:09.35 1 0:38:09.35
114 Carney, Dana M 43 0:45:21.58 0.9418 0:42:43.58 |