Place Marathon Males Home Age Pace/M Time
===========================================================================
1 Crawford, Chris Dallas, TX 40 6:14 2:43:33.36
2 Rohde, John Vilonia, AR 42 6:41 2:55:08.00
3 Ferguson, Stan Conway, AR 38 6:49 2:58:48.54
4 Callicutt, Forrest Huntsville, AL 47 7:09 3:07:28.35
5 Wagenblast, Joe Wamego, KS 50 7:13 3:09:15.50
6 Hodge, Philip Dallas, TX 35 7:13 3:09:26.55
7 Kelly, Rich Memphis, TN 38 7:23 3:13:50.21
8 Royce, Richard Mooreville, MS 47 7:27 3:15:36.86
9 Defatta, Mark Shreveport, LA 41 7:28 3:15:57.06
10 Branner, David Tupelo, MS 49 7:29 3:16:28.63
11 Brass, Michael Tuscaloosa, AL 40 7:33 3:18:04.26
12 Thomas, James Castleton, NY 55 7:39 3:20:49.91
13 Williams, Wes Arlington, TN 30 7:47 3:24:05.12
14 Reavis, Steve Memphis, TN 48 7:55 3:27:42.89
15 Lundgren, Mike Fairway, KS 50 7:56 3:28:16.63
16 Hester, Steven Memphis, TN 38 7:57 3:28:40.44
17 Pugh, Brian Stillwater, OK 23 8:01 3:30:24.38
18 Gile, Todd Millington, TN 37 8:03 3:31:03.75
19 DeCample, Richard Renton, WA 56 8:05 3:31:49.15
20 Dickey, Bob Springfield, MO 45 8:06 3:32:23.70
21 Pulley, Lee Memphis, TN 44 8:08 3:33:17.48
22 Pidkowicz, Patrick Collierville, TN 47 8:15 3:36:14.98
23 Henderson, Travis Blytheville, AR 19 8:15 3:36:31.42
24 Vardaman, Barry Malvern, AR 38 8:19 3:38:04.98
25 Kremer, Russ Dayton, OH 47 8:21 3:38:51.81
26 Schafer, Mark Lonoke, AR 42 8:21 3:39:03.60
27 Black, Bo Rogers, AR 54 8:23 3:40:03.61
28 Lewis, Wayne Germantown, TN 50 8:25 3:40:56.76
29 Lewellen, Dave Cordova, TN 40 8:26 3:41:13.88
30 Dunwoody, Gerald Nettleton, MS 41 8:28 3:42:15.09
31 Cone, Chris Paragould, AR 35 8:30 3:42:48.65
32 Varner, Mark Dupo, IL 52 8:31 3:43:28.39
33 Tache, Tim Memphis, TN 35 8:32 3:43:36.11
34 Long, David Houston, TX 46 8:48 3:50:39.26
35 Ornstein, Mark Astoria, NY 43 8:48 3:50:48.01
36 Bouffard, Robert Memphis, TN 40 8:51 3:51:56.77
37 Matthews, Todd Glenwood, AR 28 8:51 3:52:04.83
38 Watson, Mark Jonesboro, AR 42 8:51 3:52:09.60
39 Arnold, Keith Stillwater, OK 35 8:52 3:52:35.79
40 Turner, Paul Conway, AR 38 8:54 3:53:14.97
41 McClure, Sam Canon City, CO 48 8:55 3:53:58.29
42 Poulson, Craig Memphis, TN 35 8:56 3:54:23.26
43 Vardaman, Harold Bryant, AR 44 8:56 3:54:27.81
44 Yamanaka, Jim Hot Springs, AR 69 8:57 3:54:51.26
45 Saldana, Manuel Bartlett, TN 36 8:59 3:55:44.85
46 Lucas, Jon Conway, AR 34 9:00 3:56:10.55
47 Bethel, John Benton, AR 37 9:03 3:57:31.69
48 Keleher, Michael Phoenix, AZ 47 9:05 3:58:16.22
49 Bovio, Ernie Dallas, TX 33 9:06 3:58:27.02
50 Brown, Terry Hot Springs, AR 43 9:06 3:58:41.39
51 Rubin, Paul Memphis, TN 49 9:07 3:58:53.97
52 Southgate, George Calhoun, GA 55 9:09 3:59:59.74
53 Mosley, Robert LR Air Force Base, AR 20 9:10 4:00:28.93
54 Goodson, Mark Magnolia, AR 31 9:20 4:04:54.83
55 Monk, Steve Wannakee, WI 43 9:24 4:06:38.40
56 House, Jon Memphis, TN 33 9:26 4:07:16.36
57 Williams, John Bartlett, TN 51 9:28 4:08:14.03
58 Chaffin, Brice Stillwater, OK 21 9:30 4:09:06.87
59 Kaarma, Anton Stillwater, OK 20 9:30 4:09:14.18
60 Babin, Paul Collierville, TN 41 9:31 4:09:31.02
61 Stone, Bob Stillwater, OK 21 9:31 4:09:36.12
62 Bernot, Anthony Cordova, TN 54 9:32 4:09:56.29
63 Kelly, Tim Stillwater, OK 21 9:33 4:10:15.94
64 Johnston, Matt Olive Branch, MS 30 9:33 4:10:27.92
65 Steel, Chris Little Rock, AR 20 9:34 4:10:57.40
66 Cooper, Bob Haughton, LA 41 9:41 4:14:05.49
67 Vincent, David Memphis, TN 66 9:42 4:14:17.26
68 Willen, Reid Cape Girardeau, MO 41 9:44 4:15:19.46
69 Lamermayer, Dick Aurora, IL 72 9:45 4:15:27.25
70 Truemper, Michael West Helena, AR 31 9:46 4:16:09.52
71 Orton, Leo Carlisle, AR 42 9:49 4:17:35.20
72 Martin, Dennis Batesville, AR 45 9:50 4:17:41.32
73 Landis, Keith Springdale, AR 41 9:52 4:18:56.33
74 Gasaway, Barry Springdale, AR 36 9:52 4:18:56.75
75 Taggart, Sam Benton, AR 54 9:55 4:20:04.38
76 Gann, Jim Jonesboro, AR 51 10:03 4:23:44.41
77 Espy, Isaac Winfield, AL 39 10:04 4:24:04.12
78 Ellis, Don Germantown, TN 55 10:08 4:25:54.00
79 Frailey, J. D. St. Louis, MO 49 10:10 4:26:28.06
80 Moulton, Charles Bryant, AR 39 10:12 4:27:22.76
81 McQuain, Michael Gretna, LA 43 10:13 4:27:56.27
82 Smeby, John Mansfield, TX 55 10:14 4:28:26.37
83 Cresap, Robert Cordova, TN 48 10:17 4:29:41.72
84 Steele, Ken Fayetteville, AR 57 10:18 4:30:09.95
85 Radichkov, Delyan Arkadelphia, AR 22 10:22 4:32:02.69
86 Quinn, John Fayetteville, AR 53 10:28 4:34:27.82
87 Bachani, Ali Little Rock, AR 51 10:37 4:38:30.10
88 Pentecost, Don Cordova, TN 46 10:39 4:39:23.30
89 Emswiler, Stephen Olathe, KS 36 10:46 4:42:14.43
90 Bradley, Kevin Fayetteville, AR 32 10:46 4:42:25.45
91 Pham, Un Fort Smith, AR 23 10:46 4:42:31.50
92 Caldwell, Carl Pine Bluff, AR 62 10:49 4:43:36.33
93 Elliott, Wayne Little Rock, AR 62 10:50 4:44:16.53
94 Hendrix, Glen Pine Bluff, AR 59 10:51 4:44:26.57
95 Hummel, Calvin Paris, TX 43 10:59 4:47:57.15
96 Landes, Roger El Dorado, AR 36 11:02 4:49:28.93
97 Landes, Rodney El Dorado, AR 51 11:11 4:53:05.58
98 Rowsey, Larry Memphis, TN 43 11:12 4:53:36.48
99 Sowell, Christopher Memphis, TN 24 11:12 4:53:36.97
100 Haynes, Benjamin Maumelle, AR 21 11:13 4:53:55.31
101 Lambert, Christopher Jacksonville, AR 29 11:19 4:56:30.07
102 Simpson, Kenneth Olive Branch, MS 47 11:44 5:07:49.11
103 Potter, Jerry Cordova, TN 50 11:44 5:07:49.54
104 Sicard, Michael Nashville, TN 32 11:47 5:09:02.64
105 Mattocks, Paul El Dorado, AR 53 11:49 5:09:57.68
106 Walker, Jonathan Plainville, GA 37 11:52 5:11:13.10
107 Fason, R. C. Little Rock, AR 56 11:56 5:12:41.76
108 Speed, Mark Little Rock, AR 38 12:30 5:27:39.61
109 Palazola, Andrew Memphis, TN 38 12:45 5:34:03.66
110 Bradford, Tom Millersville, MD 58 12:47 5:34:57.99
111 Fender, T. C. Olive Branch, MS 56 14:16 6:14:04.91
112 Gieszler, Ken Collierville, TN 46 14:51 6:29:18.18
===========================================================================
Place Marathon Females Home Age Pace/M Time
===========================================================================
1 Deason, Joyce Shreveport, LA 45 7:15 3:09:59.25
2 Ferguson, Chrissy Conway, AR 40 7:58 3:28:47.39
3 Elderbroom, Susan Schenectady, NY 48 8:07 3:32:55.07
4 Kirby, Lenna Dayton, OH 38 8:20 3:38:24.43
5 Ransom, Angie North Little Rock, AR 51 8:22 3:39:17.74
6 Hewitt, Gwen Memphis, TN 39 8:26 3:41:14.71
7 Honey, Kris Fayetteville, AR 27 8:41 3:47:41.55
8 Quinn, Kelli Fayetteville, AR 24 8:43 3:48:28.24
9 Boone, Kathy Choctaw, AR 44 8:44 3:49:05.60
10 Ward, Catherine Redmond, WA 40 8:57 3:54:38.37
11 Quinn, Shelli Atlanta, GA 27 9:00 3:56:06.15
12 Dixon, Pam Marion, AR 37 9:10 4:00:21.75
13 Walker, Liz Plainville, GA 42 9:21 4:05:05.02
14 Wagner, Mary Lockport, IL 39 9:30 4:09:01.44
15 Stevgla, Eunica Memphis, TN 30 9:48 4:16:50.21
16 Ripley, Ruth Pennellville, NY 54 9:53 4:19:18.76
17 Farren, Kirsten Cabot, AR 26 9:56 4:20:27.90
18 Quinn, Salli Scott Memphis, TN 28 10:01 4:22:34.11
19 Kirkland, Kerry West Memphis, AR 37 10:08 4:25:38.67
20 Ingram, Vicki Cabot, AR 55 10:19 4:30:26.04
21 DuPriest, Carrie Little Rock, AR 44 10:23 4:32:10.84
22 Groth, Patty Cabot, AR 45 10:29 4:34:51.30
23 Drozdz, Franceska Litchfield Park, AZ 57 10:56 4:46:34.24
24 Stephenson, Jamie Dana Point, CA 34 11:06 4:51:10.63
25 Fechner, Susan Collierville, TN 47 11:07 4:51:28.80
26 Parsons, Lavonne Houston, TX 49 11:12 4:53:37.46
27 Vardaman, Rebecca Malvern, AR 37 11:19 4:56:43.44
28 Stevens, Leshia Jonesboro, AR 43 11:32 5:02:32.38
29 Hedge, Jennifer Jonesboro, AR 28 11:32 5:02:32.80
30 Russell, Peggy Waldron, AR 45 11:37 5:04:40.72
31 Laird, Holly Waldron, AR 28 11:37 5:04:41.28
32 Borden, Melanie Fair Grove, MO 42 11:44 5:07:36.51
33 Waldrum, Linda El Dorado, AR 48 11:49 5:09:57.98
34 Wilimas, Judith Memphis, TN 56 12:06 5:17:12.86
35 Nelson, Lynda Little Rock, AR 29 12:12 5:19:45.97
36 Eskola, Kim Little Rock, AR 29 12:12 5:19:46.45
37 House, Gina Memphis, TN 29 12:47 5:35:06.88
38 Kaufmann, Shelly Snellville, GA 42 13:06 5:43:37.18
39 Keller, Rebecca Dayton, OH 48 13:15 5:47:28.26
40 Hanselman, Wendy Memphis, TN 22 13:30 5:53:42.65
41 Lewin, Rosemarie Riverside, CA 49 14:01 6:07:29.00
42 Taylor, Jan Roland, AR 47 14:03 6:08:24.00
43 Browning, Rebecca Houston, TX 43 14:53 6:30:07.12
44 Bennett, Teresa Sheridan, AR 45 14:53 6:30:07.48
===========================================================================
Place Half Marathon Males Home Age Pace/M Time
===========================================================================
1 Painter, Mel Jonesboro, AR 35 6:05 1:19:52.37
2 Francis, Keith Arkadelphia, AR 41 6:11 1:21:11.68
3 Greer, Danny Memphis, TN 43 6:24 1:23:55.26
4 Gregory, Hulet Collierville, TN 31 6:28 1:24:47.96
5 Cooley, Mike Memphis, TN 33 6:34 1:26:09.86
6 McDaniel, Kyle Jonesboro, AR 20 6:35 1:26:26.74
7 Reynolds, Wade Memphis, TN 34 6:39 1:27:19.02
8 Johnson, Roger Walnut Ridge, AR 38 6:42 1:27:55.25
9 Correll, Rich Atoka, TN 37 6:53 1:30:12.41
10 Wood, Spencer Arlington, TN 42 6:55 1:30:48.27
11 Acre, Curtiss Jonesboro, AR 51 7:01 1:31:59.59
12 Ring, Robert Evening Shade, AR 47 7:04 1:32:40.17
13 Atkinson, Phil Memphis, TN 29 7:06 1:33:11.67
14 Pennington, Jonathan Cabot, AR 13 7:36 1:39:43.44
15 Galt, John Bartlett, TN 17 7:39 1:40:15.93
16 Brantley, Ben Memphis, TN 38 7:39 1:40:16.49
17 Fox, Todd Collierville, TN 33 7:39 1:40:20.72
18 Lindstrom, Carl Little Rock, AR 51 7:40 1:40:33.53
19 Wallis, Shayne Searcy, AR 33 7:41 1:40:40.67
20 Cataldi, Michael Kansas City, MO 40 7:42 1:40:56.85
21 Mayo, J. J. Conway, AR 34 7:44 1:41:28.28
22 Blocker, Greg Pine Bluff, AR 37 7:58 1:44:25.73
23 Grano, Ken Cordova, TN 26 8:01 1:45:08.03
24 Simpson, Brad Bartlett, TN 27 8:01 1:45:08.61
25 Rohde, Jeff Corinth, TX 14 8:06 1:46:13.21
26 Vrettos, Nick Memphis, TN 51 8:07 1:46:31.00
27 Davidson, Lester Jonesboro, AR 49 8:08 1:46:43.39
28 Jones, Clay Eads, TN 59 8:10 1:47:10.30
29 Carpenter, James Memphis, TN 24 8:11 1:47:21.38
30 Bagley, Jeff Bartlett, TN 40 8:15 1:48:14.68
31 Valenzuela, Mark Sherwood, AR 31 8:17 1:48:37.64
32 Araneda, Erick Mountain Home, AR 36 8:17 1:48:42.72
33 Danziger, David Cordova, TN 31 8:21 1:49:35.32
34 Carlile, Jerry Paragould, AR 59 8:25 1:50:23.78
35 Keedy, Gary Conway, AR 54 8:29 1:51:10.06
36 Morris, Samuel Memphis, TN 46 8:34 1:52:25.25
37 Callahan, Barry Jonesboro, AR 40 8:35 1:52:38.23
38 Keene, Michael Little Rock, AR 34 8:36 1:52:47.38
39 McCommon, Steve Southaven, MS 30 8:37 1:52:56.64
40 Neu, Klaus Hensley, AR 38 8:39 1:53:26.29
41 Tulgetske, Tom Maumelle, AR 30 8:40 1:53:45.20
42 Strasser, Jonathan Wynne, AR 15 8:41 1:53:46.89
43 Vaughn, Mike Burlington, NC 39 8:41 1:53:50.42
44 Lafayette, Dan Little Rock, AR 30 8:44 1:54:25.85
45 Hyde, Robert Germantown, TN 34 8:48 1:55:18.74
46 Whitehead, Rick Memphis, TN 49 8:52 1:56:15.87
47 Rostvold, Gordon Maumelle, AR 52 8:55 1:56:57.24
48 Rohde, Bill Corinth, TX 47 8:56 1:57:10.92
49 Mondragon, Dan Bartlett, TN 46 9:02 1:58:25.32
50 Smith, Thad Little Rock, AR 25 9:03 1:58:45.68
51 Stearns, Jim Jonesboro, AR 37 9:14 2:01:04.09
52 Kelley, Steven Memphis, TN 33 9:18 2:02:02.74
53 Honey, Donald Hardy, AR 52 9:38 2:06:22.94
54 Gleason, George Little Rock, AR 47 9:39 2:06:30.19
55 Coleman, Jerry Marion, AR 45 9:44 2:07:31.06
56 Bailey, John Fayetteville, AR 24 9:52 2:09:26.80
57 Perkins, Jackie Tumbling Shoals, AR 60 9:56 2:10:12.61
58 Reta, Sr., Francisco Little Rock, AR 30 10:06 2:12:29.61
59 Davidson, Charles Walnut Ridge, AR 16 10:06 2:12:31.57
60 Gadberry, James Searcy, AR 34 10:09 2:13:06.03
61 Rankin, Larry North Little Rock, AR 42 10:09 2:13:07.64
62 Donati, Ralph Germantown, TN 27 10:14 2:14:09.94
63 Reta, Jr., Francisco Little Rock, AR 11 10:18 2:15:01.82
64 Reta, Ulianov Little Rock, AR 9 10:18 2:15:02.37
65 Goodson, Jerry House Springs, MO 56 10:28 2:17:17.22
66 Landis, James Marion, IA 45 10:34 2:18:27.37
67 Creasy, Dale Millington, TN 31 10:36 2:18:58.83
68 Baldwin, Chris Little Rock, AR 28 10:58 2:23:51.11
69 Ware, Clen Little Rock, AR 47 11:03 2:24:52.10
70 Siler, Larry Collierville, TN 58 11:09 2:26:10.22
71 Smith, Michael Marion, AR 40 11:25 2:29:40.35
72 Bearden, Chris Jonesboro, AR 30 11:33 2:31:31.09
73 McDowell, Philip Texarkana, AR 24 11:37 2:32:21.43
74 Nichols, John Lawrence, KS 27 11:38 2:32:32.15
75 Crawford, Gary Wynne, AR 40 12:09 2:39:12.72
76 Wilson, Brian Tupelo, MS 41 12:37 2:45:18.50
77 Breckenridge, Daniel Jacksonville, FL 53 13:23 2:55:21.68
78 Hayes, Rob Wynne, AR 46 13:39 2:58:51.63
79 Woodard, Chris Washington, WV 49 16:08 3:31:28.34
80 Wilson, Todd Wynne, AR 32 17:41 3:51:41.95
===========================================================================
Place Half Marathon Females Home Age Pace/M Time
===========================================================================
1 Tompkins-Lundgren, JanFairway, KS 44 7:24 1:37:08.16
2 Francis, Liz Conway, AR 41 7:40 1:40:28.23
3 Wright, Anna Clinton, MS 20 7:42 1:41:02.86
4 Martin, Ashley Cordova, TN 30 7:51 1:43:02.80
5 Whitehead, Suzanne Memphis, TN 35 7:56 1:44:05.76
6 Bates-Eamer, Nicole Memphis, TN 22 8:10 1:47:03.14
7 Lindstrom, Kathy Little Rock, AR 46 8:20 1:49:15.38
8 Bonow, Jessica Little Rock, AR 24 8:26 1:50:34.69
9 Hecht, Silvia Memphis, TN 34 8:36 1:52:44.92
10 Arthur, Tess Cordova, TN 37 8:46 1:54:52.88
11 O'Bryan, Amy Memphis, TN 22 8:51 1:56:03.67
12 Wood, Darlene Cherry Valley, AR 51 9:00 1:58:07.12
13 Leny, Monica Memphis, TN 31 9:06 1:59:20.85
14 Kandler, Ulla Memphis, TN 32 9:13 2:00:54.98
15 Ballard, Joy Benton, AR 50 9:21 2:02:35.17
16 Ferguson, Rhonda Little Rock, AR 46 9:25 2:03:31.61
17 McLeod, Clare Jacksonville, AR 36 9:40 2:06:39.32
18 Roberts, Diane Wynne, AR 36 9:40 2:06:45.92
19 Scarlata, Joan Cabot, AR 60 9:42 2:07:06.91
20 Fox, Heather Searcy, AR 21 9:42 2:07:07.50
21 Hannah, Jayme Conway, AR 26 9:46 2:07:58.45
22 Gleason, Linda Little Rock, AR 47 9:47 2:08:19.62
23 Periman, Shara Searcy, AR 21 9:51 2:09:04.09
24 Post, Jill Little Rock, AR 25 9:53 2:09:36.61
25 Justus, Ali Searcy, AR 21 9:55 2:10:07.11
26 Leeser, Shawna Searcy, AR 21 9:55 2:10:07.58
27 Jackson, Ashley Memphis, TN 25 10:09 2:13:06.79
28 Donati, Leslie Germantown, TN 27 10:14 2:14:08.73
29 Weiner, Lynn Germantown, TN 47 10:19 2:15:21.72
30 Jackson, Mary Little Rock, AR 23 10:20 2:15:27.36
31 Roberts, Harriet Memphis, TN 38 10:20 2:15:35.52
32 Burson, Jean El Dorado, AR 25 10:21 2:15:37.49
33 Wade, Sue Collierville, TN 50 10:23 2:16:05.23
34 McDougall, Bryn Memphis, TN 23 10:23 2:16:05.87
35 Skoglund, Martina Germantown, TN 34 10:28 2:17:11.66
36 Shaw, Patti Germantown, TN 42 10:32 2:18:01.27
37 Yoon, Ingee Memphis, TN 43 10:33 2:18:23.28
38 Gambill, Betty Millington, TN 38 10:36 2:19:03.53
39 Robinson, Melissa Memphis, TN 25 10:41 2:19:58.66
40 Jolly, Judy Hornbeck, LA 54 11:01 2:24:32.45
41 Erwin, Maggie Memphis, TN 28 11:09 2:26:12.23
42 Honey, Juanita Hardy, AR 54 11:49 2:34:57.53
43 Martin, Denise Sherwood, AR 39 11:52 2:35:31.99
44 Webster, Cassandra Germantown, TN 45 11:53 2:35:50.75
45 Elliott, Vanessa Memphis, TN 30 11:58 2:36:55.05
46 Brown, Penny Memphis, TN 39 11:59 2:36:59.40
47 Williams, Gayle Memphis, TN 33 11:59 2:37:04.60
48 Anderson, Hollybeth Decatur, GA 43 12:04 2:38:06.54
49 Katzen, Millie Memphis, TN 48 12:12 2:39:57.58
50 Lambert, Rebekah Jacksonville, AR 29 13:04 2:51:21.91
51 Smeby, Beverly Mansfield, TX 57 13:06 2:51:41.63
52 Hayes-Bright, Retha Wynne, AR 45 13:39 2:58:55.97
53 Price, Sharon Tulsa, OK 44 15:39 3:25:01.89
54 Wilson, Michelle Wynne, AR 35 17:41 3:51:41.50
55 Jeans, Andrea Memphis, TN 44 18:27 4:01:45.22 |