Graded Actual Graded
Place Female Runners Age Time Factor Time
=============================================================================
1 Whiting, Shiloh 18 0:18:22.63 0.9907 0:18:12.63
2 Dunn, Debra 45 0:19:56.83 0.9133 0:18:12.83
3 Hershberger, Lydia 19 0:18:27.86 0.9956 0:18:22.86
4 Watkins, Kristina 19 0:18:28.86 0.9956 0:18:23.86
5 Hill, Kathy 28 0:19:06.42 1 0:19:06.42
6 Allen, Kerry 20 0:19:09.01 1 0:19:09.01
7 Jakosky, Laura 18 0:19:30.86 0.9907 0:19:19.86
8 Binz, Tammy 14 0:20:34.30 0.9509 0:19:33.30
9 Goff, Liz 40 0:20:55.49 0.9525 0:19:55.49
10 Berdan, Lia 42 0:21:47.06 0.9368 0:20:24.06
11 Capella, Michele 31 0:20:25.33 1 0:20:25.33
12 Neil, Lisa 36 0:21:16.12 0.9835 0:20:55.12
13 Knott, Cindy 41 0:22:13.38 0.9447 0:20:59.38
14 Carroll, Moira 14 0:22:18.98 0.9509 0:21:12.98
15 Kiss, Valerie 34 0:21:23.77 0.999 0:21:22.77
16 Ward, Carolyn 60 0:27:13.68 0.7898 0:21:30.68
17 Earhart, Carol 38 0:22:20.07 0.968 0:21:37.07
18 Ballard, Joy 50 0:24:46.15 0.8734 0:21:38.15
19 McDonough, Linda 47 0:24:32.70 0.8973 0:22:01.70
20 Erdman, Mary 60 0:27:56.83 0.7898 0:22:04.83
21 Lashley, Deborah 41 0:23:49.46 0.9447 0:22:30.46
22 Noble, Kristy 38 0:23:15.93 0.968 0:22:30.93
23 Ulmer, Joan 52 0:26:34.06 0.857 0:22:46.06
24 Tull, Sandy 32 0:22:46.51 1 0:22:46.51
25 Barnett, Gina 30 0:22:54.15 1 0:22:54.15
26 Daniels, Pam 37 0:23:32.33 0.9758 0:22:58.33
27 Fisk, Kate 51 0:26:37.37 0.8652 0:23:02.37
28 Stegall, Sandy 41 0:24:34.04 0.9447 0:23:12.04
29 Hunter, Risa 39 0:24:16.05 0.9603 0:23:18.05
30 McCrae, Linda 41 0:24:52.15 0.9447 0:23:29.15
31 Shankle, Libby 47 0:26:15.09 0.8973 0:23:33.09
32 Brashears, Lisa 36 0:23:59.66 0.9835 0:23:35.66
33 Reynolds, Ann 55 0:28:43.52 0.8324 0:23:54.52
34 Andrews, Elois 15 0:24:52.97 0.9647 0:23:59.97
35 Bennett, Michaela 15 0:24:55.99 0.9647 0:24:02.99
36 Jerome, Sharon 27 0:24:06.57 1 0:24:06.57
37 Hall, Margaret 30 0:24:13.35 1 0:24:13.35
38 Dugan-Feldt, Heather 31 0:24:22.24 1 0:24:22.24
39 Beckhoff, Brenda 29 0:24:24.91 1 0:24:24.91
40 Beachy, Jana 37 0:25:27.42 0.9758 0:24:50.42
41 Thrift, Megan 15 0:25:45.80 0.9647 0:24:50.80
42 Eardensohn, Renee 37 0:25:30.72 0.9758 0:24:53.72
43 Furness, Denise 49 0:28:28.01 0.8814 0:25:05.01
44 Fowler, Courtney 38 0:26:03.28 0.968 0:25:13.28
45 Gipson, Haley 14 0:26:31.75 0.9509 0:25:13.75
46 Maestri, Laurel 16 0:25:52.49 0.9757 0:25:14.49
47 Roberts, Melissa 41 0:26:43.87 0.9447 0:25:14.87
48 Asbury, Lydia 13 0:27:09.95 0.9337 0:25:21.95
49 Brinkman, Mary Jo 59 0:32:11.11 0.7983 0:25:42.11
50 Marts, Meagan 17 0:26:47.66 0.9841 0:26:21.66
51 Wingate, Carol 46 0:29:06.81 0.9053 0:26:21.81
52 Cole, Tedie 30 0:26:41.18 1 0:26:41.18
53 Morris, Annette 43 0:28:45.35 0.929 0:26:43.35
54 Lusby, Rita 47 0:29:52.63 0.8973 0:26:48.63
55 Borges, Bridget 26 0:27:11.45 1 0:27:11.45
56 Thrift, Elaine 36 0:28:07.26 0.9835 0:27:39.26
57 Gray, Wanda 48 0:31:21.80 0.8894 0:27:53.80
58 Colwell, Jeanette 21 0:27:55.64 1 0:27:55.64
59 Asbury, Laine 13 0:30:01.40 0.9337 0:28:02.40
60 Geraghty, Linda 40 0:29:34.93 0.9525 0:28:10.93
61 McDonough, Valerie 15 0:29:13.88 0.9647 0:28:11.88
62 Decker, Geneva 59 0:35:48.60 0.7983 0:28:35.60
63 Farmer, Sandi 26 0:28:42.51 1 0:28:42.51
64 Asbury, Lisa 15 0:30:22.51 0.9647 0:29:18.51
65 Sanders, Wanda 53 0:35:03.48 0.8488 0:29:45.48
66 Lusby, Danyelle 23 0:29:51.41 1 0:29:51.41
67 Rosseau, Shelly 31 0:29:54.39 1 0:29:54.39
68 Brown, Trina 37 0:30:59.07 0.9758 0:30:14.07
69 Gill, Kris 37 0:31:24.67 0.9758 0:30:38.67
70 Phillips, Elizabeth 11 0:34:38.36 0.8866 0:30:42.36
71 Mankin, Jana 29 0:30:49.74 1 0:30:49.74
72 Halmes, Char 27 0:31:07.09 1 0:31:07.09
73 Richmond, Shannon 25 0:31:15.68 1 0:31:15.68
74 Griffin, Lori 30 0:31:28.53 1 0:31:28.53
75 Robinson, Norma 57 0:38:48.72 0.8154 0:31:38.72
76 Schale, Jennah 19 0:32:05.48 0.9956 0:31:57.48
77 Wagoner, Rebecca 26 0:32:42.23 1 0:32:42.23
78 McEvoy, Suzanne 33 0:33:24.32 1 0:33:24.32
79 Coffey, Susan 35 0:34:03.45 0.9913 0:33:45.45
80 Clark, Amy 34 0:34:18.12 0.999 0:34:16.12
81 Peevy, Carrie 26 0:35:01.77 1 0:35:01.77
82 Hayward, Mary 54 0:43:25.59 0.8406 0:36:30.59
83 Kradel, Eileen 57 0:44:51.48 0.8154 0:36:34.48
=============================================================================
Graded Actual Graded
Place Male Runners Age Time Factor Time
=============================================================================
1 Mitchell, Kevin 39 0:15:45.87 0.9692 0:15:16.87
2 Mahler, Douglas 39 0:16:26.13 0.9692 0:15:56.13
3 Lenser, Karl 43 0:16:57.64 0.9418 0:15:58.64
4 Sakon, Joshua 35 0:16:05.04 0.9963 0:16:01.04
5 Aguero, Matt 21 0:16:20.70 1 0:16:20.70
6 Vest, Randy 50 0:18:20.34 0.8931 0:16:22.34
7 Torrey, Bill 47 0:18:04.13 0.9141 0:16:31.13
8 Dice, Fred 65 0:21:14.62 0.7794 0:16:33.62
9 Willsey, Keith 45 0:17:53.86 0.9281 0:16:36.86
10 Scharlau, Greg 45 0:18:07.29 0.9281 0:16:49.29
11 Kaufman, Philip 28 0:16:53.73 1 0:16:53.73
12 Goorskey, David 26 0:16:55.26 1 0:16:55.26
13 Wooley, Johnny 43 0:17:59.64 0.9418 0:16:56.64
14 Smith, Timothy 44 0:18:07.88 0.935 0:16:56.88
15 Robinson, Maurice 59 0:20:37.04 0.8268 0:17:03.04
16 Barnett, Kerry 46 0:18:39.72 0.9211 0:17:11.72
17 McLaughlin, Hank 44 0:18:26.34 0.935 0:17:14.34
18 Richardson, Rick 56 0:20:23.11 0.8495 0:17:19.11
19 Sariego, Lou 56 0:20:29.20 0.8495 0:17:24.20
20 Bitler, Jon 30 0:17:27.25 1 0:17:27.25
21 Tabut, Albert 24 0:17:29.30 1 0:17:29.30
22 Ward, Mort 71 0:24:04.12 0.7273 0:17:30.12
23 Williams, Robert 18 0:17:48.68 0.9868 0:17:34.68
24 Brennan, Tom 30 0:17:55.92 1 0:17:55.92
25 Davis, Albert 84 0:30:52.91 0.5923 0:18:17.91
26 Gallaway, Jeremy 19 0:18:31.06 0.9925 0:18:23.06
27 Kenney, Bradley 16 0:19:04.40 0.9671 0:18:26.40
28 Brown, Don L 58 0:22:06.97 0.8344 0:18:26.97
29 Tisdale, Wendell 60 0:22:34.40 0.8193 0:18:29.40
30 McFarland, Randy 55 0:21:49.75 0.857 0:18:42.75
31 Wessel, Nathan 15 0:19:39.57 0.9543 0:18:45.57
32 Hayward, Roy 56 0:22:05.39 0.8495 0:18:46.39
33 Hovlitzkov, James 15 0:19:43.75 0.9543 0:18:49.75
34 Gordon, Rodney 29 0:18:55.51 1 0:18:55.51
35 Daniels, Thomas 41 0:19:51.29 0.9555 0:18:58.29
36 Judkins, Allen 48 0:20:55.61 0.9071 0:18:58.61
37 Aiken, Glen 49 0:21:18.43 0.9001 0:19:10.43
38 Musset, Hrege 47 0:20:59.40 0.9141 0:19:11.40
39 Sartain, Steve 47 0:20:59.79 0.9141 0:19:11.79
40 Robinson, Bob 51 0:21:41.11 0.8859 0:19:13.11
41 Harrell, Bill 50 0:21:32.76 0.8931 0:19:14.76
42 Andert, Tim 40 0:20:02.22 0.9624 0:19:17.22
43 Barnett, Emmet 45 0:20:53.59 0.9281 0:19:23.59
44 Wilkinson, Norman 46 0:21:07.26 0.9211 0:19:27.26
45 Parker, John 42 0:20:31.68 0.9487 0:19:28.68
46 Snyder, Mike 39 0:20:07.48 0.9692 0:19:30.48
47 Varvil, John 52 0:22:20.33 0.8787 0:19:37.33
48 Samuel, David 58 0:23:33.75 0.8344 0:19:39.75
49 Bumgarner, Sean 25 0:19:47.46 1 0:19:47.46
50 Forrester, Tom 52 0:22:35.21 0.8787 0:19:51.21
51 Deppner, Timothy 16 0:20:36.67 0.9671 0:19:55.67
52 Kyle, Lamar 53 0:22:52.17 0.8714 0:19:56.17
53 Mansell, Brent 14 0:21:13.82 0.9393 0:19:56.82
54 Pena, Marin 37 0:20:18.09 0.9827 0:19:57.09
55 Sheets, Len 31 0:19:59.23 1 0:19:59.23
56 Anderson, Dan 54 0:23:14.63 0.8642 0:20:05.63
57 Weisenfels, Paul 46 0:21:50.74 0.9211 0:20:07.74
58 Latta, David 46 0:21:58.18 0.9211 0:20:14.18
59 Neuhart, Larry 47 0:22:15.45 0.9141 0:20:20.45
60 Kechejian, Chris 17 0:20:56.78 0.9779 0:20:28.78
61 Lessley, David 44 0:21:54.50 0.935 0:20:29.50
62 Davis, Greg 38 0:21:14.15 0.976 0:20:43.15
63 Carter, Aaron 16 0:21:27.00 0.9671 0:20:45.00
64 Parham, Gordon 47 0:22:43.83 0.9141 0:20:46.83
65 Burgess, Jeremy 14 0:22:09.90 0.9393 0:20:48.90
66 Benjamin, Bill 48 0:22:58.15 0.9071 0:20:50.15
67 Galligan, John 37 0:21:12.31 0.9827 0:20:50.31
68 Gunter, Gary 53 0:23:55.62 0.8714 0:20:50.62
69 Berdan, Cary 43 0:22:10.99 0.9418 0:20:53.99
70 Gautier, Brent 22 0:20:54.09 1 0:20:54.09
71 Bracken, John 52 0:23:50.05 0.8787 0:20:57.05
72 Noble, Adam 8 0:26:51.48 0.7809 0:20:58.48
73 Furness, John 50 0:23:29.76 0.8931 0:20:58.76
74 Butler, Jason 17 0:21:27.46 0.9779 0:20:59.46
75 Boston, III, Jimmy 10 0:24:42.70 0.8496 0:20:59.70
76 Blanchard, Will 20 0:21:00.20 1 0:21:00.20
77 Hawkins, Kyle 26 0:21:06.28 1 0:21:06.28
78 McDonough, Patrick 48 0:23:22.86 0.9071 0:21:12.86
79 Kidder, Brad 68 0:28:13.56 0.7537 0:21:16.56
80 Horn, Mark 53 0:24:43.69 0.8714 0:21:32.69
81 Dempsey, Charles 47 0:23:39.11 0.9141 0:21:37.11
82 Brown, Charles 41 0:22:39.68 0.9555 0:21:39.68
83 Stone, David 40 0:22:30.70 0.9624 0:21:39.70
84 Pennington, David 20 0:21:40.74 1 0:21:40.74
85 Perrier, Bradley 39 0:22:22.59 0.9692 0:21:41.59
86 Bell, Jim 54 0:25:07.27 0.8642 0:21:42.27
87 Goss, Larry 60 0:26:35.67 0.8193 0:21:47.67
88 Brixey, Scott 44 0:23:27.04 0.935 0:21:56.04
89 Raible, Bob 45 0:23:43.28 0.9281 0:22:01.28
90 Peevy, Garry 51 0:24:53.53 0.8859 0:22:03.53
91 Goux, Corey 24 0:22:05.08 1 0:22:05.08
92 Jones, Terry 52 0:25:09.84 0.8787 0:22:06.84
93 Davis, Jr., Al 56 0:26:03.34 0.8495 0:22:08.34
94 Lanier, Slade 26 0:22:17.27 1 0:22:17.27
95 Brown, Gary 39 0:22:59.98 0.9692 0:22:17.98
96 Bullock, Hayden 16 0:23:11.12 0.9671 0:22:25.12
97 Flores, Pablo 16 0:23:13.48 0.9671 0:22:27.48
98 Harty, Richard 38 0:23:27.95 0.976 0:22:53.95
99 Kern, Sid 52 0:26:06.04 0.8787 0:22:56.04
100 Martin, Don 41 0:24:01.41 0.9555 0:22:57.41
101 Hartman, Eric 31 0:22:59.16 1 0:22:59.16
102 Holstead, Reggie 55 0:26:49.83 0.857 0:22:59.83
103 Pennington, Charles 54 0:26:54.41 0.8642 0:23:15.41
104 Harrison, Joshua 11 0:26:42.01 0.8772 0:23:25.01
105 Hughes, Sammy 47 0:25:44.32 0.9141 0:23:31.32
106 Hamilton, Ken 51 0:26:34.79 0.8859 0:23:32.79
107 Faulkenberry, William 32 0:23:34.44 1 0:23:34.44
108 Combs, Brian 43 0:25:01.75 0.9418 0:23:34.75
109 Stec, David 41 0:24:40.91 0.9555 0:23:34.91
110 Neihouse, Robert 31 0:23:41.84 1 0:23:41.84
111 Grimsley, Bryan 41 0:25:20.74 0.9555 0:24:12.74
112 Godette, Robert 38 0:24:58.08 0.976 0:24:22.08
113 Palarino, Nicholas 32 0:24:46.03 1 0:24:46.03
114 Anderson, Jeffrey 30 0:24:46.83 1 0:24:46.83
115 Potts, David 43 0:26:21.99 0.9418 0:24:49.99
116 Hunnicutt, John 32 0:24:56.75 1 0:24:56.75
117 Deal, Ronnie 43 0:26:33.93 0.9418 0:25:00.93
118 Zinck, Brian 40 0:26:14.40 0.9624 0:25:15.40
119 Webster, Bob 41 0:26:30.87 0.9555 0:25:19.87
120 Mason, James D 30 0:25:21.57 1 0:25:21.57
121 DeWater, Kelly 29 0:25:35.71 1 0:25:35.71
122 Henry, Darrell 31 0:25:37.44 1 0:25:37.44
123 Sanders, Robert 48 0:28:16.92 0.9071 0:25:38.92
124 Boston, Andrew 11 0:29:25.71 0.8772 0:25:48.71
125 Griffin, Steve 38 0:26:28.87 0.976 0:25:50.87
126 Clark, Gary 54 0:30:37.46 0.8642 0:26:28.46
127 Dewton, Gary 29 0:26:34.31 1 0:26:34.31
128 Gill, Nicholas 10 0:31:19.36 0.8496 0:26:36.36
129 Zumwalt, Jack 54 0:30:52.59 0.8642 0:26:40.59
130 Allard, Jean Paul 40 0:29:04.67 0.9624 0:27:58.67
131 Goodrum, Richard 62 0:35:23.34 0.8033 0:28:25.34
132 Nickols, Ronnie 42 0:29:59.28 0.9487 0:28:27.28
133 Bigelow, Jeff 40 0:29:39.25 0.9624 0:28:32.25
134 Obana, Edward 35 0:28:47.53 0.9963 0:28:41.53
135 Pierce, Bobby 37 0:29:14.23 0.9827 0:28:44.23
136 Geraghty, Sean 11 0:32:56.17 0.8772 0:28:53.17
137 Steele, Daniel 30 0:29:27.77 1 0:29:27.77
138 Taylor, Kevin 40 0:30:58.11 0.9624 0:29:48.11
139 Johnson, David 39 0:30:47.74 0.9692 0:29:50.74
140 Smith, Craig 72 0:41:37.81 0.718 0:29:53.81
141 Gill, Ron 40 0:31:19.92 0.9624 0:30:08.92
142 Geraghty, Keith 45 0:32:56.53 0.9281 0:30:34.53
143 Callahan, Gregory 42 0:32:54.31 0.9487 0:31:13.31
144 Lynn, Kelly 22 0:31:37.87 1 0:31:37.87
145 Childers, John 26 0:32:32.59 1 0:32:32.59
146 Wecker, Rocky 47 0:36:08.28 0.9141 0:33:02.28 |