Team 8K Male Teams
Place Pts. Individual Scores Pace/M Time
======================================================================
1 19 ArkansasRunner.Com
1 Mitchell, Kevin 5:17 26:29.77
2 Andrews, Neal 5:27 27:15.60
4 Giezentanner, Lee 5:32 27:42.46
5 Sakon, Joshua 5:32 27:44.04
7 Mahler, Douglas 5:35 28:00.46
2 40 Hendrix College
3 Sickbert, Matt 5:27 27:18.51
6 Hill, Zach 5:33 27:46.44
8 Rogers, Evan 5:38 28:10.92
10 Freilino, Paul 5:45 28:49.12
13 Simeone, Michael 5:56 29:41.68
3 67 Christian Bros. University
9 Knornchild, Ben 5:42 28:33.29
11 Wilkinson, Zach 5:52 29:21.62
14 Brandon, Bryan 6:01 30:07.70
15 Ellis, Brent 6:06 30:32.30
18 Myers, John 6:22 31:54.69
4 95 University of the Ozarks
12 Sparks, Michael 5:53 29:29.45
17 Hawkins, Clint 6:20 31:44.53
19 Hull, Brian 6:26 32:12.04
22 Lawless, Chance 6:52 34:21.15
25 Twiggs, Ryan 8:18 41:33.34
5 104 Lyon College
16 Rajbanshi, Shajjan 6:09 30:47.19
20 Berisha, Fatos 6:46 33:50.33
21 McDaniel, Cory 6:46 33:53.46
23 Runnells, Kent 6:59 34:57.53
24 Herrera, Juan 7:05 35:29.22
======================================================================
Team 5K Female Teams
Place Pts. Individual Scores Pace/M Time
======================================================================
1 32 Arkansas Tech University
1 Kehoe, Fiona 6:09 19:06.49
3 Lenihan, Siobham 6:24 19:51.09
6 Barr, Whitney 6:38 20:35.52
10 Harris, Jessica 6:49 21:09.59
12 Bowling, Candace 6:52 21:19.27
2 44 UCA Sugarbears
5 Von Dermehden, Heidi 6:37 20:32.56
7 Smith, Ashleigh 6:42 20:48.16
8 Coleman, Melissa 6:47 21:02.79
9 Harper, Caryn 6:48 21:06.37
15 Ong, Kristina 6:59 21:39.18
3 81 Henderson State University
4 Welchel, Penny 6:26 19:57.05
13 Williams, Rendy 6:54 21:24.80
20 Smith, Crystal 7:15 22:30.29
21 McCullough, Melissa 7:18 22:39.18
23 Vanni, Dinah 7:29 23:14.54
4 114 Ouachita Baptist University
2 Hopper, Robyn 6:16 19:27.59
14 Sidwell, Rachel 6:54 21:25.21
28 Ebsen, Annabeth 8:01 24:54.08
31 Hannell, Brook 8:14 25:32.92
39 Cody, Angie 9:41 30:04.13
5 135 The Little Debbies
17 Swindle, Mary 7:09 22:10.54
18 Keith, Christy 7:10 22:13.26
30 Potter, Cheryl 8:12 25:27.17
33 Stage, Cindy 8:21 25:56.46
37 McCarley, Argie 9:04 28:07.19
6 135 UA Monticello
11 Cooper, Terrah 6:49 21:10.72
22 Sullivan, Maggie 7:28 23:10.93
24 Young, Laine 7:34 23:28.42
38 Hollosy, Krisztina 9:06 28:15.74
40 Woodmansee, Summer 10:37 32:55.36
7 139 Lyon College
16 Maddox, Ariel 7:06 22:03.68
26 Steele, Jennifer 7:59 24:46.77
27 Preiser, Nicolette 8:00 24:48.76
34 Preiser, Taylor 8:25 26:07.84
36 Scanlan, Susan 9:02 28:02.60
8 140 Christian Bros. University
19 Jennis, Tresa 7:14 22:27.05
25 Adams, Brandi 7:45 24:04.79
29 Roach, Regina 8:09 25:17.41
32 Mondragon, Denise 8:16 25:40.47
35 Mascari, Kim 8:55 27:40.01 |