MALE OPEN RESULTS - 39 & UNDER - OVERALL WINNER
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 Brent Corbitt Little Rock AR 21 32:04 3:13
MALE OPEN RESULTS - 39 & UNDER
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 Reuben Reina Fayetteville AR 33 32:17 3:14
2 John Jennings Little Rock AR 22 32:30 3:15
3 Marcus Hershberger Stillwater OK 18 33:21 3:21
MALE OPEN RESULTS - 40 & OVER - OVERALL WINNER
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 Jim Spivey Brentwood TN 41 34:01 3:25
MALE MASTERS 40-49
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 Tom Aspel Russellville AR 46 36:41 3:41
2 Keith Francis Arkadelphia AR 40 37:59 3:48
3 Timothy Smith Goshen AR 44 38:13 3:50
MALE GRAND MASTERS 50-59
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 David Williams Little Rock AR 52 37:52 3:48
2 Mike Christenson Rogers AR 50 39:40 3:58
3 Ron Webb Sheridan AR 50 40:27 4:03
MALE SENIOR MASTERS 60-99
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 Tom Mayfield Marshall AR 62 42:45 4:17
2 Karlton Naylor Fayetteville AR 64 46:43 4:41
3 Lyle Gohn Fayetteville AR 60 47:58 4:48
MALE AGE GROUP: 01 - 14
1 Preston strobel North Little Rock AR 11 52:40 5:16
2 Paxton Edwards Tahlequah OK 14 54:52 5:30
3 Adam Noble Berryville AR 08 57:35 5:46
4 Joshua Harrison Bryant AR 11 1:04:23 6:27
MALE AGE GROUP: 15 - 19
1 Sean McCabe Stillwater OK 18 35:31 3:34
2 Aaron Berg Tulsa OK 19 35:59 3:36
3 Billy Grona Sand Springs OK 19 36:50 3:41
4 Dallas Carroll Owasso OK 19 38:21 3:51
5 Evan Blackburn Stillwater OK 19 38:46 3:53
6 Brady Beckham Joplin MO 17 40:30 4:03
7 Michael Nimmo Goshen AR 17 40:56 4:06
8 Joshua Marshall Pettigrew AR 17 41:35 4:10
9 Jacob Marshall Pettigrew AR 17 41:35 4:10
10 Jay Long Rogers AR 17 42:32 4:16
11 Derek Schadle Fayetteville AR 18 44:41 4:29
12 Caleb Wright Garfield AR 19 45:21 4:33
13 Evan Hoose Fayetteville AR 15 47:00 4:42
14 Cole Fennel Fayetteville AR 15 48:34 4:52
15 Jonathan Casmus Fayetteville AR 17 50:12 5:02
16 Brady Fennel Fayetteville AR 15 53:44 5:23
MALE AGE GROUP: 20 - 24
1 Chad Stansbury Magnolia AR 21 33:53 3:24
2 Tim Surface Tulsa OK 22 34:02 3:25
3 Frans Schimper Fayetteville AR 24 34:04 3:25
4 Derek Smith Tulsa OK 20 34:08 3:25
5 Justin Rempel Tulsa OK 20 36:11 3:38
6 Lee Wood Rogers AR 21 36:40 3:40
7 Jhawn Saul Muskogee OK 21 37:33 3:46
8 James Kernan Rogers AR 21 42:03 4:13
9 Jeff Reimer Siloam Springs AR 20 43:55 4:24
10 Tim Dewey Siloam Springs AR 20 43:56 4:24
11 Jess Daniel Fayetteville AR 20 44:08 4:25
12 Ryan Ranalli Fayetteville AR 23 44:25 4:27
13 Dustin Kirkendall Ft. Smith AR 23 45:34 4:34
14 Joe Tucker Rogers AR 21 46:39 4:40
15 John Akin Fayetteville AR 20 48:01 4:49
16 Stephen Stafford Green Forest AR 20 50:20 5:02
17 Brad Fitzgerald Searcy AR 20 50:43 5:05
18 Daniel Hodgson Columbia MO 22 53:46 5:23
19 Ricky Harvey Fayetteville AR 24 1:08:14 6:50
MALE AGE GROUP: 25 - 29
1 David Monk Tulsa OK 27 34:01 3:25
2 Mike Rush Fayetteville AR 25 34:13 3:26
3 Neal Andrews Magnolia AR 27 35:29 3:33
4 David Riden Oklahoma City OK 26 35:50 3:35
5 Doug Framke Kansas OK 25 36:13 3:38
6 David Goorskey Fayetteville AR 26 36:31 3:40
7 Jeremy Maxwell Ft. Smith AR 28 39:12 3:56
8 Rodney Gordon Lowell AR 29 41:07 4:07
9 Sean Slape Fayetteville AR 29 43:11 4:20
10 Tony Grey Fayetteville AR 26 43:22 4:21
11 Erich Seimens Siloam Springs AR 25 43:39 4:22
12 Greg Engstrom Fayetteville AR 26 45:08 4:31
13 Ryan McLain Fayetteville AR 28 45:59 4:36
14 Mike Thames Ft. Smith AR 27 47:48 4:47
15 Matt Taylor Fayetteville AR 26 51:15 5:08
16 Eric Murray Siloam Springs AR 27 51:41 5:11
17 Jeffrey Smith Bentonville AR 26 53:00 5:18
18 Bo Nallely Fayetteville AR 26 56:56 5:42
19 Jason Piazza Fayetteville AR 29 1:01:36 6:10
20 Jason Canada Lowell AR 26 1:02:10 6:13
21 Brian Holmes Fayetteville AR 28 1:03:38 6:22
MALE AGE GROUP: 30 - 34
1 Dwain McDuffie Monroe LA 30 35:14 3:32
2 Tod Hink Clinton AR 31 35:58 3:36
3 Michael Garrison Fayetteville AR 31 38:33 3:52
4 Jon Bitler Fayetteville AR 30 38:54 3:54
5 John Hughes Fayetteville AR 34 39:45 3:59
6 Chris Sutterfield Fayetteville AR 32 40:03 4:01
7 Baucum Fulk Little Rock AR 34 41:53 4:12
8 Shawn Jungmeyer Fayetteville AR 34 42:07 4:13
9 Kelly Smith Springdale AR 33 43:02 4:19
10 Tim Poole Hot Springs AR 33 43:04 4:19
11 Scott Letts Fayetteville AR 31 45:20 4:32
12 Scott Walter Fayetteville AR 32 47:13 4:44
13 Tony Bliss North Little Rock AR 34 47:42 4:47
14 Matt Therrell Fayetteville AR 31 50:30 5:03
15 Mike Witte Fayetteville AR 33 51:21 5:09
16 Robert Lane Little Rock AR 31 52:38 5:16
17 Sean Trumbo Enid OK 32 52:41 5:17
18 Kevin Montgomery Rogers AR 34 54:36 5:28
19 Jura Margulis Fayetteville AR 33 55:23 5:33
20 Jon Gheen Fayetteville AR 33 55:34 5:34
21 Vira Chadick Fayetteville AR 32 56:30 5:39
22 Todd Robertson Fayetteville AR 31 59:44 5:59
23 Dave Evans Fayetteville AR 31 1:11:40 7:10
MALE AGE GROUP: 35 - 39
1 Kevin Mitchell West Fork AR 39 34:05 3:25
2 Joshua Sakon Fayetteville AR 35 34:17 3:26
3 Doug Mahler Springdale AR 39 35:03 3:31
4 Gary Taylor Little Rock AR 38 37:29 3:45
5 John Haddock Springdale AR 35 38:47 3:53
6 Darrell Meinen Sand Springs OK 37 38:55 3:54
7 Larry Wicks Tulsa OK 39 40:17 4:02
8 Wade McGill Little Rock AR 37 41:29 4:09
9 John Johnson Little Rock AR 36 42:06 4:13
10 Phil Brown Ft. Smith AR 39 42:08 4:13
11 Jay Lewis Fayetteville AR 37 42:09 4:13
12 Tim Hudson Fayetteville AR 38 43:46 4:23
13 Kary Cummins Tulsa OK 36 44:56 4:30
14 Jon Frieke Springdale AR 38 46:28 4:39
15 John Tucker Edmond OK 35 46:50 4:41
16 Tim Ryan Benton AR 35 47:14 4:44
17 Gregory Jones Fayetteville AR 39 47:24 4:45
18 Ross Setter Springdale AR 38 47:46 4:47
19 Jon Gregory Stilwell OK 39 51:56 5:12
20 Matt Waller Fayetteville AR 36 53:53 5:24
21 Roger Crawford Bentonville AR 35 54:36 5:28
22 Greg Hemphill Enid OK 37 54:49 5:29
23 Tod Horton Rogers AR 35 55:31 5:34
24 Marty Bryan Fayetteville AR 37 58:43 5:53
25 Tim Hale Bentonville AR 39 58:58 5:54
26 Park Anders Fayetteville AR 37 1:00:30 6:03
27 Michael Reynolds Fayetteville AR 39 1:02:16 6:14
28 Donald Harrison Bryant AR 36 1:04:24 6:27
MALE AGE GROUP: 40 - 44
1 Johnny Wooley Vilonia AR 43 38:20 3:50
2 John Hill Bentonville AR 40 39:24 3:57
3 Hank McLaughlin Ozark AR 44 40:49 4:05
4 David Partridge Delaware AR 40 40:58 4:06
5 Duane Beckham Springfield MO 44 42:05 4:13
6 Robert Howland Tulsa OK 44 42:35 4:16
7 Douglas Owensby Bentonville AR 43 42:41 4:17
8 Bill Gallaway Rogers AR 41 42:54 4:18
9 Charles Stutte Fayetteville AR 42 43:00 4:18
10 Steve Hollowell Little Rock AR 41 43:00 4:18
11 Chip Dickenson Fayetteville AR 42 43:06 4:19
12 Tad Gloeckler Fayetteville AR 44 43:08 4:19
13 Todd Kruempel Rogers AR 41 43:57 4:24
14 Ken Knott Fayetteville AR 43 45:30 4:33
15 Kent Douglas Oklahoma City OK 40 45:42 4:35
16 David Smith Bentonville AR 40 45:46 4:35
17 Charles Halliburton Rogers AR 42 46:39 4:40
18 W. A. McCormick Little Rock AR 40 47:38 4:46
19 Russ Gunnell Fayetteville AR 40 47:51 4:48
20 Kurt Nelson Fayetteville AR 42 48:05 4:49
21 Mike Nimmo Goshen AR 43 48:05 4:49
22 Sam Pearson Bentonville AR 41 49:32 4:58
23 Robert Stassen Fayetteville AR 44 49:44 4:59
24 Cary Berdan Ft. Smith AR 43 50:02 5:01
25 Bruce Witthans Fayetteville AR 44 50:40 5:04
26 Rich Brown Springdale AR 44 50:44 5:05
27 Dennis Worden Edmond OK 43 50:54 5:06
28 Charlie Allen Fayetteville AR 43 51:24 5:09
29 Jim Holt Springdale AR 42 52:16 5:14
30 Kevin St. Clair Fayetteville AR 40 53:09 5:19
31 Randall Hughes Rogers AR 43 54:56 5:30
32 Mike Jennings Joplin MO 42 54:57 5:30
33 Scott Pursley Little Rock AR 44 56:15 5:38
34 John Casmus Fayetteville AR 43 56:18 5:38
35 Jim Mitchell Fayetteville AR 43 57:54 5:48
36 David Caillouet Little Rock AR 43 58:48 5:53
37 Richard Million Fayetteville AR 41 1:00:00 6:00
MALE AGE GROUP: 45 - 49
1 Bill Torrey Little Rock AR 47 38:58 3:54
2 Malcolm McCollam Tulsa OK 47 39:20 3:56
3 Greg Scharlau Springdale AR 45 39:53 4:00
4 Kerry Barnett Waldron AR 45 41:03 4:07
5 Brad Berrong Weatherford OK 48 41:43 4:11
6 Mike Smets Ft. Smith AR 45 42:42 4:17
7 Chuck Hoag Fayetteville AR 46 45:19 4:32
8 David Davander Springfield MO 45 45:59 4:36
9 Fred Spies Fayetteville AR 48 46:14 4:38
10 David Cawe Morrilton AR 48 47:16 4:44
11 Steve Sartain Greenwood AR 47 47:42 4:47
12 Rick Hood Fayetteville AR 48 48:23 4:51
13 Emmet Barnett Waldron AR 45 48:30 4:51
14 Steve Calonkey Norman OK 48 48:34 4:52
15 David Phillips Tulsa OK 46 48:49 4:53
16 David Latta Cane Hill AR 46 49:09 4:55
17 Manuel Barnes Bentonville AR 48 49:17 4:56
18 Mark Lisle Edmond OK 47 49:23 4:57
19 Larry Neuhart Ft. Smith AR 47 49:52 5:00
20 Jim Hoofard Rogers AR 45 50:49 5:05
21 Joe Alexander Fayetteville AR 49 50:57 5:06
22 Gordon Parham Ft. Smith AR 47 51:44 5:11
23 Glen Lafarlette Tulsa OK 46 52:07 5:13
24 Jim Rhodes Springfield MO 47 52:19 5:14
25 Matt Cheadle Fayetteville AR 46 52:20 5:14
26 Scot Burton Fayetteville AR 48 52:32 5:16
27 Rick Roop Lowell AR 46 52:47 5:17
28 Bill Hardin Oklahoma City OK 46 55:33 5:34
29 George Brace Rogers AR 49 56:23 5:39
30 Steve Corley Norman OK 47 57:05 5:43
31 Jim Lewis Fayetteville AR 47 57:09 5:43
32 Roger Montgomery Fayetteville AR 45 57:12 5:44
33 Bill Mayes Fayetteville AR 49 58:40 5:52
34 Terryl Ortego Fayetteville AR 45 1:02:56 6:18
35 Bill McGowan Springdale AR 46 1:05:06 6:31
36 John Dowds Oklahoma City OK 46 1:14:28 7:27
MALE AGE GROUP: 50 - 54
1 William Witt White Hall AR 51 40:37 4:04
2 John Naill Little Rock AR 51 40:46 4:05
3 Steve Smith Tulsa OK 53 41:22 4:09
4 Randy Featherston Rogers AR 50 42:25 4:15
5 Charles Martin Hensley AR 53 43:10 4:19
6 Bo Black Rogers AR 54 44:38 4:28
7 Milton Burke Fayetteville AR 53 44:57 4:30
8 Bill Groom Fayetteville AR 54 45:17 4:32
9 Steve Dabney Fayetteville AR 51 46:23 4:39
10 Randy Grundy Bentonville AR 50 46:42 4:41
11 Richard Hester Mountain Home AR 51 48:03 4:49
12 Gail Wright Garfield AR 51 48:26 4:51
13 Tom Forrester Van Buren AR 52 49:10 4:55
14 Jon Benedict Fayetteville AR 53 49:22 4:57
15 Bill Harrell Little Rock AR 50 49:46 4:59
16 Don Cope Fayetteville AR 51 49:53 5:00
17 Leon Blue Searcy AR 50 50:21 5:03
18 Frank Luther Fayetteville AR 53 52:44 5:17
19 Gary Gunter Ft. Smith AR 53 53:51 5:24
20 Michael Watts Little Rock AR 50 53:54 5:24
21 Chester Scott Fayetteville AR 50 54:24 5:27
22 Thomas Hopkins Springdale AR 54 54:44 5:29
23 H. D. Maxwell Ozark AR 53 55:46 5:35
24 Jim Waselues Fayetteville AR 52 56:55 5:42
25 Chris Piazza Little Rock AR 53 1:01:36 6:10
26 Jim House Fayetteville AR 53 1:01:51 6:12
27 Michael Baldwin Fayetteville AR 51 1:16:13 7:38
MALE AGE GROUP: 55 - 59
1 Ronny Penny Arkadelphia AR 55 50:53 5:06
2 Gary McLendon Fayetteville AR 56 51:15 5:08
3 Jim Horton Ft. Smith AR 57 52:19 5:14
4 John Mitchell Cane Hill AR 56 54:00 5:24
5 Howard Brill Fayetteville AR 57 55:36 5:34
6 Frank Hysell Bentonville AR 56 56:59 5:42
7 David Samuel Pearcy AR 58 1:10:58 7:06
MALE AGE GROUP: 60 - 64
1 Henry Brigman Calera OK 64 50:31 5:04
2 Fred Ebrahimi Tulsa OK 63 1:05:06 6:31
3 Greg Gourns Waldron AR 62 1:06:46 6:41
MALE AGE GROUP: 65 - 69
1 Koei Nakanishi Farmington AR 66 50:48 5:05
2 Harry Alward Fayetteville AR 69 1:02:07 6:13
3 Bob Leach Fayetteville AR 69 1:10:08 7:01
=====================================================================
FEMALE OPEN RESULTS - 39 & UNDER - OVERALL WINNER
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 Pauline Allen Fayetteville AR 32 39:35 3:58
FEMALE OPEN RESULTS - 39 & UNDER
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 Alison Hodgson Columbia MO 22 40:30 4:03
2 Kathy Hill Jonesboro AR 28 41:04 4:07
3 Jenny Johnson Little Rock AR 22 43:38 4:22
FEMALE OPEN RESULTS - 40 & OVER - OVERALL WINNER
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 Debra Dunn Fayetteville AR 45 43:26 4:21
FEMALE MASTERS 40-49
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 June Barron Maumelle AR 42 45:55 4:36
2 Liz Francis Conway AR 40 46:53 4:42
3 Karen Call Little Rock AR 48 48:08 4:49
FEMALE MASTERS 50-59
PLACE NAME CITY ST AGE TIME PACE
===== ===================== ============= == === ======= =====
1 Patsy Miller Eureka Spring AR 50 45:59 4:36
2 Marcella Morton Westville OK 50 52:33 5:16
3 Joy Ballard Benton AR 50 54:44 5:29
FEMALE AGE GROUP: 01 - 15
1 Tashina Mailes Seneca MO 14 49:44 4:59
2 Nina Pinto Pea Ridge AR 11 54:11 5:25
3 Elizabeth Phillips Bentonville AR 12 55:43 5:35
4 Heather Powell Roland AR 13 1:05:45 6:35
5 Megan Glenewinkel Roland AR 09 1:06:48 6:41
FEMALE AGE GROUP: 16 - 19
1 Kim Goff Searcy AR 19 52:20 5:14
2 Candee Herbert Fayetteville AR 19 53:38 5:22
3 Jeannie Petty Searcy AR 19 59:37 5:58
4 Alicia Bright Searcy AR 19 59:37 5:58
FEMALE AGE GROUP: 20 - 24
1 Amber Stark Springdale AR 20 48:50 4:53
2 Katya Silkina Fayetteville AR 21 57:23 5:45
3 Julieana Arthur Fayetteville AR 21 1:05:01 6:31
FEMALE AGE GROUP: 25 - 29
1 Sandy Bennett Bella Vista AR 28 48:54 4:54
2 Gretchen Olson Fayetteville AR 27 50:12 5:02
3 Mindy Grusing Fayetteville AR 28 52:48 5:17
4 Kera Stewart Fayetteville AR 25 53:00 5:18
5 J. Jerome Fayetteville AR 27 53:04 5:19
6 Elizabeth Margulis Fayetteville AR 25 53:53 5:24
7 Kim Harp Fayetteville AR 26 54:29 5:27
8 Heather Lipke Fayetteville AR 26 58:31 5:52
9 Pamela Britt Fayetteville AR 27 1:08:15 6:50
10 Candace Coyle Lowell AR 29 1:09:49 6:59
11 Melissa Cayro Bentonville AR 26 1:11:40 7:10
FEMALE AGE GROUP: 30 - 34
1 Michele Capella Fayetteville AR 31 44:12 4:26
2 Suzanne Thompson Fayetteville AR 31 45:44 4:35
3 Joell Reina Springdale AR 31 46:27 4:39
4 Elisabeth Schach Fayetteville AR 31 47:57 4:48
5 Alison Parks Mountain Home AR 31 49:05 4:55
6 Cheryl Murphy Lowell AR 31 49:19 4:56
7 Gina Barnett Ft. Smith AR 31 49:39 4:58
8 Kelli Collins Fayetteville AR 32 50:18 5:02
9 Debbie Hood Greenwood AR 31 55:13 5:32
10 Marcia Smith Siloam Springs AR 33 56:43 5:41
11 Gretchen Neumann Fayetteville AR 32 58:40 5:52
12 Cecilia Smith Springdale AR 31 59:26 5:57
13 Leisa Blossom Westville OK 32 1:14:27 7:27
FEMALE AGE GROUP: 35 - 39
1 Laura Naill Little Rock AR 36 43:41 4:23
2 Kelly Fredgren Fayetteville AR 35 43:54 4:24
3 Andrea Gunnell Fayetteville AR 35 47:37 4:46
4 Stephanie Thomas Fayetteville AR 35 48:30 4:51
5 Carol Earhart Fayetteville AR 38 48:36 4:52
6 Becky Efurd Rogers AR 36 49:27 4:57
7 Stephanie Baggett Rogers AR 35 49:28 4:57
8 Tonya Lundstrum Fayetteville AR 36 50:09 5:01
9 Kristy Noble Fayetteville AR 36 51:09 5:07
10 Nancy Dalrymple Prairie Grove AR 38 55:28 5:33
11 Elizabeth Powell Fayetteville AR 36 55:40 5:34
12 Marianne Hudson Fayetteville AR 37 56:31 5:40
13 Jana Beachy Ft. Smith AR 37 56:52 5:42
14 Lynn Wooley Vilonia AR 36 58:51 5:54
15 Trish Glass Springdale AR 36 1:00:07 6:01
16 Diane Warren Fayetteville AR 37 1:01:23 6:09
17 DeeDee Washburn Fayetteville AR 36 1:03:48 6:23
FEMALE AGE GROUP: 40 - 44
1 Cindy Knott Fayetteville AR 41 48:12 4:50
2 Lisa Mills Rogers AR 44 49:28 4:57
3 Melody Piazza Little Rock AR 41 49:46 4:59
4 Debbie Lashley Ft. Smith AR 41 52:14 5:14
5 Lynn Sheridan Fayetteville AR 40 56:31 5:40
6 Cathy Throneberry Conway AR 40 57:08 5:43
7 Deborah Grimes Rogers AR 40 59:24 5:57
8 Deanna DuPlanti Springdale AR 42 1:00:36 6:04
9 Brenda Jennings Joplin MO 41 1:02:15 6:14
10 D'Ann Whittle Springdale AR 44 1:03:13 6:20
11 Sabrina Roberts Fayetteville AR 43 1:17:42 7:47
12 Teri Dowds Oklahoma City OK 42 1:23:32 8:22
FEMALE AGE GROUP: 45 - 49
1 Suzy Hunt Norman OK 45 49:33 4:58
2 Bernita Lovelace Conway AR 47 52:08 5:13
3 Debbie Strobe North Little Rock AR 46 53:17 5:20
4 Tamara Stassen Fayetteville AR 45 55:35 5:34
5 Lynnette Watts Little Rock AR 47 57:00 5:42
6 Becky Christenson Rogers AR 49 1:04:04 6:25
7 Paula Johnson Fayetteville AR 49 1:11:40 7:10
FEMALE AGE GROUP: 50 - 54
1 Gayle Hoffman Little Rock AR 52 1:00:16 6:02
FEMALE AGE GROUP: 55 - 59
1 Mari Slape Fayetteville AR 55 1:07:32 6:46
2 Carole Swope Lincoln AR 59 1:09:15 6:56 |