Graded Actual Graded
Place Females Sex Age Time Factor Time
========================================================================
1 Heringer, Angie F 39 0:11:25.65 0.9603 0:10:58.65
2 Dunn, Debra F 44 0:12:24.22 0.9211 0:11:25.22
3 Johnson, Terri A F 38 0:11:56.91 0.968 0:11:33.91
4 Ransom, Angie F 51 0:13:24.10 0.8652 0:11:36.10
5 Hill, Kathy F 27 0:11:36.27 1 0:11:36.27
6 Allen, Kerry F 20 0:11:53.24 1 0:11:53.24
7 Barron, June F 41 0:12:42.26 0.9447 0:12:00.26
8 Miller, Diane F 15 0:12:47.04 0.9647 0:12:20.04
9 Ferguson, Chrissy F 40 0:12:58.90 0.9525 0:12:21.90
10 Butcher, Sunnie F 17 0:12:50.17 0.9841 0:12:38.17
11 Anderson, Virginia F 47 0:14:15.85 0.8973 0:12:47.85
12 Lovelace, Bernita F 46 0:14:10.33 0.9053 0:12:50.33
13 Goff, Liz F 40 0:13:33.67 0.9525 0:12:54.67
14 Thompson, Suzanne F 30 0:13:07.84 1 0:13:07.84
15 McCarley, Argie F 61 0:16:49.39 0.7808 0:13:08.39
16 Schooler, Jean F 66 0:17:51.73 0.7355 0:13:08.73
17 Daily, Amy F 29 0:13:11.31 1 0:13:11.31
18 Buckelew, Mackie F 43 0:14:38.96 0.929 0:13:36.96
19 Baden, Melanie F 32 0:13:47.52 1 0:13:47.52
20 Penney, Betsy F 54 0:16:26.82 0.8406 0:13:49.82
21 Pinto, Nina F 11 0:15:46.44 0.8866 0:13:59.44
22 Kane, Barbara F 51 0:16:14.73 0.8652 0:14:03.73
23 Crawford, Brecca F 20 0:14:06.82 1 0:14:06.82
24 Barger, Frances F 67 0:19:30.42 0.7259 0:14:09.42
25 Noble, Kristy F 37 0:14:31.75 0.9758 0:14:10.75
26 Erdman, Mary F 60 0:17:56.81 0.7898 0:14:10.81
27 Wood, Valerie F 41 0:15:18.29 0.9447 0:14:27.29
28 Storey, Celia F 45 0:15:56.02 0.9133 0:14:33.02
29 Williams, Glenda F 45 0:16:10.34 0.9133 0:14:46.34
30 Tipton, Jennifer F 20 0:14:55.88 1 0:14:55.88
31 Browning, Amy F 19 0:15:09.54 0.9956 0:15:05.54
32 House, Linda F 52 0:18:52.56 0.857 0:16:10.56
33 Haines, Marilou F 55 0:19:26.61 0.8324 0:16:11.61
34 Taylor, Sybil F 58 0:20:59.01 0.8068 0:16:56.01
35 Dovers, Stacey F 33 0:17:05.29 1 0:17:05.29
36 Dice, Fran F 64 0:22:49.39 0.754 0:17:12.39
37 Smith, Frances F 85 0:32:42.92 0.5267 0:17:13.92
38 Unknown F 49 0:19:43.12 0.8814 0:17:23.12
39 Lin, Chao-Ching F 29 0:17:39.04 1 0:17:39.04
40 Reed, Patty J F 31 0:17:50.29 1 0:17:50.29
41 Wetzler, Roxanne F 19 0:17:57.44 0.9956 0:17:52.44
42 Johnston, Donna F 57 0:22:02.28 0.8154 0:17:58.28
43 Baker, Donna F 45 0:19:43.50 0.9133 0:18:00.50
44 Clements, Mercedes F 28 0:18:10.73 1 0:18:10.73
45 Robinson, Melissa F 16 0:18:41.05 0.9757 0:18:14.05
46 Fason, Linda F 51 0:21:11.75 0.8652 0:18:20.75
47 Post, Tara F 19 0:18:34.07 0.9956 0:18:29.07
48 Carol, Janice F 42 0:19:56.41 0.9368 0:18:40.41
49 Ruckle, Karen F 38 0:19:21.12 0.968 0:18:44.12
50 Prigmore, Emily F 8 0:24:18.83 0.7731 0:18:47.83
51 Wilson, Ann F 69 0:26:38.56 0.7068 0:18:49.56
52 Cabaniss, Mary F 54 0:22:28.28 0.8406 0:18:53.28
53 Phillips, Elizabeth F 11 0:21:40.46 0.8866 0:19:13.46
54 Robinson, Margaret F 47 0:21:27.91 0.8973 0:19:15.91
55 Armstrong, Luise F 40 0:20:20.01 0.9525 0:19:22.01
56 Prigmore, Allison F 12 0:21:21.94 0.9125 0:19:29.94
57 Ortiz, Bok-Hee F 32 0:19:53.57 1 0:19:53.57
58 Strack, Carolyn F 49 0:22:35.29 0.8814 0:19:54.29
59 Eberle-Wilkins, Janet F 47 0:22:22.60 0.8973 0:20:04.60
60 Head, Barbara F 44 0:22:28.69 0.9211 0:20:42.69
61 Houston, Sue F 37 0:22:33.02 0.9758 0:22:00.02
62 Loeb, Beth F 32 0:22:01.91 1 0:22:01.91
63 Ayers, Terri F 35 0:22:27.25 0.9913 0:22:15.25
64 Hayward, Mary F 54 0:26:43.34 0.8406 0:22:27.34
65 Hooks, Emily F 32 0:23:30.44 1 0:23:30.44
66 Ayers, Tina F 27 0:23:50.50 1 0:23:50.50
67 Hannah, Bethel F 10 0:28:04.18 0.8553 0:24:00.18
68 Harris, Tyce F 26 0:24:51.21 1 0:24:51.21
69 Fite, Sherri F 48 0:28:05.56 0.8894 0:24:59.56
70 Robinson, Norma F 57 0:32:48.61 0.8154 0:26:45.61
71 Dortch, Linnie L F 55 0:32:49.82 0.8324 0:27:19.82
72 Jegley, Susan F 39 0:28:42.19 0.9603 0:27:34.19
========================================================================
Graded Actual Graded
Place Males Sex Age Time Factor Time
========================================================================
1 Dickie, Robert M 26 0:09:44.26 1 0:09:44.26
2 Mahler, Douglas M 39 0:10:03.77 0.9692 0:09:44.77
3 Bryant, Andy M 51 0:11:00.64 0.8859 0:09:45.64
4 Cleveland, Kyle M 19 0:09:52.16 0.9925 0:09:48.16
5 Williams, David M 51 0:11:08.18 0.8859 0:09:52.18
6 Giezentanner, Lee M 31 0:09:57.43 1 0:09:57.43
7 Gardner, John M 28 0:09:58.29 1 0:09:58.29
8 Lenser, Karl M 42 0:10:32.00 0.9487 0:10:00.00
9 Aspel, Tom M 45 0:10:50.67 0.9281 0:10:03.67
10 Goorskey, David M 26 0:10:06.84 1 0:10:06.84
11 Pankey, John M 37 0:10:17.95 0.9827 0:10:06.95
12 Hicks, Burt M 15 0:10:37.91 0.9543 0:10:08.91
13 Detherow, Calvin M 66 0:13:11.81 0.7708 0:10:10.81
14 Francis, Keith M 40 0:10:38.47 0.9624 0:10:14.47
15 Hawkins, Justin M 26 0:10:14.63 1 0:10:14.63
16 Torrey, Bill M 46 0:11:10.08 0.9211 0:10:17.08
17 Bennett, David J M 56 0:12:07.25 0.8495 0:10:18.25
18 Savell, Van M 37 0:10:30.69 0.9827 0:10:19.69
19 Dice, Fred M 64 0:13:15.55 0.7874 0:10:26.55
20 Rush, Mike M 24 0:10:27.06 1 0:10:27.06
21 Sakon, Joshua M 34 0:10:27.60 1 0:10:27.60
22 Green, Jimmy M 57 0:12:26.03 0.8419 0:10:28.03
23 Bariola, Brian M 26 0:10:28.38 1 0:10:28.38
24 Scharlau, Greg M 44 0:11:18.24 0.935 0:10:34.24
25 Barnett, Kerry M 46 0:11:30.67 0.9211 0:10:36.67
26 Richardson, Rick M 56 0:12:30.84 0.8495 0:10:37.84
27 Robinson, Maurice M 59 0:12:54.96 0.8268 0:10:40.96
28 Polansky, Brian M 43 0:11:21.78 0.9418 0:10:41.78
29 Rephan, Jerry M 50 0:12:00.03 0.8931 0:10:43.03
30 Lucy, Lindell M 17 0:10:58.91 0.9779 0:10:43.91
31 Ferguson, Stan M 37 0:10:55.32 0.9827 0:10:44.32
32 Schrekenhofer, Michael M 18 0:10:56.27 0.9868 0:10:47.27
33 Wooley, Johnny M 43 0:11:27.44 0.9418 0:10:47.44
34 McBride, Patrick M 16 0:11:11.91 0.9671 0:10:49.91
35 Berlin, Wesley M 43 0:11:32.44 0.9418 0:10:52.44
36 Powell, Danny M 37 0:11:05.17 0.9827 0:10:53.17
37 Rucker, Jesse M 53 0:12:30.37 0.8714 0:10:54.37
38 Mann, Wade M 35 0:11:00.28 0.9963 0:10:58.28
39 Eagle, Charley M 62 0:13:44.23 0.8033 0:11:02.23
40 McKinnie, Hayes M 68 0:14:41.33 0.7537 0:11:04.33
41 Walker, Zach M 16 0:11:29.51 0.9671 0:11:06.51
42 Sariego, Lou M 56 0:13:06.25 0.8495 0:11:08.25
43 Rock, Tim M 42 0:11:48.34 0.9487 0:11:12.34
44 Hollowell, Steve M 41 0:11:51.59 0.9555 0:11:19.59
45 Engels, Marvin M 69 0:15:12.47 0.7452 0:11:20.47
46 Howard, Kim M 39 0:11:43.07 0.9692 0:11:21.07
47 Yamanaka, Jim M 68 0:15:03.38 0.7537 0:11:21.38
48 Hardee, John M 51 0:12:56.19 0.8859 0:11:27.19
49 Still, Don M 45 0:12:21.59 0.9281 0:11:28.59
50 Biagini, Chris M 59 0:13:52.96 0.8268 0:11:28.96
51 Barron, Tom M 54 0:13:21.46 0.8642 0:11:32.46
52 Clyburn, Tucker M 34 0:11:33.78 1 0:11:33.78
53 Vardaman, Barry M 38 0:11:52.46 0.976 0:11:35.46
54 Johnston, Parker M 71 0:15:58.93 0.7273 0:11:37.93
55 Kostrzeva, Chad M 19 0:11:45.09 0.9925 0:11:40.09
56 Barton, Jim M 45 0:12:36.85 0.9281 0:11:42.85
57 Wile, Glen M 60 0:14:22.63 0.8193 0:11:46.63
58 Harrison, Bo M 43 0:12:31.30 0.9418 0:11:47.30
59 Powell, Darin M 34 0:11:55.29 1 0:11:55.29
60 Harrell, Bill M 49 0:13:17.70 0.9001 0:11:57.70
61 Bulloch, Bill M 52 0:13:39.31 0.8787 0:12:00.31
62 Samuel, David M 57 0:14:18.92 0.8419 0:12:02.92
63 Barnett, Emmet M 45 0:13:01.38 0.9281 0:12:05.38
64 Pool, Joe M 49 0:13:25.86 0.9001 0:12:05.86
65 Keedy, Gary M 53 0:13:57.19 0.8714 0:12:09.19
66 Riley, Kirk M 49 0:13:30.80 0.9001 0:12:09.80
67 Oates, Randy M 57 0:14:26.91 0.8419 0:12:09.91
68 Baker, Paul M 14 0:12:57.04 0.9393 0:12:10.04
69 Tipton, Jerry M 61 0:15:05.91 0.8113 0:12:14.91
70 Bethel, John M 36 0:12:23.45 0.9895 0:12:15.45
71 Clements, Jeffrey M 27 0:12:16.54 1 0:12:16.54
72 Taylor, Robert M 59 0:14:51.63 0.8268 0:12:17.63
73 Gordon, Rodney M 29 0:12:17.87 1 0:12:17.87
74 Penney, Ronnie M 54 0:14:14.08 0.8642 0:12:18.08
75 Carter, Brian M 30 0:12:18.41 1 0:12:18.41
76 Erdman, Dallas M 63 0:15:34.76 0.7954 0:12:23.76
77 Johnson, Allen M 32 0:12:29.52 1 0:12:29.52
78 Burroughs, Dale M 44 0:13:32.81 0.935 0:12:39.81
79 Hill, Leonard M 58 0:15:23.33 0.8344 0:12:50.33
80 Brashears, Korbe M 23 0:12:53.94 1 0:12:53.94
81 Robinson, Christopher M 13 0:14:27.39 0.9216 0:13:19.39
82 Fason, R. C. M 56 0:15:41.56 0.8495 0:13:19.56
83 Johnston, Jacob M 11 0:15:16.93 0.8772 0:13:24.93
84 Richardson, Barret M 11 0:15:31.58 0.8772 0:13:37.58
85 Noble, Adam M 8 0:17:34.40 0.7809 0:13:43.40
86 Stokes, Marcus M 11 0:15:55.10 0.8772 0:13:58.10
87 Robinson, Randy M 32 0:14:09.13 1 0:14:09.13
88 Harrison, Joshua M 11 0:16:12.51 0.8772 0:14:13.51
89 Davidson, Jay M 30 0:14:19.44 1 0:14:19.44
90 Wells, Rick M 39 0:14:48.15 0.9692 0:14:21.15
91 Burroughs, Curt M 48 0:15:55.41 0.9071 0:14:26.41
92 Burns, Dale M 62 0:18:02.42 0.8033 0:14:29.42
93 Stokes, Anthony M 9 0:17:47.42 0.8177 0:14:32.42
94 Ray, Colin M 16 0:15:11.49 0.9671 0:14:41.49
95 Hill, Jason M 32 0:14:47.53 1 0:14:47.53
96 Miller, Christopher M 34 0:15:02.24 1 0:15:02.24
97 Lee, Joshua M 29 0:15:10.51 1 0:15:10.51
98 Head, Dexter M 53 0:17:27.30 0.8714 0:15:12.30
99 Cain, Stephen M 30 0:15:13.10 1 0:15:13.10
100 Michaels, Justin M 21 0:15:19.76 1 0:15:19.76
101 Herzog, Till M 17 0:15:49.15 0.9779 0:15:28.15
102 Richardson, Bill M 52 0:17:49.96 0.8787 0:15:39.96
103 McCray, Jack M 48 0:17:17.72 0.9071 0:15:41.72
104 Harrison, Donald M 36 0:16:23.74 0.9895 0:16:13.74
105 Gillaspie, Norman M 48 0:18:05.30 0.9071 0:16:24.30
106 Crawford, Jim M 49 0:18:42.75 0.9001 0:16:50.75
107 Guest, David M 31 0:17:02.58 1 0:17:02.58
108 Anthony, Gary M 40 0:17:46.48 0.9624 0:17:06.48
109 Johnston, Zak M 14 0:18:47.64 0.9393 0:17:39.64
110 Hefton, Timothy M 14 0:18:49.22 0.9393 0:17:40.22
111 Haines, Bob M 72 0:28:32.77 0.718 0:20:29.77
112 Hayward, Roy M 55 0:26:43.99 0.857 0:22:54.99
113 Fite, Lanny M 51 0:28:06.02 0.8859 0:24:54.02 |