Place Male Runners Age Time
=================================================
1 Swearingen, Scott 17 17.11
2 Conley, Jake 16 17.39
3 Snider, Chris 16 17.57
4 Chambers, Tony 16 18.27
5 Andrade, Francisco 19 18.31
6 Wells, Jake 22 18.49
7 Castro, Geoff 17 18.58
8 Briggs, David 36 19.02
9 Salinas, David 15 19.30
10 Sainz, Adrain 17 19.47
11 Smith, Terry 37 19.59
12 Clark, Brett 14 20.09
13 Breithaupt, Daryl 24 20.23
14 Grimes, Matt 15 20.31
15 Gonzalez, Ignacio 16 20.35
16 Christenson, Mike 49 20.37
17 Hines, Zach 15 20.39
18 Mueller, Stefan 14 20.41
19 Kruempel, Todd 40 20.54
20 Gardner, Robert 15 21.00
21 Gorden, Caleb 14 21.11
22 Conley, Jordan 14 22.19
23 Hook, Zac 15 21.20
24 Gorden, Jared 17 21.26
25 Yoder, David 40 21.31
26 Hudgens, Chris 15 21.39
27 McGarrah, Joey 15 21.44
28 Easterling, Andrew 16 21.47
29 Long, Jay 16 22.01
30 Schaefer, George 38 22.12
31 Rambo, John 16 22.16
32 Daniel, John 15 22.17
33 Kell, Bert 40 22.32
34 Castro, Apolinay 43 22.46
35 Allard, Paul 35 22.56
36 Greene, Matt 29 22.58
37 Wells, Randy 44 23.03
38 Yarbrough, Aaron 15 23.09
39 Miller, Matt 15 23.12
40 Stubblefield, Lee 44 23.29
41 Emerson, Marcus 17 23.33
42 Pattyson, Justin 15 23.54
43 Leflar, David 14 24.04
44 Halliburton, Charles 40 24.05
45 Carroll, Kevin 31 24.17
46 Corkern, David 12 24.18
47 Ben, Larry 41 24.19
48 Estep, Charles 32 24.26
49 Weyer, Jonathan 16 24.37
50 Bisbee, David 53 24.50
51 Mills, Justin 30 25.06
52 Brehmes, John 28 25.09
53 Euler, Hank 53 25.10
54 Berdan, Cary 42 25.18
55 Staab, Larry 37 25.19
56 Long, Ross 14 25.28
57 Greene, Travis 24 25.29
58 Rakestraw, Nate 12 25.43
59 Sanchez, Bert 37 25.43
60 Barnes, Manuel 47 25.51
61 Krupka, Jack 46 25.59
62 Fryauf, Mark 43 26.01
63 Wasson, Jeremy 14 26.16
64 Lewis, Drew 14 26.19
65 Hardie, Andy 44 26.21
66 Swearingen, Will 16 26.42
67 Cooper, Steve 48 26.57
68 Gunter, Greg 51 27.31
69 Hurst, Carlton 12 27.38
70 Jefferson, Aaron 14 27.38
71 Granderson, Irving 52 27.40
72 Sanchez, Michael 12 27.53
73 Efurd, Camerson 10 27.54
74 Beauer, Steve 44 27.55
75 Myers, Casey 13 27.58
76 Brace, George 48 27.59
77 Styles, Austin 13 28.01
78 Cousins, Chris 21 28.24
79 Paull, Harrison 13 28.28
80 Maxwell, Hug Dog 52 28.31
81 Swearingen, Rob 20 28.40
82 Cousins, Jerry 54 28.43
83 Lueders, Jamie 37 28.43
84 Sizemore, Derek 13 28.44
85 Holmes, Bob 47 28.46
86 Weiler, Bill 14 28.55
87 Zajicek, Zach 8 28.59
88 Chappell, Eric 14 29.04
89 Hogue, Cable 9 29.17
90 Clark, Cleve 29 29.20
91 Breazeale, Jeff 32 29.35
92 Hysell, Frank 54 29.36
93 Williams, Jonathan 15 29.41
94 Hale, David 36 29.48
95 Corona, Juan 14 29.52
96 Schmidt, Rick 49 30.05
97 Nordgrew, Dakota 13 30.09
98 Fisher, Chris 51 30.12
99 Hackman, John 15 30.33
100 Conley, Howard 41 30.42
101 Westbrook, Paul 56 30.50
102 Dalati, Basheer 13 31.27
103 Shaw, Steve 52 31.33
104 Terrell, BT 48 31.34
105 Chappell, Ryan 13 32.00
106 Revoir, Charles 33 32.08
107 Addington, Al 51 32.18
108 Ryan, Mike 12 32.24
109 Presley, Scott 38 33.41
110 Zupan, Ian 13 34.50
111 Butcher, Philip 35 35.18
112 Presley, Layne 39 36.27
113 Setzkorn, Larry 38 38.37
=================================================
Place Female Runners Age Time
=================================================
1 Grimes, Cassy 17 22.26
2 Hogue, Mavourneen 34 22.58
3 Santos, Liz 16 23.02
4 White, Cheryl 16 24.03
5 Peerson, Andrea 14 24.38
6 Berdan, Lia 41 24.56
7 Hames, Hayley 16 24.58
8 Greninger, Heather 23 24.58
9 Dorch, Dana 36 25.12
10 Kelly, Caitlin 16 25.15
11 Elliott, Beatrix 32 25.33
12 Sanchez, Mary 39 25.35
13 Salinas, Ana Laura 14 26.36
14 Kleffman, Shannon 27 26.43
15 Dalbey, Erin 15 27.02
16 Craig, Kelsie 15 27.17
17 Brehmer, Maryruth 26 27.57
18 Wells, Diane 44 28.03
19 Ketron, Micah 13 28.47
20 Gibson, Natalie 14 29.05
21 Stone, Maria 23 29.09
22 McGee, Lora 21 29.18
23 Sanchez, Krista 15 29.21
24 Rakestraw, Jan 37 29.22
25 Beaver, Rosalie 45 29.26
26 Warmbrod, Laura 42 29.33
27 Estevez, Blanca 13 29.39
28 Easterling, Emily 13 29.49
29 Turner, Janae 18 30.05
30 Grimes, Jody 16 30.34
31 Kathman, Cecilia 43 30.47
32 Simpson, Amy 13 30.48
33 Conley, Rachel 11 30.42
34 Youngblood, Joan 16 30.52
35 Shaw, Crystal 48 31.23
36 Hogue, Millie 8 31.23
37 Clement, Michelle 16 31.25
38 Bough, Becky 29 31.50
39 Bradford, Tia 14 32.01
40 Wiseley, Melody 14 32.01
41 Wright, Julia 17 32.03
42 Lewis, Rebecca 16 32.05
43 Addington, Ellen 21 32.18
44 Terrell, Wilma 49 32.21
45 Chambers, Angie 13 32.21
46 Chambers, Tiffany 9 33.39
47 Conley, Sarah 8 34.32
48 Rambo, Rachel 14 34.35
49 Edwards, Ashley 14 34.40
50 Efurd, Courtney 10 34.50
51 Jennen, Tianne 13 35.01
52 Hurst, Isa 15 35.38
53 York, Crystal 16 36.22
54 Walmoth, Kathy 45 36.26
55 Crews, Debbie 42 36.39
56 Anderson, Chelsea 9 36.40
57 Howard, Katie 14 36.54
58 Rohr, Katie 14 36.56
59 Fisher, Cara 49 38.11
60 Miller, Ann 32 38.35
61 Hogue, Madeleine 5 39.33
62 Riggs, Megan 14 40.54
63 Gramling, Theresa 27 40.54 |