Gender Overall Male Home Age Time
Place Place Runners
========================================================================
1 1 Briggs, David Bentonville, AR 35 17:10.45
2 2 Kaufman, Philip Fort Smith, AR 26 17:24.70
3 3 Smith, Timothy Goshen, AR 42 17:40.12
4 4 Willsey, Keith Mena, AR 43 17:45.86
5 5 Harris, Donnie Panama, OK 42 17:47.10
6 6 Stewart, Mike Fort Smith, AR 28 18:11.96
7 7 Davison, David Tilly, AR 46 18:22.84
8 8 Berlin, Wesley Arkadelphia, AR 42 18:34.39
9 9 Mayfield, Tom Marshall, AR 60 18:40.06
10 11 Johnson, Michael Alma, AR 28 18:46.14
11 12 Hunsucker, Stephen Booneville, AR 18 19:00.78
12 13 Sartain, Steve Greenwood, AR 45 19:03.79
13 14 Vest, Randy Ozark, AR 48 19:14.62
14 15 Cameron, Brad Sallisaw, OK 21 19:15.76
15 16 Price, Scott Fort Smith, AR 37 19:17.54
16 17 McLaughlin, Hank Ozark, AR 42 19:18.32
17 18 Potter, Don Conway, AR 62 19:21.21
18 19 Motley, Don Russellville, AR 44 19:28.48
19 20 Mackey, David Fort Smith, AR 49 19:33.79
20 21 Gean, Tom Fort Smith, AR 36 19:38.89
21 22 Ingram, Jim Fort Smith, AR 32 19:41.34
22 23 Brown, Phil Barling, AR 37 19:58.12
23 24 Pivec, Tony Pocola, OK 28 20:00.75
24 25 Parker, John Barling, AR 40 20:01.36
25 26 Pereira, Gerald Fort Smith, AR 37 20:02.03
26 27 Frye, Landon Huntington, AR 15 20:02.93
27 28 Bennett, Wayne Jacksonville, AR 56 20:09.37
28 29 Dallas, Roger Rogers, AR 42 20:16.05
29 30 Verkamp, Kevin Charleston, AR 38 20:31.54
30 31 Musset, Hrege Fort Smith, AR 45 20:33.62
31 32 Hayward, Roy North Little Rock, AR 54 20:38.17
32 33 Kopp, Doug Tulsa, OK 50 20:45.36
33 35 Matthews, Greg Fayetteville, AR 48 20:48.72
34 36 Berdan, Cary Fort Smith, AR 41 20:49.92
35 38 Bulloch, William Stuttgart, AR 50 21:01.91
36 39 Hadley, Kelly Fort Smith, AR 36 21:03.70
37 40 Meyers, David Booneville, AR 34 21:09.22
38 41 Barnett, Emmet Waldron, AR 43 21:12.48
39 42 Goga, Pavol Fort Smith, AR 16 21:14.89
40 43 Decker, Kenneth Greenwood, AR 58 21:17.05
41 44 Meyers, Michael Booneville, AR 10 21:22.16
42 45 McFarland, Randy Fort Smith, AR 53 21:23.19
43 46 Cheyne, William Muskogee, OK 42 21:27.18
44 47 Newhart, Larry Fort Smith, AR 45 21:28.07
45 49 Maia, Igor Fort Smith, AR 15 21:36.85
46 50 Raible, Bob Fort Smith, AR 43 21:40.35
47 51 Lowrey, Todd Fort Smith, AR 33 21:42.35
48 52 Barnes, Manuel Bentonville, AR 46 21:46.94
49 54 Goux, Corey Fort Smith, AR 22 21:48.91
50 55 Latta, David Cane Hill, AR 44 21:51.76
51 56 Pearson, Steve Russellville, AR 47 21:53.61
52 57 Ketchum, John Carrollton, TX 61 21:57.08
53 60 Harper, Bob Fort Smith, AR 30 22:03.72
54 61 Wilkinson, Norman Fort Smith, AR 44 22:04.58
55 62 Kyle, Lamar Fort Smith, AR 51 22:06.29
56 63 Callaway, Michael Fort Smith, AR 36 22:08.46
57 64 Barber, James Lonoke, AR 48 22:20.00
58 65 Fischer, Travis Fort Smith, AR 34 22:20.88
59 66 Weyandt, Stephen Fort Smith, AR 24 22:33.98
60 67 McDonough, Patrick Fort Smith, AR 46 22:34.96
61 68 Bracken, John Fort Smith, AR 50 22:39.59
62 69 Yamanaka, Jim Hot Springs, AR 67 22:42.47
63 70 Forrester, Tom Van Buren, AR 50 22:53.42
64 72 Brown, Gary Fort Smith, AR 37 23:01.42
65 73 Dickerson, Kenny Greenwood, AR 37 23:03.77
66 75 Erdman, Dallas Hot Springs, AR 62 23:10.46
67 76 Krause, Paul Conway, AR 54 23:15.31
68 77 Hunnicutt, John Danville, AR 30 23:22.48
69 79 Bell, James Fort Smith, AR 49 23:28.30
70 80 Furness, John Greenwood, AR 48 23:30.32
71 81 Combs, Brian Fort Smith, AR 41 23:33.34
72 82 Norris, Carl Fort Smith, AR 39 23:35.67
73 83 Lessley, David Sallisaw, OK 42 23:36.54
74 84 Hartman, Eric Arkoma, OK 29 23:37.81
75 85 Brown, Don Fort Smith, AR 56 23:42.36
76 86 Dukes, Edwin Tahlequah, OK 61 23:45.31
77 89 Godette, Robert Fort Smith, AR 36 23:49.86
78 90 Donaubauer, Allyn Fort Smith, AR 44 23:59.31
79 91 Martin, Wendell Fort Smith, AR 45 24:04.03
80 92 Samuel, David Pearcy, AR 56 24:05.93
81 94 Echols, Walter Fort Smith, AR 45 24:18.13
82 95 Butry, Paul Alma, AR 53 24:20.18
83 96 Townsend, John Fort Smith, AR 39 24:20.73
84 97 Chaloupecky, Kevin Fort Smith, AR 26 24:23.49
85 98 Maxwell, Hug Dog Ozark, AR 51 24:26.53
86 100 Marshall, Bryce Greenwood, AR 53 24:35.38
87 101 Presley, Robert Fort Smith, AR 39 24:38.39
88 104 Bradford, Chuck Tulsa, OK 48 24:42.57
89 106 Fuller, Jerry Fort Smith, AR 39 24:50.92
90 107 Gunter, Gary Fort Smith, AR 50 24:57.56
91 110 Robertson, David Van Buren, AR 41 25:00.14
92 112 Goss, Larry Mansfield, AR 58 25:17.27
93 113 Stegall, Dale Greenwood, AR 42 25:24.10
94 114 Dempsey, Charles Fort Smith, AR 45 25:26.48
95 116 Kidder, Brad Fort Smith, AR 66 25:30.27
96 118 Bishop, Robert Fort Smith, AR 45 25:36.15
97 119 Lorey, Carl Fort Smith, AR 42 25:38.67
98 120 Williams, Roger Fort Smith, AR 44 25:42.44
99 121 Johnson, Gordon Fort Smith, AR 59 25:47.52
100 123 Carr, Kenneth Fort Smith, AR 64 25:49.44
101 125 Baker, Michael Fort Smith, AR 35 25:54.87
102 126 Clarke, Gene Fort Smith, AR 58 25:56.22
103 128 Wright, Greg Fayetteville, AR 21 26:04.89
104 129 Burden, Randy Fort Smith, AR 42 26:11.00
105 130 Avlos, Greg Fort Smith, AR 27 26:12.96
106 131 Beckham, Cliff Fort Smith, AR 27 26:13.83
107 134 Russell, Jim Fort Smith, AR 55 26:15.15
108 135 Carr, Jesse Lowell, AR 54 26:16.50
109 138 Thompson, Scott Little Rock, AR 24 26:24.22
110 140 Steele, Daniel Rogers, AR 28 26:28.65
111 141 VanDusen, Eric Lavaca, AR 31 26:30.63
112 142 Bagley, Mike Fort Smith, AR 38 26:33.16
113 143 Claravall, Lester Midwest City, OK 32 26:34.24
114 144 Parker, Scott Fort Smith, AR 26 26:35.69
115 146 Mauldin, Robert Sherwood, AR 51 26:53.21
116 148 Decker, Ryan Greenwood, AR 11 27:35.43
117 149 Marschewski, James Greenwood, AR 53 27:36.62
118 159 Sanders, Robert Barling, AR 46 29:29.85
119 160 Karber, Gregory Fort Smith, AR 12 29:38.55
120 163 Martin, Tom Greenwood, AR 53 29:57.98
121 164 DeLaet, Randy Alma, AR 51 30:14.14
122 168 Burgess, Jeremy Poteau, OK 12 30:53.19
123 171 Goodrum, Richard Fort Smith, AR 60 32:45.88
124 175 Plattner, Ross Fort Smith, AR 15 33:26.04
125 178 Potter, Chase Conway, AR 8 35:39.01
126 179 Smith, Craig Fort Smith, AR 70 36:45.69
127 182 Norris, David Fort Smith, AR 9 37:20.11
128 183 Burgess, Jonathan Poteau, OK 10 37:36.88
129 184 Decker, Michael Greenwood, AR 11 38:11.68
130 186 Gibson, Steven Muldrow, OK 32 38:17.42
131 187 Moon, Don Fort Smith, AR 54 38:22.29
========================================================================
Gender Overall Female Home Age Time
Place Place Runners
========================================================================
1 10 Satterfield, Melissa Fort Smith, AR 32 18:41.30
2 34 Barnes, Stephani Bentonville, AR 22 20:48.11
3 37 Potter, Cheryl Conway, AR 37 20:57.91
4 48 Knott, Cindy Fayetteville, AR 39 21:31.14
5 53 Miller, Jennifer Fort Smith, AR 26 21:48.67
6 58 Berdan, Lia Fort Smith, AR 40 21:57.29
7 59 Kiss, Valena Fort Smith, AR 32 21:59.67
8 71 Strobel, Debbie North Little Rock, AR 44 22:59.64
9 74 Oliver, Val Fort Smith, AR 46 23:07.06
10 78 Baden, Melanie Stuttgart, AR 30 23:26.02
11 87 Elliott, Beatrix Alma, AR 31 23:45.50
12 88 Linares, Laura Fayetteville, AR 28 23:46.04
13 93 Raney, Nancy Fort Smith, AR 44 24:17.80
14 99 Stegall, Sandy Greenwood, AR 39 24:30.33
15 102 Blanchard, Cynthia Russellville, AR 48 24:38.78
16 103 Boltuc, Marna Fort Smith, AR 30 24:41.41
17 105 Lewallen, Nicole Pocola, OK 16 24:48.96
18 108 Dugan-Feldt, Heather Fort Smith, AR 29 24:58.50
19 109 Thayer, Debbie Fort Smith, AR 45 25:00.12
20 111 Jones, Theresa Fort Smith, AR 0 25:04.55
21 115 Hampton, Jill Rogers, AR 34 25:26.82
22 117 Ulery, Teresa Fort Smith, AR 45 25:33.11
23 122 Freeman, Barbara Fort Smith, AR 45 25:48.37
24 124 Krause, Christina Conway, AR 21 25:51.83
25 127 Winborn, Tiffany Alma, AR 26 25:59.89
26 132 Eardensohn, Renee Fort Smith, AR 35 26:14.52
27 133 Beachy, Jana Fort Smith, AR 35 26:15.09
28 136 Stockett, Melisa Fort Smith, AR 31 26:23.19
29 137 Krause, Stephanie Little Rock, AR 24 26:23.89
30 139 Cutting, Jill Fort Smith, AR 49 26:27.88
31 145 Ballard, Joy Benton, AR 48 26:42.86
32 147 Fisk, Kate Fort Smith, AR 49 27:29.85
33 150 Furness, Denise Greenwood, AR 47 27:55.54
34 151 Colwell, Jeanette Shady Point, OK 19 27:57.21
35 152 Taylor, Cristie Fort Smith, AR 24 28:06.20
36 153 Terrell, Jean Fort Smith, AR 55 28:13.19
37 154 Erdman, Mary Hot Springs, AR 58 28:33.15
38 155 Grandstaff, Genia Fort Smith, AR 17 28:51.70
39 156 Gean, Rose Fort Smith, AR 35 28:55.66
40 157 Hatcher, Mieka Fayetteville, AR 28 29:02.73
41 158 Geraghty, Linda Fort Smith, AR 38 29:23.00
42 161 Karber, Sherri Fort Smith, AR 45 29:51.31
43 162 Garmon, Sharon Lowell, AR 32 29:53.91
44 165 Bracken, Terry Fort Smith, AR 34 30:16.58
45 166 Tipton, Cathy Fort Smith, AR 42 30:21.18
46 167 Winborn, Peggy Alma, AR 48 30:47.92
47 169 Metcalf, Patti Fort Smith, AR 31 31:14.64
48 170 Bennett, Minnie Jacksonville, AR 56 32:19.18
49 172 Motley, Theresa Russellville, AR 41 32:55.27
50 173 Johnson, Terri Alma, AR 28 33:03.86
51 174 Plattner-Smith, Sue Fort Smith, AR 52 33:25.73
52 176 Woodring, Cheryl Van Buren, AR 38 33:31.77
53 177 Woodring, Vicki Van Buren, AR 36 33:32.15
54 180 Sanders, Wanda Barling, AR 51 37:11.88
55 181 Tyson, Jane Tulsa, OK 47 37:14.74
56 185 Gibson, Beth Muldrow, OK 28 38:14.51
57 188 Hayward, Mary North Little Rock, AR 52 38:54.52
58 189 Decker, Geneva Greenwood, AR 57 39:14.41
59 190 Smith, Patti Greenwood, AR 49 42:03.43
60 191 Carr, Gail Fort Smith, AR 64 43:56.61
61 193 Fair, Elene Hartman, AR 63 51:13.55
========================================================================
Div. Overall Female Home Age Time
Place Place Wheelchair
========================================================================
1 192 Romandia, Brandy Little Rock, AR 16 45:46.30
|