Gender Overall Male Home Age Time
Place Place Runners
============================================================================
1 1 Standridge, Shawn Columbus, MO 25 2:50:30.11
2 2 Hargiss, Brian Branson, MO 42 3:01:44.85
3 3 Mayfield, Tom Marshall, AR 60 3:02:51.85
4 4 Painter, Mel Jonesboro, AR 33 3:05:38.81
5 5 Jones, John Conway, AR 28 3:07:34.74
6 6 Haub, Mark Maumelle, AR 30 3:07:54.45
7 7 Utley, Ricky Conway, AR 32 3:12:01.74
8 8 Stockert, Drake Mapleton, IL 49 3:13:22.11
9 9 Jenks, Daryl Nevi, MI 35 3:14:07.67
10 10 Scrimager, Aaron Little Rock, AR 24 3:16:33.60
11 11 Webb, Ron Sheridan, AR 48 3:17:33.47
12 12 May, Benny Mayflower, AR 51 3:19:55.51
13 13 Hayward, Roy North Little Rock, AR 54 3:22:12.57
14 14 Ausbrooks, Larry Mabelvale, AR 50 3:24:09.97
15 15 Broderick, Bill League City, TX 38 3:24:12.99
16 16 Ashby, Ken Dallas, TX 46 3:24:47.25
17 17 Cavenaugh, Donald Jonesboro, AR 48 3:25:13.36
18 18 Bennett, David Hot Springs, AR 54 3:26:37.77
19 19 Buckley, Joe Morrilton, AR 26 3:26:50.35
20 20 Gehrki, Gary Arkadelphia, AR 45 3:27:11.25
21 21 Nye, Rob Kansas City, MO 34 3:27:39.43
22 22 Goodman, Frank Wheatley, AR 45 3:27:47.96
23 23 Chappelle, Murry Sheridan, AR 40 3:30:38.73
24 24 Ryken, Gene Conway, AR 46 3:31:02.90
25 26 Snow, Jeff Little Rock, AR 42 3:32:00.33
26 27 Jensen, Erik Conway, AR 19 3:33:36.45
27 28 Turner, Paul Conway, AR 36 3:34:56.61
28 29 Vogler, Robert Dardanelle, AR 33 3:36:30.24
29 30 McKinney, Nick College Station, TX 25 3:37:08.51
30 31 Reinhart, David Longview, TX 29 3:37:42.23
31 33 Parsons, Jason Mountain Home, AR 19 3:39:07.66
32 34 Henry, Phil Jena, LA 48 3:39:09.42
33 35 Timmons, Todd Fort Smith, AR 38 3:39:30.94
34 36 Yamanaka, Jim Hot Springs, AR 67 3:41:14.20
35 37 Ward, Fletcher Maumelle, AR 55 3:42:25.87
36 38 Carey, Sam Redwater, TX 60 3:42:53.55
37 39 Abbott, Walter Hot Springs, AR 36 3:44:28.43
38 41 Steenbergh, John Ridgeland, MS 33 3:44:38.41
39 42 Carr, Phillip Mt. Ida, AR 33 3:44:56.10
40 44 Hardee, John Arkadelphia, AR 50 3:48:26.20
41 45 Miles, Tom Arlington, TX 30 3:49:43.93
42 46 Lange, Thomas Oklahoma City, OK 37 3:49:59.19
43 48 Funderburg, Joe El Dorado, AR 37 3:50:38.71
44 50 Chupp, Dennis Plano, TX 42 3:54:08.32
45 51 Hernes, Paul Russellville, AR 58 3:55:09.01
46 52 Gimblet, Ronald North Little Rock, AR 51 3:55:10.09
47 53 Hollowell, Steve Little Rock, AR 39 3:55:30.57
48 54 Mann, Scott Flint, TX 37 3:55:55.48
49 55 Sanches, Edson New York, NY 49 3:55:59.80
50 56 Duzee, Chuck Bradenton, FL 62 3:56:14.27
51 58 Hoover, Tim Emmet, AR 34 3:56:55.16
52 59 Krizmanic, Mark Flint, TX 37 3:58:20.12
53 60 Pellham, Brandon Dover, AR 15 3:59:24.78
54 61 Hester, Richard Mountain Home, AR 49 4:02:00.21
55 62 Thompson, Freddy El Dorado, AR 38 4:02:19.53
56 63 Allbritton, Julius Memphis, TN 42 4:02:33.74
57 64 Williams, Trent Purcell, OK 16 4:03:41.81
58 65 Schmidt, Rick Purcell, OK 41 4:03:42.09
59 66 Powell, Dale Mena, AR 48 4:06:08.05
60 68 Whitfield, Ted Hopkinsville, KY 55 4:10:18.46
61 69 Hardy, Kent Little Rock, AR 38 4:10:22.58
62 72 Wagh, Suraj Little Rock, AR 32 4:12:17.37
63 73 Burroughs, Curt Benton, AR 46 4:12:21.08
64 74 Stafford, Mike Maumelle, AR 33 4:12:53.60
65 77 Cassaday, Ed Little Rock, AR 52 4:13:02.73
66 79 Ardent, Thomas Van Buren, AR 36 4:16:32.14
67 80 Hanning, Lloyd Fort Smith, AR 53 4:17:04.49
68 81 Keedy, Gary Conway, AR 52 4:17:25.59
69 82 Worthy, Tom Springdale, AR 45 4:19:40.40
70 83 Pheidippides, Niki Benton, AR 44 4:19:59.45
71 84 Schulte, Frank Cabot, AR 44 4:20:54.70
72 85 Gann, Jim Jonesboro, AR 49 4:22:42.58
73 86 Busby, Ethan Paragould, AR 68 4:24:35.27
74 88 Sisco, James Pocola, OK 41 4:25:55.19
75 89 McGinty, Don Atlanta, GA 60 4:26:57.40
76 90 Cartwright, Cliff Booneville, MS 45 4:26:57.78
77 91 Buckalew, Ed Grand Prairie, TX 54 4:26:58.10
78 93 Larson, Larry Bradenton, FL 65 4:28:31.27
79 94 Barron, Tom Maumelle, AR 52 4:28:52.77
80 99 Warren, Don Pine Bluff, AR 34 4:33:48.68
81 100 Carney, Craig Rogers, AR 47 4:34:35.57
82 101 Hatcher, John Jonesboro, AR 54 4:34:57.00
83 103 Terbrack, James Little Rock, AR 26 4:36:46.39
84 104 Taggart, Sam Benton, AR 52 4:37:31.68
85 105 Shaw, Hank Morrilton, AR 58 4:38:29.57
86 106 Baldwyn, Charles Saltillo, MS 57 4:38:41.98
87 107 Baer, Fred Little Rock, AR 37 4:43:04.83
88 109 Merritt, James Little Rock, AR 48 4:44:37.99
89 110 Bachari, Ali Little Rock, AR 49 4:46:14.33
90 112 Davidson, Lester Jonesboro, AR 47 4:47:11.64
91 113 Johnson, Troy Clarksville, TN 52 4:48:56.58
92 115 Zyniewicz, Michael Marietta, GA 49 4:49:00.87
93 116 Worley, Rick Kingwood, TX 52 4:49:02.73
94 117 Ring, Robert Evening Shade, AR 45 4:49:06.35
95 118 Martin, Dennis Batesville, AR 43 4:50:56.40
96 119 Yeargan, Bob Benton, AR 41 4:51:05.24
97 122 Earp, Cecil Camden, AR 66 4:54:25.96
98 123 Bonds, James Lawrenceville, GA 38 4:54:50.80
99 124 Pool, Joe Batesville, AR 47 4:55:57.22
100 125 Bourns, Greg Waldron, AR 59 4:58:18.17
101 126 Matlock, Ron Pine Bluff, AR 50 4:59:21.00
102 127 Ransom, Ray North Little Rock, AR 55 4:59:28.24
103 129 Woodruff, John Little Rock, AR 58 4:59:44.89
104 130 Hurt, Sha Ron Milledgeville, GA 51 4:59:52.60
105 131 Davis, Brett Frederickburg, TX 16 5:00:57.91
106 134 Smith, David Cabot, AR 50 5:04:00.84
107 138 Jordan, Barry Little Rock, AR 22 5:16:30.14
108 139 Manley, Brent Memphis, TN 51 5:17:02.33
109 142 Floyd, Brenton Harrison, TN 14 5:20:08.04
110 143 Simpson, Gerry Houston, TX 57 5:23:12.33
111 144 Whipp, Bill Carlisle, OH 55 5:24:56.42
112 145 Knapp, John Benton, AR 65 5:29:32.40
113 146 Hearn, Richard Boone, NC 69 6:11:24.99
114 148 Johnson, Tony Little Rock, AR 50 6:28:45.60
============================================================================
Gender Overall Female Home Age Time
Place Place Runners
============================================================================
1 25 Musil, Linda Dallas, TX 48 3:31:35.49
2 32 Hildebrand, Barbie Little Rock, AR 44 3:38:30.37
3 40 Ransom, Angie North Little Rock, AR 49 3:44:35.91
4 43 Barron, June Maumelle, AR 40 3:45:17.72
5 47 Potter, Cheryl Conway, AR 37 3:50:10.08
6 49 Hurst, Stacy Little Rock, AR 37 3:53:31.75
7 67 Nash, Sherrly Dallas, TX 41 4:07:32.30
8 70 McVey, Kay St. Louis, MO 46 4:11:02.04
9 71 Franchs, Leslie Conway, AR 29 4:12:09.82
10 75 Branch, Carla Maumelle, AR 48 4:13:01.93
11 76 Bove', Lea North Little Rock, AR 44 4:13:02.35
12 78 Hartman, Emily Little Rock, AR 31 4:16:19.89
13 87 Parks, Allison Mountain Home, AR 29 4:25:22.66
14 92 Kasinger, Laurie Mountain Home, AR 39 4:27:02.48
15 95 Bettis, Christine Little Rock, AR 43 4:29:05.17
16 96 Smith, Brooke Commerce, MI 26 4:29:09.16
17 97 Groth, Patty Cabot, AR 43 4:31:20.35
18 98 Johnson, Debbie Little Rock, AR 42 4:31:34.42
19 102 Shinabery, Stephanie Sherwood, AR 38 4:35:48.90
20 108 Kurthausen, Julie Pine Bluff, AR 42 4:43:37.79
21 111 Fry, Phyllis Mountain Home, AR 34 4:46:45.80
22 114 Johnson, Cathie Clarksville, TN 55 4:48:56.95
23 120 Lovelace, Bernita Conway, AR 45 4:52:24.42
24 121 Ferguson, Rhonda Little Rock, AR 44 4:52:27.02
25 128 Brown, Kelly Searcy, AR 20 4:59:41.62
26 132 Mabry, Vicki Little Rock, AR 40 5:01:34.09
27 133 Whisenant, Dana Little Rock, AR 28 5:01:35.72
28 135 Rusch, Pam Little Rock, AR 41 5:07:15.88
29 136 Wintroath, Lou Little Rock, AR 57 5:07:50.61
30 137 Liner, Beth Little Rock, AR 39 5:10:04.44
31 140 Johnson, Irene Little Rock, AR 45 5:18:20.38
32 141 Kirchner, Wanda Alexander, AR 40 5:19:13.62
33 147 Hearn, Joan Boone, NC 65 6:22:27.07
34 149 Daniels, Teresa North Little Rock, AR 35 6:34:17.07 |